netcdf dep0003_icoast00_ime-slcost000_L0_2014-05-13_data_rt {
dimensions:
	time = UNLIMITED ; // (8468 currently)
variables:
	double m_depth(time) ;
		m_depth:long_name = "glider measured depth" ;
		m_depth:standard_name = "depth" ;
		m_depth:units = "m" ;
		m_depth:positive = "down" ;
		m_depth:_FillValue = 1.79769313486232e+308 ;
	double m_final_water_vx(time) ;
		m_final_water_vx:long_name = "final eastward water current" ;
		m_final_water_vx:standard_name = "eastward_sea_water_velocity" ;
		m_final_water_vx:units = "m s-1" ;
		m_final_water_vx:_FillValue = 1.79769313486232e+308 ;
	double m_final_water_vy(time) ;
		m_final_water_vy:long_name = "final northward water current" ;
		m_final_water_vy:standard_name = "northward_sea_water_velocity" ;
		m_final_water_vy:units = "m s-1" ;
		m_final_water_vy:_FillValue = 1.79769313486232e+308 ;
	double m_gps_lat(time) ;
		m_gps_lat:long_name = "latitude (GPS fix)" ;
		m_gps_lat:standard_name = "latitude" ;
		m_gps_lat:units = "nmea_degree" ;
		m_gps_lat:_FillValue = 1.79769313486232e+308 ;
	double m_gps_lon(time) ;
		m_gps_lon:long_name = "longitude (GPS fix)" ;
		m_gps_lon:standard_name = "longitude" ;
		m_gps_lon:units = "nmea_degree" ;
		m_gps_lon:_FillValue = 1.79769313486232e+308 ;
	double m_gps_status(time) ;
		m_gps_status:long_name = "GPS status" ;
		m_gps_status:units = "1" ;
		m_gps_status:comments = "0 = good fix, >0 = no fix" ;
		m_gps_status:_FillValue = 1.79769313486232e+308 ;
	double m_pitch(time) ;
		m_pitch:long_name = "glider pitch" ;
		m_pitch:units = "rad" ;
		m_pitch:_FillValue = 1.79769313486232e+308 ;
	double m_present_time(time) ;
		m_present_time:long_name = "epoch time (navigation board)" ;
		m_present_time:standard_name = "time" ;
		m_present_time:units = "seconds since 1970-01-01 00:00:00 +00:00" ;
		m_present_time:_FillValue = 1.79769313486232e+308 ;
	double sci_m_present_time(time) ;
		sci_m_present_time:long_name = "epoch time (science bay)" ;
		sci_m_present_time:standard_name = "time" ;
		sci_m_present_time:units = "seconds since 1970-01-01 00:00:00 +00:00" ;
		sci_m_present_time:_FillValue = 1.79769313486232e+308 ;
	double sci_water_cond(time) ;
		sci_water_cond:long_name = "water conductivity" ;
		sci_water_cond:standard_name = "sea_water_conductivity" ;
		sci_water_cond:units = "S m-1" ;
		sci_water_cond:_FillValue = 1.79769313486232e+308 ;
	double sci_water_pressure(time) ;
		sci_water_pressure:long_name = "water pressure" ;
		sci_water_pressure:standard_name = "pressure" ;
		sci_water_pressure:units = "bar" ;
		sci_water_pressure:_FillValue = 1.79769313486232e+308 ;
	double sci_water_temp(time) ;
		sci_water_temp:long_name = "water temperature" ;
		sci_water_temp:standard_name = "sea_water_temperature" ;
		sci_water_temp:units = "Celsius" ;
		sci_water_temp:_FillValue = 1.79769313486232e+308 ;
	double x_dr_state(time) ;
		x_dr_state:long_name = "dead reckoning state" ;
		x_dr_state:units = "1" ;
		x_dr_state:comments = "0 = mission_start, 1 = underwater, 2 = awaiting_fix, 3 = awaiting_postfix, 4 = awaiting_dive" ;
		x_dr_state:_FillValue = 1.79769313486232e+308 ;

// global attributes:
		:abstract = "Deployment of shallow Slocum G1 glider icoast00 in fulfillment of the Engineering Trial Mission named BFLY000 (butterfly for trials) prior to the ALBOREX-2014 mission that will follow afterwards. This glider is one of the two gliders deployed in this multi-glider experiment." ;
		:acknowledgement = "Ministerio de Economía y Competitividad (http://www.idi.mineco.gob.es/). Govern de les Illes Balears (http://www.caib.es/)." ;
		:author = "SOCIB Glider facility" ;
		:author_email = "mtorner@socib.es" ;
		:cdm_data_type = "Trajectory" ;
		:citation = "Balearic Islands Coastal Observing and Forecasting System." ;
		:comment = "Data provided as it comes from the glider." ;
		:Conventions = "CF-1.6" ;
		:creator = "SOCIB Glider facility" ;
		:creator_email = "mtorner@socib.es" ;
		:creator_url = "http://www.socib.es/?seccion=observingFacilities&facility=glider" ;
		:data_center = "SOCIB Data Center" ;
		:data_center_email = "data.centre@socib.es" ;
		:data_mode = "real time" ;
		:date_modified = "2015-03-09T17:04:20+00:00" ;
		:featureType = "trajectory" ;
		:geospatial_lat_max = 39.5332016666667 ;
		:geospatial_lat_min = 39.4992216666667 ;
		:geospatial_lat_units = "degree_north" ;
		:geospatial_lon_max = 2.072825 ;
		:geospatial_lon_min = 1.937745 ;
		:geospatial_lon_units = "degree_east" ;
		:history = "Product generated by the glider toolbox version 1.1.0 (https://github.com/socib/glider_toolbox)." ;
		:institution = "SOCIB (Sistema de Observación y predicción Costero de las Islas Baleares)" ;
		:institution_references = "http://www.socib.es/" ;
		:instrument = "IME-SLCOST000" ;
		:instrument_manufacturer = "Webb Research Corp." ;
		:instrument_model = "Slocum G1 Shallow" ;
		:license = "Approved for public release. Distribution Unlimited." ;
		:netcdf_version = "4.0.1" ;
		:positioning_system = "GPS and dead reckoning" ;
		:principal_investigator = "Prof. Joaquín Tintoré" ;
		:principal_investigator_email = "jtintore@socib.es" ;
		:processing_level = "L0 raw data not calibrated" ;
		:project = "CARTEX-2014" ;
		:publisher = "SOCIB" ;
		:publisher_email = "info@socib.es" ;
		:publisher_url = "http://www.socib.es" ;
		:source = "glider" ;
		:source_files = "icoast00-2014-132-4-0-sbd(00940000)\n",
			"icoast00-2014-132-4-10-sbd(00940010)\n",
			"icoast00-2014-132-4-12-sbd(00940012)\n",
			"icoast00-2014-132-4-2-sbd(00940002)\n",
			"icoast00-2014-132-4-4-sbd(00940004)\n",
			"icoast00-2014-132-4-6-sbd(00940006)\n",
			"icoast00-2014-132-4-8-sbd(00940008)\n",
			"icoast00-2014-132-4-0-tbd(00940000)\n",
			"icoast00-2014-132-4-10-tbd(00940010)\n",
			"icoast00-2014-132-4-12-tbd(00940012)\n",
			"icoast00-2014-132-4-2-tbd(00940002)\n",
			"icoast00-2014-132-4-4-tbd(00940004)\n",
			"icoast00-2014-132-4-6-tbd(00940006)\n",
			"icoast00-2014-132-4-8-tbd(00940008)\n",
			"" ;
		:standard_name_vocabulary = "http://cf-pcmdi.llnl.gov/documents/cf-standard-names/standard-name-table/16/cf-standard-name-table.html" ;
		:summary = "Deployment of shallow Slocum G1 glider icoast00 in fulfillment of the Engineering Trial Mission named BFLY000 (butterfly for trials) prior to the ALBOREX-2014 mission that will follow afterwards. This glider is one of the two gliders deployed in this multi-glider experiment." ;
		:time_coverage_end = "2014-05-14T15:09:33+00:00" ;
		:time_coverage_start = "2014-05-13T10:00:00+00:00" ;
		:title = "Glider deployment real time raw data" ;
		:transmission_system = "IRIDIUM" ;
}