netcdf dep0019_sdeep04_scb-sldeep004_L0_2020-09-29_data_rt {
dimensions:
	time = UNLIMITED ; // (102105 currently)
variables:
	double c_battpos(time) ;
		c_battpos:long_name = "battery position" ;
		c_battpos:units = "in" ;
		c_battpos:comment = ">0 vehicle dives (nose down)" ;
		c_battpos:_FillValue = 1.79769313486232e+308 ;
	double c_de_oil_vol(time) ;
		c_de_oil_vol:long_name = "commanded oil" ;
		c_de_oil_vol:units = "cc" ;
		c_de_oil_vol:comment = ">0, goes up" ;
		c_de_oil_vol:_FillValue = 1.79769313486232e+308 ;
	double m_battery(time) ;
		m_battery:long_name = "battery voltage" ;
		m_battery:units = "V" ;
		m_battery:_FillValue = 1.79769313486232e+308 ;
	double m_battery_inst(time) ;
		m_battery_inst:long_name = "measured battery instantaneous voltage" ;
		m_battery_inst:units = "V" ;
		m_battery_inst:_FillValue = 1.79769313486232e+308 ;
	double m_de_oil_vol(time) ;
		m_de_oil_vol:long_name = "measured oil pump volume" ;
		m_de_oil_vol:units = "cm3" ;
		m_de_oil_vol:comment = "calibrated from m_de_oil_vol_pot_voltage" ;
		m_de_oil_vol:_FillValue = 1.79769313486232e+308 ;
	double m_depth(time) ;
		m_depth:long_name = "glider measured depth" ;
		m_depth:standard_name = "depth" ;
		m_depth:units = "m" ;
		m_depth:positive = "down" ;
		m_depth:_FillValue = 1.79769313486232e+308 ;
	double m_final_water_vx(time) ;
		m_final_water_vx:long_name = "final eastward water current" ;
		m_final_water_vx:standard_name = "eastward_sea_water_velocity" ;
		m_final_water_vx:units = "m s-1" ;
		m_final_water_vx:_FillValue = 1.79769313486232e+308 ;
	double m_final_water_vy(time) ;
		m_final_water_vy:long_name = "final northward water current" ;
		m_final_water_vy:standard_name = "northward_sea_water_velocity" ;
		m_final_water_vy:units = "m s-1" ;
		m_final_water_vy:_FillValue = 1.79769313486232e+308 ;
	double m_gps_lat(time) ;
		m_gps_lat:long_name = "GPS latitude" ;
		m_gps_lat:standard_name = "latitude" ;
		m_gps_lat:units = "nmea_degree" ;
		m_gps_lat:_FillValue = 1.79769313486232e+308 ;
	double m_gps_lon(time) ;
		m_gps_lon:long_name = "GPS longitude" ;
		m_gps_lon:standard_name = "longitude" ;
		m_gps_lon:units = "nmea_degree" ;
		m_gps_lon:_FillValue = 1.79769313486232e+308 ;
	double m_gps_status(time) ;
		m_gps_status:long_name = "GPS status" ;
		m_gps_status:units = "1" ;
		m_gps_status:comment = "0 = good fix, >0 = no fix" ;
		m_gps_status:_FillValue = 1.79769313486232e+308 ;
	double m_heading(time) ;
		m_heading:long_name = "glider heading" ;
		m_heading:units = "rad" ;
		m_heading:_FillValue = 1.79769313486232e+308 ;
	double m_pitch(time) ;
		m_pitch:long_name = "glider pitch" ;
		m_pitch:units = "rad" ;
		m_pitch:_FillValue = 1.79769313486232e+308 ;
	double m_present_time(time) ;
		m_present_time:long_name = "epoch time (navigation board)" ;
		m_present_time:standard_name = "time" ;
		m_present_time:units = "seconds since 1970-01-01 00:00:00 +00:00" ;
		m_present_time:_FillValue = 1.79769313486232e+308 ;
	double m_roll(time) ;
		m_roll:long_name = "glider roll" ;
		m_roll:units = "rad" ;
		m_roll:comment = "greater than 0 is port wing up" ;
		m_roll:_FillValue = 1.79769313486232e+308 ;
	double m_water_depth(time) ;
		m_water_depth:long_name = "bathymetry" ;
		m_water_depth:standard_name = "depth" ;
		m_water_depth:units = "m" ;
		m_water_depth:positive = "down" ;
		m_water_depth:_FillValue = 1.79769313486232e+308 ;
	double sci_flntu_chlor_units(time) ;
		sci_flntu_chlor_units:long_name = "chlorophyll" ;
		sci_flntu_chlor_units:standard_name = "concentration_of_chlorophyll_in_sea_water" ;
		sci_flntu_chlor_units:units = "mg m-3" ;
		sci_flntu_chlor_units:_FillValue = 1.79769313486232e+308 ;
	double sci_flntu_turb_units(time) ;
		sci_flntu_turb_units:long_name = "turbidity" ;
		sci_flntu_turb_units:standard_name = "turbidity" ;
		sci_flntu_turb_units:units = "NTU" ;
		sci_flntu_turb_units:_FillValue = 1.79769313486232e+308 ;
	double sci_m_present_time(time) ;
		sci_m_present_time:long_name = "epoch time (science bay)" ;
		sci_m_present_time:standard_name = "time" ;
		sci_m_present_time:units = "seconds since 1970-01-01 00:00:00 +00:00" ;
		sci_m_present_time:_FillValue = 1.79769313486232e+308 ;
	double sci_oxy3835_oxygen(time) ;
		sci_oxy3835_oxygen:long_name = "oxygen concentration" ;
		sci_oxy3835_oxygen:standard_name = "mole_concentration_of_dissolved_molecular_oxygen_in_sea_water" ;
		sci_oxy3835_oxygen:units = "umol l-1" ;
		sci_oxy3835_oxygen:_FillValue = 1.79769313486232e+308 ;
	double sci_oxy3835_saturation(time) ;
		sci_oxy3835_saturation:long_name = "oxygen saturation" ;
		sci_oxy3835_saturation:standard_name = "fractional_saturation_of_oxygen_in_sea_water" ;
		sci_oxy3835_saturation:units = "1" ;
		sci_oxy3835_saturation:_FillValue = 1.79769313486232e+308 ;
	double sci_oxy3835_temp(time) ;
		sci_oxy3835_temp:long_name = "temperature (OXY3835 sensor)" ;
		sci_oxy3835_temp:standard_name = "temperature_of_sensor_for_oxygen_in_sea_water" ;
		sci_oxy3835_temp:units = "Celsius" ;
		sci_oxy3835_temp:_FillValue = 1.79769313486232e+308 ;
	double sci_water_cond(time) ;
		sci_water_cond:long_name = "water conductivity" ;
		sci_water_cond:standard_name = "sea_water_conductivity" ;
		sci_water_cond:units = "S m-1" ;
		sci_water_cond:_FillValue = 1.79769313486232e+308 ;
	double sci_water_pressure(time) ;
		sci_water_pressure:long_name = "water pressure" ;
		sci_water_pressure:standard_name = "pressure" ;
		sci_water_pressure:units = "bar" ;
		sci_water_pressure:_FillValue = 1.79769313486232e+308 ;
	double sci_water_temp(time) ;
		sci_water_temp:long_name = "water temperature" ;
		sci_water_temp:standard_name = "sea_water_temperature" ;
		sci_water_temp:units = "Celsius" ;
		sci_water_temp:_FillValue = 1.79769313486232e+308 ;
	double x_dr_state(time) ;
		x_dr_state:long_name = "dead reckoning state" ;
		x_dr_state:units = "1" ;
		x_dr_state:comment = "0 = mission_start, 1 = underwater, 2 = awaiting_fix, 3 = awaiting_postfix, 4 = awaiting_dive" ;
		x_dr_state:_FillValue = 1.79769313486232e+308 ;

// global attributes:
		:abstract = "Deployment of Slocum G2 deep glider sdeep04 in endurance line campaign  Canales jun2020  (SOCIB operational program), aiming the coverage of the Eivissa channel (6  transects) and Mallorca channel (2 transect) from SEP to NOV 2020, sampling physical and biogeochemical parmeters (CTD, fluorescence and turibity, and oxygen).\n",
			"\n",
			"" ;
		:acknowledgement = "Ministerio de Economía y Competitividad (http://www.idi.mineco.gob.es/). Govern de les Illes Balears (http://www.caib.es/)." ;
		:area = "Western Mediterranean" ;
		:author = "SOCIB Glider facility" ;
		:author_email = "glidertech@socib.es" ;
		:cdm_data_type = "Trajectory" ;
		:citation = "Ministerio de Economía y Competitividad (http://www.idi.mineco.gob.es/). Govern de les Illes Balears (http://www.caib.es/)." ;
		:comment = "Data provided as it comes from the glider." ;
		:Conventions = "CF-1.6" ;
		:creator = "SOCIB Glider facility" ;
		:creator_email = "glidertech@socib.es" ;
		:creator_url = "http://www.socib.es/?seccion=observingFacilities&facility=glider" ;
		:data_center = "SOCIB Data Center" ;
		:data_center_email = "data.centre@socib.es" ;
		:data_mode = "real time" ;
		:date_modified = "2020-11-05T10:30:20+00:00" ;
		:date_update = "2020-11-05T10:30:20+00:00" ;
		:deployment_code = "undefined" ;
		:deployment_label = "SOCIB_SCB-ENL-SCI-PUB_CANALES_20200929_sdeep04_GFMR0105" ;
		:distribution_statement = "see citation" ;
		:featureType = "trajectory" ;
		:geospatial_lat_max = 39.4685683333333 ;
		:geospatial_lat_min = 38.974745 ;
		:geospatial_lat_units = "degree_north" ;
		:geospatial_lon_max = 2.32840833333333 ;
		:geospatial_lon_min = 0.142863333333333 ;
		:geospatial_lon_units = "degree_east" ;
		:history = "Product generated by the glider toolbox version 1.3.4 (https://github.com/socib/glider_toolbox)." ;
		:ices_platform_code = "undefined" ;
		:id = "SOCIB_SCB-ENL-SCI-PUB_CANALES_20200929_sdeep04_GFMR0105" ;
		:institution = "SOCIB (Sistema de Observación y predicción Costero de las Islas Baleares)" ;
		:institution_references = "http://www.socib.es/" ;
		:instrument = "SCB-SLDEEP004" ;
		:instrument_manufacturer = "Teledyne " ;
		:instrument_model = "Slocum G2 Deep" ;
		:license = "Approved for public release. Distribution Unlimited." ;
		:netcdf_version = "4.0.1" ;
		:platform_code = "567" ;
		:positioning_system = "GPS and dead reckoning" ;
		:principal_investigator = "Prof. Joaquín Tintoré" ;
		:principal_investigator_email = "jtintore@socib.es" ;
		:processing_level = "L0 raw data not calibrated" ;
		:project = "SOCIB Operational" ;
		:publisher = "SOCIB" ;
		:publisher_email = "info@socib.es" ;
		:publisher_url = "http://www.socib.es" ;
		:quality_index = "unknown quality" ;
		:qc_manual = "none" ;
		:sdn_edmo_code = "3410" ;
		:source = "Glider observation" ;
		:source_files = "sdeep04-2020-272-0-0-sbd(04030000)\n",
			"sdeep04-2020-272-1-0-sbd(04040000)\n",
			"sdeep04-2020-272-2-0-sbd(04050000)\n",
			"sdeep04-2020-272-2-1-sbd(04050001)\n",
			"sdeep04-2020-272-2-10-sbd(04050010)\n",
			"sdeep04-2020-272-2-100-sbd(04050100)\n",
			"sdeep04-2020-272-2-101-sbd(04050101)\n",
			"sdeep04-2020-272-2-102-sbd(04050102)\n",
			"sdeep04-2020-272-2-103-sbd(04050103)\n",
			"sdeep04-2020-272-2-104-sbd(04050104)\n",
			"sdeep04-2020-272-2-105-sbd(04050105)\n",
			"sdeep04-2020-272-2-106-sbd(04050106)\n",
			"sdeep04-2020-272-2-107-sbd(04050107)\n",
			"sdeep04-2020-272-2-108-sbd(04050108)\n",
			"sdeep04-2020-272-2-109-sbd(04050109)\n",
			"sdeep04-2020-272-2-11-sbd(04050011)\n",
			"sdeep04-2020-272-2-110-sbd(04050110)\n",
			"sdeep04-2020-272-2-111-sbd(04050111)\n",
			"sdeep04-2020-272-2-112-sbd(04050112)\n",
			"sdeep04-2020-272-2-113-sbd(04050113)\n",
			"sdeep04-2020-272-2-114-sbd(04050114)\n",
			"sdeep04-2020-272-2-115-sbd(04050115)\n",
			"sdeep04-2020-272-2-116-sbd(04050116)\n",
			"sdeep04-2020-272-2-117-sbd(04050117)\n",
			"sdeep04-2020-272-2-118-sbd(04050118)\n",
			"sdeep04-2020-272-2-119-sbd(04050119)\n",
			"sdeep04-2020-272-2-12-sbd(04050012)\n",
			"sdeep04-2020-272-2-120-sbd(04050120)\n",
			"sdeep04-2020-272-2-121-sbd(04050121)\n",
			"sdeep04-2020-272-2-122-sbd(04050122)\n",
			"sdeep04-2020-272-2-123-sbd(04050123)\n",
			"sdeep04-2020-272-2-124-sbd(04050124)\n",
			"sdeep04-2020-272-2-125-sbd(04050125)\n",
			"sdeep04-2020-272-2-126-sbd(04050126)\n",
			"sdeep04-2020-272-2-127-sbd(04050127)\n",
			"sdeep04-2020-272-2-128-sbd(04050128)\n",
			"sdeep04-2020-272-2-129-sbd(04050129)\n",
			"sdeep04-2020-272-2-13-sbd(04050013)\n",
			"sdeep04-2020-272-2-130-sbd(04050130)\n",
			"sdeep04-2020-272-2-131-sbd(04050131)\n",
			"sdeep04-2020-272-2-132-sbd(04050132)\n",
			"sdeep04-2020-272-2-133-sbd(04050133)\n",
			"sdeep04-2020-272-2-134-sbd(04050134)\n",
			"sdeep04-2020-272-2-135-sbd(04050135)\n",
			"sdeep04-2020-272-2-136-sbd(04050136)\n",
			"sdeep04-2020-272-2-137-sbd(04050137)\n",
			"sdeep04-2020-272-2-138-sbd(04050138)\n",
			"sdeep04-2020-272-2-139-sbd(04050139)\n",
			"sdeep04-2020-272-2-14-sbd(04050014)\n",
			"sdeep04-2020-272-2-140-sbd(04050140)\n",
			"sdeep04-2020-272-2-141-sbd(04050141)\n",
			"sdeep04-2020-272-2-142-sbd(04050142)\n",
			"sdeep04-2020-272-2-143-sbd(04050143)\n",
			"sdeep04-2020-272-2-144-sbd(04050144)\n",
			"sdeep04-2020-272-2-145-sbd(04050145)\n",
			"sdeep04-2020-272-2-146-sbd(04050146)\n",
			"sdeep04-2020-272-2-147-sbd(04050147)\n",
			"sdeep04-2020-272-2-148-sbd(04050148)\n",
			"sdeep04-2020-272-2-149-sbd(04050149)\n",
			"sdeep04-2020-272-2-15-sbd(04050015)\n",
			"sdeep04-2020-272-2-154-sbd(04050154)\n",
			"sdeep04-2020-272-2-16-sbd(04050016)\n",
			"sdeep04-2020-272-2-17-sbd(04050017)\n",
			"sdeep04-2020-272-2-175-sbd(04050175)\n",
			"sdeep04-2020-272-2-177-sbd(04050177)\n",
			"sdeep04-2020-272-2-18-sbd(04050018)\n",
			"sdeep04-2020-272-2-181-sbd(04050181)\n",
			"sdeep04-2020-272-2-186-sbd(04050186)\n",
			"sdeep04-2020-272-2-188-sbd(04050188)\n",
			"sdeep04-2020-272-2-19-sbd(04050019)\n",
			"sdeep04-2020-272-2-2-sbd(04050002)\n",
			"sdeep04-2020-272-2-20-sbd(04050020)\n",
			"sdeep04-2020-272-2-201-sbd(04050201)\n",
			"sdeep04-2020-272-2-205-sbd(04050205)\n",
			"sdeep04-2020-272-2-209-sbd(04050209)\n",
			"sdeep04-2020-272-2-21-sbd(04050021)\n",
			"sdeep04-2020-272-2-211-sbd(04050211)\n",
			"sdeep04-2020-272-2-216-sbd(04050216)\n",
			"sdeep04-2020-272-2-22-sbd(04050022)\n",
			"sdeep04-2020-272-2-23-sbd(04050023)\n",
			"sdeep04-2020-272-2-24-sbd(04050024)\n",
			"sdeep04-2020-272-2-25-sbd(04050025)\n",
			"sdeep04-2020-272-2-26-sbd(04050026)\n",
			"sdeep04-2020-272-2-27-sbd(04050027)\n",
			"sdeep04-2020-272-2-28-sbd(04050028)\n",
			"sdeep04-2020-272-2-29-sbd(04050029)\n",
			"sdeep04-2020-272-2-3-sbd(04050003)\n",
			"sdeep04-2020-272-2-30-sbd(04050030)\n",
			"sdeep04-2020-272-2-31-sbd(04050031)\n",
			"sdeep04-2020-272-2-32-sbd(04050032)\n",
			"sdeep04-2020-272-2-33-sbd(04050033)\n",
			"sdeep04-2020-272-2-34-sbd(04050034)\n",
			"sdeep04-2020-272-2-35-sbd(04050035)\n",
			"sdeep04-2020-272-2-36-sbd(04050036)\n",
			"sdeep04-2020-272-2-37-sbd(04050037)\n",
			"sdeep04-2020-272-2-38-sbd(04050038)\n",
			"sdeep04-2020-272-2-39-sbd(04050039)\n",
			"sdeep04-2020-272-2-4-sbd(04050004)\n",
			"sdeep04-2020-272-2-40-sbd(04050040)\n",
			"sdeep04-2020-272-2-41-sbd(04050041)\n",
			"sdeep04-2020-272-2-42-sbd(04050042)\n",
			"sdeep04-2020-272-2-43-sbd(04050043)\n",
			"sdeep04-2020-272-2-44-sbd(04050044)\n",
			"sdeep04-2020-272-2-45-sbd(04050045)\n",
			"sdeep04-2020-272-2-46-sbd(04050046)\n",
			"sdeep04-2020-272-2-47-sbd(04050047)\n",
			"sdeep04-2020-272-2-48-sbd(04050048)\n",
			"sdeep04-2020-272-2-49-sbd(04050049)\n",
			"sdeep04-2020-272-2-5-sbd(04050005)\n",
			"sdeep04-2020-272-2-50-sbd(04050050)\n",
			"sdeep04-2020-272-2-51-sbd(04050051)\n",
			"sdeep04-2020-272-2-52-sbd(04050052)\n",
			"sdeep04-2020-272-2-53-sbd(04050053)\n",
			"sdeep04-2020-272-2-54-sbd(04050054)\n",
			"sdeep04-2020-272-2-55-sbd(04050055)\n",
			"sdeep04-2020-272-2-56-sbd(04050056)\n",
			"sdeep04-2020-272-2-57-sbd(04050057)\n",
			"sdeep04-2020-272-2-58-sbd(04050058)\n",
			"sdeep04-2020-272-2-59-sbd(04050059)\n",
			"sdeep04-2020-272-2-6-sbd(04050006)\n",
			"sdeep04-2020-272-2-60-sbd(04050060)\n",
			"sdeep04-2020-272-2-61-sbd(04050061)\n",
			"sdeep04-2020-272-2-62-sbd(04050062)\n",
			"sdeep04-2020-272-2-63-sbd(04050063)\n",
			"sdeep04-2020-272-2-64-sbd(04050064)\n",
			"sdeep04-2020-272-2-65-sbd(04050065)\n",
			"sdeep04-2020-272-2-66-sbd(04050066)\n",
			"sdeep04-2020-272-2-67-sbd(04050067)\n",
			"sdeep04-2020-272-2-68-sbd(04050068)\n",
			"sdeep04-2020-272-2-69-sbd(04050069)\n",
			"sdeep04-2020-272-2-7-sbd(04050007)\n",
			"sdeep04-2020-272-2-70-sbd(04050070)\n",
			"sdeep04-2020-272-2-71-sbd(04050071)\n",
			"sdeep04-2020-272-2-72-sbd(04050072)\n",
			"sdeep04-2020-272-2-73-sbd(04050073)\n",
			"sdeep04-2020-272-2-74-sbd(04050074)\n",
			"sdeep04-2020-272-2-75-sbd(04050075)\n",
			"sdeep04-2020-272-2-76-sbd(04050076)\n",
			"sdeep04-2020-272-2-77-sbd(04050077)\n",
			"sdeep04-2020-272-2-78-sbd(04050078)\n",
			"sdeep04-2020-272-2-79-sbd(04050079)\n",
			"sdeep04-2020-272-2-8-sbd(04050008)\n",
			"sdeep04-2020-272-2-80-sbd(04050080)\n",
			"sdeep04-2020-272-2-81-sbd(04050081)\n",
			"sdeep04-2020-272-2-82-sbd(04050082)\n",
			"sdeep04-2020-272-2-83-sbd(04050083)\n",
			"sdeep04-2020-272-2-84-sbd(04050084)\n",
			"sdeep04-2020-272-2-85-sbd(04050085)\n",
			"sdeep04-2020-272-2-86-sbd(04050086)\n",
			"sdeep04-2020-272-2-87-sbd(04050087)\n",
			"sdeep04-2020-272-2-88-sbd(04050088)\n",
			"sdeep04-2020-272-2-89-sbd(04050089)\n",
			"sdeep04-2020-272-2-9-sbd(04050009)\n",
			"sdeep04-2020-272-2-90-sbd(04050090)\n",
			"sdeep04-2020-272-2-91-sbd(04050091)\n",
			"sdeep04-2020-272-2-92-sbd(04050092)\n",
			"sdeep04-2020-272-2-93-sbd(04050093)\n",
			"sdeep04-2020-272-2-94-sbd(04050094)\n",
			"sdeep04-2020-272-2-95-sbd(04050095)\n",
			"sdeep04-2020-272-2-96-sbd(04050096)\n",
			"sdeep04-2020-272-2-97-sbd(04050097)\n",
			"sdeep04-2020-272-2-98-sbd(04050098)\n",
			"sdeep04-2020-272-2-99-sbd(04050099)\n",
			"sdeep04-2020-272-2-10-tbd(04050010)\n",
			"sdeep04-2020-272-2-100-tbd(04050100)\n",
			"sdeep04-2020-272-2-101-tbd(04050101)\n",
			"sdeep04-2020-272-2-102-tbd(04050102)\n",
			"sdeep04-2020-272-2-103-tbd(04050103)\n",
			"sdeep04-2020-272-2-104-tbd(04050104)\n",
			"sdeep04-2020-272-2-105-tbd(04050105)\n",
			"sdeep04-2020-272-2-106-tbd(04050106)\n",
			"sdeep04-2020-272-2-107-tbd(04050107)\n",
			"sdeep04-2020-272-2-108-tbd(04050108)\n",
			"sdeep04-2020-272-2-109-tbd(04050109)\n",
			"sdeep04-2020-272-2-11-tbd(04050011)\n",
			"sdeep04-2020-272-2-110-tbd(04050110)\n",
			"sdeep04-2020-272-2-111-tbd(04050111)\n",
			"sdeep04-2020-272-2-112-tbd(04050112)\n",
			"sdeep04-2020-272-2-113-tbd(04050113)\n",
			"sdeep04-2020-272-2-114-tbd(04050114)\n",
			"sdeep04-2020-272-2-115-tbd(04050115)\n",
			"sdeep04-2020-272-2-116-tbd(04050116)\n",
			"sdeep04-2020-272-2-117-tbd(04050117)\n",
			"sdeep04-2020-272-2-118-tbd(04050118)\n",
			"sdeep04-2020-272-2-119-tbd(04050119)\n",
			"sdeep04-2020-272-2-12-tbd(04050012)\n",
			"sdeep04-2020-272-2-120-tbd(04050120)\n",
			"sdeep04-2020-272-2-121-tbd(04050121)\n",
			"sdeep04-2020-272-2-122-tbd(04050122)\n",
			"sdeep04-2020-272-2-123-tbd(04050123)\n",
			"sdeep04-2020-272-2-124-tbd(04050124)\n",
			"sdeep04-2020-272-2-125-tbd(04050125)\n",
			"sdeep04-2020-272-2-126-tbd(04050126)\n",
			"sdeep04-2020-272-2-127-tbd(04050127)\n",
			"sdeep04-2020-272-2-128-tbd(04050128)\n",
			"sdeep04-2020-272-2-129-tbd(04050129)\n",
			"sdeep04-2020-272-2-13-tbd(04050013)\n",
			"sdeep04-2020-272-2-130-tbd(04050130)\n",
			"sdeep04-2020-272-2-131-tbd(04050131)\n",
			"sdeep04-2020-272-2-132-tbd(04050132)\n",
			"sdeep04-2020-272-2-133-tbd(04050133)\n",
			"sdeep04-2020-272-2-134-tbd(04050134)\n",
			"sdeep04-2020-272-2-135-tbd(04050135)\n",
			"sdeep04-2020-272-2-136-tbd(04050136)\n",
			"sdeep04-2020-272-2-137-tbd(04050137)\n",
			"sdeep04-2020-272-2-138-tbd(04050138)\n",
			"sdeep04-2020-272-2-139-tbd(04050139)\n",
			"sdeep04-2020-272-2-14-tbd(04050014)\n",
			"sdeep04-2020-272-2-140-tbd(04050140)\n",
			"sdeep04-2020-272-2-141-tbd(04050141)\n",
			"sdeep04-2020-272-2-142-tbd(04050142)\n",
			"sdeep04-2020-272-2-143-tbd(04050143)\n",
			"sdeep04-2020-272-2-144-tbd(04050144)\n",
			"sdeep04-2020-272-2-145-tbd(04050145)\n",
			"sdeep04-2020-272-2-146-tbd(04050146)\n",
			"sdeep04-2020-272-2-147-tbd(04050147)\n",
			"sdeep04-2020-272-2-148-tbd(04050148)\n",
			"sdeep04-2020-272-2-149-tbd(04050149)\n",
			"sdeep04-2020-272-2-15-tbd(04050015)\n",
			"sdeep04-2020-272-2-154-tbd(04050154)\n",
			"sdeep04-2020-272-2-16-tbd(04050016)\n",
			"sdeep04-2020-272-2-17-tbd(04050017)\n",
			"sdeep04-2020-272-2-175-tbd(04050175)\n",
			"sdeep04-2020-272-2-177-tbd(04050177)\n",
			"sdeep04-2020-272-2-18-tbd(04050018)\n",
			"sdeep04-2020-272-2-181-tbd(04050181)\n",
			"sdeep04-2020-272-2-186-tbd(04050186)\n",
			"sdeep04-2020-272-2-188-tbd(04050188)\n",
			"sdeep04-2020-272-2-19-tbd(04050019)\n",
			"sdeep04-2020-272-2-20-tbd(04050020)\n",
			"sdeep04-2020-272-2-201-tbd(04050201)\n",
			"sdeep04-2020-272-2-205-tbd(04050205)\n",
			"sdeep04-2020-272-2-209-tbd(04050209)\n",
			"sdeep04-2020-272-2-21-tbd(04050021)\n",
			"sdeep04-2020-272-2-211-tbd(04050211)\n",
			"sdeep04-2020-272-2-216-tbd(04050216)\n",
			"sdeep04-2020-272-2-22-tbd(04050022)\n",
			"sdeep04-2020-272-2-23-tbd(04050023)\n",
			"sdeep04-2020-272-2-24-tbd(04050024)\n",
			"sdeep04-2020-272-2-25-tbd(04050025)\n",
			"sdeep04-2020-272-2-26-tbd(04050026)\n",
			"sdeep04-2020-272-2-27-tbd(04050027)\n",
			"sdeep04-2020-272-2-28-tbd(04050028)\n",
			"sdeep04-2020-272-2-29-tbd(04050029)\n",
			"sdeep04-2020-272-2-30-tbd(04050030)\n",
			"sdeep04-2020-272-2-31-tbd(04050031)\n",
			"sdeep04-2020-272-2-32-tbd(04050032)\n",
			"sdeep04-2020-272-2-33-tbd(04050033)\n",
			"sdeep04-2020-272-2-34-tbd(04050034)\n",
			"sdeep04-2020-272-2-35-tbd(04050035)\n",
			"sdeep04-2020-272-2-36-tbd(04050036)\n",
			"sdeep04-2020-272-2-37-tbd(04050037)\n",
			"sdeep04-2020-272-2-38-tbd(04050038)\n",
			"sdeep04-2020-272-2-39-tbd(04050039)\n",
			"sdeep04-2020-272-2-4-tbd(04050004)\n",
			"sdeep04-2020-272-2-40-tbd(04050040)\n",
			"sdeep04-2020-272-2-41-tbd(04050041)\n",
			"sdeep04-2020-272-2-42-tbd(04050042)\n",
			"sdeep04-2020-272-2-43-tbd(04050043)\n",
			"sdeep04-2020-272-2-44-tbd(04050044)\n",
			"sdeep04-2020-272-2-45-tbd(04050045)\n",
			"sdeep04-2020-272-2-46-tbd(04050046)\n",
			"sdeep04-2020-272-2-47-tbd(04050047)\n",
			"sdeep04-2020-272-2-48-tbd(04050048)\n",
			"sdeep04-2020-272-2-49-tbd(04050049)\n",
			"sdeep04-2020-272-2-5-tbd(04050005)\n",
			"sdeep04-2020-272-2-50-tbd(04050050)\n",
			"sdeep04-2020-272-2-51-tbd(04050051)\n",
			"sdeep04-2020-272-2-52-tbd(04050052)\n",
			"sdeep04-2020-272-2-53-tbd(04050053)\n",
			"sdeep04-2020-272-2-54-tbd(04050054)\n",
			"sdeep04-2020-272-2-55-tbd(04050055)\n",
			"sdeep04-2020-272-2-56-tbd(04050056)\n",
			"sdeep04-2020-272-2-57-tbd(04050057)\n",
			"sdeep04-2020-272-2-58-tbd(04050058)\n",
			"sdeep04-2020-272-2-59-tbd(04050059)\n",
			"sdeep04-2020-272-2-6-tbd(04050006)\n",
			"sdeep04-2020-272-2-60-tbd(04050060)\n",
			"sdeep04-2020-272-2-61-tbd(04050061)\n",
			"sdeep04-2020-272-2-62-tbd(04050062)\n",
			"sdeep04-2020-272-2-63-tbd(04050063)\n",
			"sdeep04-2020-272-2-64-tbd(04050064)\n",
			"sdeep04-2020-272-2-65-tbd(04050065)\n",
			"sdeep04-2020-272-2-66-tbd(04050066)\n",
			"sdeep04-2020-272-2-67-tbd(04050067)\n",
			"sdeep04-2020-272-2-68-tbd(04050068)\n",
			"sdeep04-2020-272-2-69-tbd(04050069)\n",
			"sdeep04-2020-272-2-7-tbd(04050007)\n",
			"sdeep04-2020-272-2-70-tbd(04050070)\n",
			"sdeep04-2020-272-2-71-tbd(04050071)\n",
			"sdeep04-2020-272-2-72-tbd(04050072)\n",
			"sdeep04-2020-272-2-73-tbd(04050073)\n",
			"sdeep04-2020-272-2-74-tbd(04050074)\n",
			"sdeep04-2020-272-2-75-tbd(04050075)\n",
			"sdeep04-2020-272-2-76-tbd(04050076)\n",
			"sdeep04-2020-272-2-77-tbd(04050077)\n",
			"sdeep04-2020-272-2-78-tbd(04050078)\n",
			"sdeep04-2020-272-2-79-tbd(04050079)\n",
			"sdeep04-2020-272-2-8-tbd(04050008)\n",
			"sdeep04-2020-272-2-80-tbd(04050080)\n",
			"sdeep04-2020-272-2-81-tbd(04050081)\n",
			"sdeep04-2020-272-2-82-tbd(04050082)\n",
			"sdeep04-2020-272-2-83-tbd(04050083)\n",
			"sdeep04-2020-272-2-84-tbd(04050084)\n",
			"sdeep04-2020-272-2-85-tbd(04050085)\n",
			"sdeep04-2020-272-2-86-tbd(04050086)\n",
			"sdeep04-2020-272-2-87-tbd(04050087)\n",
			"sdeep04-2020-272-2-88-tbd(04050088)\n",
			"sdeep04-2020-272-2-89-tbd(04050089)\n",
			"sdeep04-2020-272-2-9-tbd(04050009)\n",
			"sdeep04-2020-272-2-90-tbd(04050090)\n",
			"sdeep04-2020-272-2-91-tbd(04050091)\n",
			"sdeep04-2020-272-2-92-tbd(04050092)\n",
			"sdeep04-2020-272-2-93-tbd(04050093)\n",
			"sdeep04-2020-272-2-94-tbd(04050094)\n",
			"sdeep04-2020-272-2-95-tbd(04050095)\n",
			"sdeep04-2020-272-2-96-tbd(04050096)\n",
			"sdeep04-2020-272-2-97-tbd(04050097)\n",
			"sdeep04-2020-272-2-98-tbd(04050098)\n",
			"sdeep04-2020-272-2-99-tbd(04050099)\n",
			"" ;
		:standard_name_vocabulary = "http://cf-pcmdi.llnl.gov/documents/cf-standard-names/standard-name-table/16/cf-standard-name-table.html" ;
