netcdf dep0028_sdeep04_scb-sldeep004_L0_2022-12-13_data_dt {
dimensions:
	time = UNLIMITED ; // (238358 currently)
variables:
	double c_air_pump(time) ;
		c_air_pump:long_name = "air pump bladder" ;
		c_air_pump:units = "1" ;
		c_air_pump:coordinates = "m_present_time lat lon m_depth" ;
		c_air_pump:comment = "<0 turns it off regardless, 0 turns it off unless thermal or deep electric engine needs it, >0 turns it on" ;
		c_air_pump:_FillValue = 1.79769313486232e+308 ;
	double c_alt_time(time) ;
		c_alt_time:long_name = "altimeter intersample time" ;
		c_alt_time:units = "s" ;
		c_alt_time:coordinates = "m_present_time lat lon m_depth" ;
		c_alt_time:comment = "<0 is off, =0 as fast as possible, >0 that many seconds betweens measurements" ;
		c_alt_time:_FillValue = 1.79769313486232e+308 ;
	double c_ballast_pumped(time) ;
		c_ballast_pumped:long_name = "in, pumps ballast overboard goes up" ;
		c_ballast_pumped:units = "cc" ;
		c_ballast_pumped:coordinates = "m_present_time lat lon m_depth" ;
		c_ballast_pumped:_FillValue = 1.79769313486232e+308 ;
	double c_battpos(time) ;
		c_battpos:long_name = "battery position" ;
		c_battpos:units = "in" ;
		c_battpos:coordinates = "m_present_time lat lon m_depth" ;
		c_battpos:comment = ">0 vehicle dives (nose down)" ;
		c_battpos:_FillValue = 1.79769313486232e+308 ;
	double c_bsipar_on(time) ;
		c_bsipar_on:long_name = "in, sets secs between measurements" ;
		c_bsipar_on:units = "s" ;
		c_bsipar_on:coordinates = "m_present_time lat lon m_depth" ;
		c_bsipar_on:comment = "<0 stops, 0 fast as possible, >0 that many secs" ;
		c_bsipar_on:_FillValue = 1.79769313486232e+308 ;
	double c_climb_target_depth(time) ;
		c_climb_target_depth:long_name = "climb target depth" ;
		c_climb_target_depth:units = "m" ;
		c_climb_target_depth:coordinates = "m_present_time lat lon m_depth" ;
		c_climb_target_depth:comment = "value of b_arg for climb target depth" ;
		c_climb_target_depth:_FillValue = 1.79769313486232e+308 ;
	double c_de_oil_vol(time) ;
		c_de_oil_vol:long_name = "commanded oil" ;
		c_de_oil_vol:units = "cc" ;
		c_de_oil_vol:coordinates = "m_present_time lat lon m_depth" ;
		c_de_oil_vol:comment = ">0, goes up" ;
		c_de_oil_vol:_FillValue = 1.79769313486232e+308 ;
	double c_dive_target_depth(time) ;
		c_dive_target_depth:long_name = "dive target depth" ;
		c_dive_target_depth:units = "m" ;
		c_dive_target_depth:coordinates = "m_present_time lat lon m_depth" ;
		c_dive_target_depth:comment = "value of b_arg for dive target depth" ;
		c_dive_target_depth:_FillValue = 1.79769313486232e+308 ;
	double c_fin(time) ;
		c_fin:long_name = "commanded fin position" ;
		c_fin:units = "rad" ;
		c_fin:coordinates = "m_present_time lat lon m_depth" ;
		c_fin:comment = ">0 vehicle turns right" ;
		c_fin:_FillValue = 1.79769313486232e+308 ;
	double c_flntu_on(time) ;
		c_flntu_on:long_name = "optical Sensor flntu toggle" ;
		c_flntu_on:units = "s" ;
		c_flntu_on:coordinates = "m_present_time lat lon m_depth" ;
		c_flntu_on:comment = "commanded seconds between measurements: <0 stopped, 0 as fast as possible, >0 that many secons" ;
		c_flntu_on:_FillValue = 1.79769313486232e+308 ;
	double c_heading(time) ;
		c_heading:long_name = "glider commanded heading" ;
		c_heading:units = "rad" ;
		c_heading:coordinates = "m_present_time lat lon m_depth" ;
		c_heading:_FillValue = 1.79769313486232e+308 ;
	double c_iridium_current_num(time) ;
		c_iridium_current_num:long_name = "current Iridium phone number" ;
		c_iridium_current_num:units = "1" ;
		c_iridium_current_num:coordinates = "m_present_time lat lon m_depth" ;
		c_iridium_current_num:comment = "0 = primary 1 = secondary" ;
		c_iridium_current_num:_FillValue = 1.79769313486232e+308 ;
	double c_iridium_on(time) ;
		c_iridium_on:long_name = "Iridium phone toggle" ;
		c_iridium_on:units = "1" ;
		c_iridium_on:coordinates = "m_present_time lat lon m_depth" ;
		c_iridium_on:comment = "<=0 turns it off, 1 turns it on, becomes 2nd console when connected, 2 turns it on, no 2nd console, 3 turns it on in \"send data\" mode, 4 turns it on in \"echo data\" mode" ;
		c_iridium_on:_FillValue = 1.79769313486232e+308 ;
	double c_iridium_phone_num(time) ;
		c_iridium_phone_num:long_name = "primary Iridium phone number" ;
		c_iridium_phone_num:units = "1" ;
		c_iridium_phone_num:coordinates = "m_present_time lat lon m_depth" ;
		c_iridium_phone_num:_FillValue = 1.79769313486232e+308 ;
	double c_iridium_phone_num_alt(time) ;
		c_iridium_phone_num_alt:long_name = "alternative Iridium phone number" ;
		c_iridium_phone_num_alt:units = "1" ;
		c_iridium_phone_num_alt:coordinates = "m_present_time lat lon m_depth" ;
		c_iridium_phone_num_alt:_FillValue = 1.79769313486232e+308 ;
	double c_oxy3835_on(time) ;
		c_oxy3835_on:long_name = "optical OXY3835 sensor toggle" ;
		c_oxy3835_on:units = "s" ;
		c_oxy3835_on:coordinates = "m_present_time lat lon m_depth" ;
		c_oxy3835_on:comment = "commanded seconds between measurements: <0 stopped, 0 as fast as possible, >0 that many seconds" ;
		c_oxy3835_on:_FillValue = 1.79769313486232e+308 ;
	double c_oxy4_on(time) ;
		c_oxy4_on:long_name = "optical OXY4 sensor toggle" ;
		c_oxy4_on:units = "s" ;
		c_oxy4_on:coordinates = "m_present_time lat lon m_depth" ;
		c_oxy4_on:comment = "commanded seconds between measurements: <0 stopped, 0 as fast as possible, >0 that many seconds" ;
		c_oxy4_on:_FillValue = 1.79769313486232e+308 ;
	double c_pitch(time) ;
		c_pitch:long_name = "commanded pitch" ;
		c_pitch:units = "rad" ;
		c_pitch:coordinates = "m_present_time lat lon m_depth" ;
		c_pitch:comment = "<0 to dive" ;
		c_pitch:_FillValue = 1.79769313486232e+308 ;
	double c_profile_on(time) ;
		c_profile_on:long_name = "intersample time cycles" ;
		c_profile_on:units = "s" ;
		c_profile_on:coordinates = "m_present_time lat lon m_depth" ;
		c_profile_on:comment = "<0 is off, =0 as fast as possible, >0 that many seconds between measurements" ;
		c_profile_on:_FillValue = 1.79769313486232e+308 ;
	double c_science_on(time) ;
		c_science_on:long_name = "science board toggle" ;
		c_science_on:units = "1" ;
		c_science_on:coordinates = "m_present_time lat lon m_depth" ;
		c_science_on:comment = "nonzero turns on science uart" ;
		c_science_on:_FillValue = 1.79769313486232e+308 ;
	double c_weight_drop(time) ;
		c_weight_drop:long_name = "weight drop toggle (Jettison)" ;
		c_weight_drop:units = "1" ;
		c_weight_drop:coordinates = "m_present_time lat lon m_depth" ;
		c_weight_drop:comment = "!=0 drop the weight" ;
		c_weight_drop:_FillValue = 1.79769313486232e+308 ;
	double c_wpt_lat(time) ;
		c_wpt_lat:long_name = "next waypoint latitude" ;
		c_wpt_lat:standard_name = "latitude" ;
		c_wpt_lat:units = "nmea_degree" ;
		c_wpt_lat:_FillValue = 1.79769313486232e+308 ;
	double c_wpt_lon(time) ;
		c_wpt_lon:long_name = "next waypoint longitude" ;
		c_wpt_lon:standard_name = "longitude" ;
		c_wpt_lon:units = "nmea_degree" ;
		c_wpt_lon:_FillValue = 1.79769313486232e+308 ;
	double m_air_fill(time) ;
		m_air_fill:long_name = "measured air fill status" ;
		m_air_fill:units = "1" ;
		m_air_fill:coordinates = "m_present_time lat lon m_depth" ;
		m_air_fill:comment = "1=air pump solenoid in fill position" ;
		m_air_fill:_FillValue = 1.79769313486232e+308 ;
	double m_altimeter_status(time) ;
		m_altimeter_status:long_name = "measured altimeter status" ;
		m_altimeter_status:units = "1" ;
		m_altimeter_status:coordinates = "m_present_time lat lon m_depth" ;
		m_altimeter_status:comment = "0 good reading, otherwise rejected" ;
		m_altimeter_status:_FillValue = 1.79769313486232e+308 ;
	double m_altitude(time) ;
		m_altitude:long_name = "measured altitude" ;
		m_altitude:units = "m" ;
		m_altitude:coordinates = "m_present_time lat lon m_depth" ;
		m_altitude:comment = "height above the bottom" ;
		m_altitude:_FillValue = 1.79769313486232e+308 ;
	double m_appear_to_be_at_surface(time) ;
		m_appear_to_be_at_surface:long_name = "glider at surface guess" ;
		m_appear_to_be_at_surface:units = "1" ;
		m_appear_to_be_at_surface:coordinates = "m_present_time lat lon m_depth" ;
		m_appear_to_be_at_surface:_FillValue = 1.79769313486232e+308 ;
	double m_argos_is_xmitting(time) ;
		m_argos_is_xmitting:long_name = "measured Argos transmission status" ;
		m_argos_is_xmitting:units = "1" ;
		m_argos_is_xmitting:coordinates = "m_present_time lat lon m_depth" ;
		m_argos_is_xmitting:comment = ">0 = PTT is radiating" ;
		m_argos_is_xmitting:_FillValue = 1.79769313486232e+308 ;
	double m_argos_on(time) ;
		m_argos_on:long_name = "measured Argos toggle status" ;
		m_argos_on:units = "1" ;
		m_argos_on:coordinates = "m_present_time lat lon m_depth" ;
		m_argos_on:comment = ">0 means Argos is actually turned on" ;
		m_argos_on:_FillValue = 1.79769313486232e+308 ;
	double m_argos_sent_data(time) ;
		m_argos_sent_data:long_name = "measured Argos sent data status" ;
		m_argos_sent_data:units = "1" ;
		m_argos_sent_data:coordinates = "m_present_time lat lon m_depth" ;
		m_argos_sent_data:comment = "> 0 means data was sent to PTT" ;
		m_argos_sent_data:_FillValue = 1.79769313486232e+308 ;
	double m_avg_downward_inflection_time(time) ;
		m_avg_downward_inflection_time:long_name = "downward inflection time" ;
		m_avg_downward_inflection_time:units = "s" ;
		m_avg_downward_inflection_time:coordinates = "m_present_time lat lon m_depth" ;
		m_avg_downward_inflection_time:comment = "exponential average of inflections (start with reasonable guess)" ;
		m_avg_downward_inflection_time:_FillValue = 1.79769313486232e+308 ;
	double m_avg_speed(time) ;
		m_avg_speed:long_name = "measured horizontal average speed" ;
		m_avg_speed:units = "m s-1" ;
		m_avg_speed:coordinates = "m_present_time lat lon m_depth" ;
		m_avg_speed:comment = "average vehicle horizontal speed through water, used only when computing commanded heading to waypoint" ;
		m_avg_speed:_FillValue = 1.79769313486232e+308 ;
	double m_avg_upward_inflection_time(time) ;
		m_avg_upward_inflection_time:long_name = "upward inflection time" ;
		m_avg_upward_inflection_time:units = "s" ;
		m_avg_upward_inflection_time:coordinates = "m_present_time lat lon m_depth" ;
		m_avg_upward_inflection_time:comment = "exponential average of inflections (start with reasonable guess)" ;
		m_avg_upward_inflection_time:_FillValue = 1.79769313486232e+308 ;
	double m_ballast_pumped(time) ;
		m_ballast_pumped:long_name = "out, pumps ballast overboard goes up" ;
		m_ballast_pumped:units = "cc" ;
		m_ballast_pumped:coordinates = "m_present_time lat lon m_depth" ;
		m_ballast_pumped:_FillValue = 1.79769313486232e+308 ;
	double m_battery(time) ;
		m_battery:long_name = "battery voltage" ;
		m_battery:units = "V" ;
		m_battery:coordinates = "m_present_time lat lon m_depth" ;
		m_battery:_FillValue = 1.79769313486232e+308 ;
	double m_battery_inst(time) ;
		m_battery_inst:long_name = "measured battery instantaneous voltage" ;
		m_battery_inst:units = "V" ;
		m_battery_inst:coordinates = "m_present_time lat lon m_depth" ;
		m_battery_inst:_FillValue = 1.79769313486232e+308 ;
	double m_battpos(time) ;
		m_battpos:long_name = "measured battery position" ;
		m_battpos:units = "in" ;
		m_battpos:coordinates = "m_present_time lat lon m_depth" ;
		m_battpos:comment = ">0 vehicle dives (nose down)" ;
		m_battpos:_FillValue = 1.79769313486232e+308 ;
	double m_certainly_at_surface(time) ;
		m_certainly_at_surface:long_name = "glider at surface certain guess" ;
		m_certainly_at_surface:units = "1" ;
		m_certainly_at_surface:coordinates = "m_present_time lat lon m_depth" ;
		m_certainly_at_surface:_FillValue = 1.79769313486232e+308 ;
	double m_coulomb_amphr(time) ;
		m_coulomb_amphr:long_name = "measured integrated current" ;
		m_coulomb_amphr:units = "A h-1" ;
		m_coulomb_amphr:coordinates = "m_present_time lat lon m_depth" ;
		m_coulomb_amphr:_FillValue = 1.79769313486232e+308 ;
	double m_coulomb_amphr_total(time) ;
		m_coulomb_amphr_total:long_name = "persistant measured integrated current" ;
		m_coulomb_amphr_total:units = "A h-1" ;
		m_coulomb_amphr_total:coordinates = "m_present_time lat lon m_depth" ;
		m_coulomb_amphr_total:_FillValue = 1.79769313486232e+308 ;
	double m_coulomb_current(time) ;
		m_coulomb_current:long_name = "measured instantaneous current" ;
		m_coulomb_current:units = "A" ;
		m_coulomb_current:coordinates = "m_present_time lat lon m_depth" ;
		m_coulomb_current:_FillValue = 1.79769313486232e+308 ;
	double m_cycle_number(time) ;
		m_cycle_number:long_name = "cycle number" ;
		m_cycle_number:units = "1" ;
		m_cycle_number:coordinates = "m_present_time lat lon m_depth" ;
		m_cycle_number:comment = "cycle number since mission started" ;
		m_cycle_number:_FillValue = 1.79769313486232e+308 ;
	double m_de_oil_vol(time) ;
		m_de_oil_vol:long_name = "measured oil pump volume" ;
		m_de_oil_vol:units = "cm3" ;
		m_de_oil_vol:coordinates = "m_present_time lat lon m_depth" ;
		m_de_oil_vol:comment = "calibrated from m_de_oil_vol_pot_voltage" ;
		m_de_oil_vol:_FillValue = 1.79769313486232e+308 ;
	double m_depth(time) ;
		m_depth:long_name = "glider measured depth" ;
		m_depth:standard_name = "depth" ;
		m_depth:units = "m" ;
		m_depth:positive = "down" ;
		m_depth:_FillValue = 1.79769313486232e+308 ;
	double m_device_error(time) ;
		m_device_error:long_name = "glider error number" ;
		m_device_error:units = "1" ;
		m_device_error:coordinates = "m_present_time lat lon m_depth" ;
		m_device_error:comment = "device number of offending device whenever it generates error" ;
		m_device_error:_FillValue = 1.79769313486232e+308 ;
	double m_device_oddity(time) ;
		m_device_oddity:long_name = "glider oddity number" ;
		m_device_oddity:units = "1" ;
		m_device_oddity:coordinates = "m_present_time lat lon m_depth" ;
		m_device_oddity:comment = "number of offending device whenever it generates oddity" ;
		m_device_oddity:_FillValue = 1.79769313486232e+308 ;
	double m_device_warning(time) ;
		m_device_warning:long_name = "glider warning number" ;
		m_device_warning:units = "1" ;
		m_device_warning:coordinates = "m_present_time lat lon m_depth" ;
		m_device_warning:comment = "device number of offending device whenever it generates warning" ;
		m_device_warning:_FillValue = 1.79769313486232e+308 ;
	double m_disk_usage(time) ;
		m_disk_usage:long_name = "navigation disk used space" ;
		m_disk_usage:units = "MiB" ;
		m_disk_usage:coordinates = "m_present_time lat lon m_depth" ;
		m_disk_usage:comment = "disk space currently used on navigation disk" ;
		m_disk_usage:_FillValue = 1.79769313486232e+308 ;
	double m_dist_to_wpt(time) ;
		m_dist_to_wpt:long_name = "distance to next waypoint" ;
		m_dist_to_wpt:units = "m" ;
		m_dist_to_wpt:coordinates = "m_present_time lat lon m_depth" ;
		m_dist_to_wpt:comment = "distance to (c_wpt_x_lmc, c_wpt_y_lmc)" ;
		m_dist_to_wpt:_FillValue = 1.79769313486232e+308 ;
	double m_dr_fix_time(time) ;
		m_dr_fix_time:long_name = "surface-to-fix elapsed time" ;
		m_dr_fix_time:units = "s" ;
		m_dr_fix_time:coordinates = "m_present_time lat lon m_depth" ;
		m_dr_fix_time:_FillValue = 1.79769313486232e+308 ;
	double m_dr_postfix_time(time) ;
		m_dr_postfix_time:long_name = "fix-to-postfix elapsed time" ;
		m_dr_postfix_time:units = "s" ;
		m_dr_postfix_time:coordinates = "m_present_time lat lon m_depth" ;
		m_dr_postfix_time:_FillValue = 1.79769313486232e+308 ;
	double m_dr_surf_x_lmc(time) ;
		m_dr_surf_x_lmc:long_name = "dead reckoned x surface location in local mission coordinates" ;
		m_dr_surf_x_lmc:units = "m" ;
		m_dr_surf_x_lmc:coordinates = "m_present_time lat lon m_depth" ;
		m_dr_surf_x_lmc:_FillValue = 1.79769313486232e+308 ;
	double m_dr_surf_y_lmc(time) ;
		m_dr_surf_y_lmc:long_name = "dead reckoned y surface location in local mission coordinates" ;
		m_dr_surf_y_lmc:units = "m" ;
		m_dr_surf_y_lmc:coordinates = "m_present_time lat lon m_depth" ;
		m_dr_surf_y_lmc:_FillValue = 1.79769313486232e+308 ;
	double m_dr_time(time) ;
		m_dr_time:long_name = "dead reckoning time" ;
		m_dr_time:units = "s" ;
		m_dr_time:coordinates = "m_present_time lat lon m_depth" ;
		m_dr_time:comment = "time elapsed underwater subject to currents" ;
		m_dr_time:_FillValue = 1.79769313486232e+308 ;
	double m_dr_x_actual_err(time) ;
		m_dr_x_actual_err:long_name = "estimated actual dead reckoning x error in local mission coordinates" ;
		m_dr_x_actual_err:units = "s" ;
		m_dr_x_actual_err:coordinates = "m_present_time lat lon m_depth" ;
		m_dr_x_actual_err:comment = "initial dead reckoning error minus estimated surface drift" ;
		m_dr_x_actual_err:_FillValue = 1.79769313486232e+308 ;
	double m_dr_x_ini_err(time) ;
		m_dr_x_ini_err:long_name = "initial dead reckoning x error in local mission coordinates" ;
		m_dr_x_ini_err:units = "m" ;
		m_dr_x_ini_err:coordinates = "m_present_time lat lon m_depth" ;
		m_dr_x_ini_err:comment = "distance between dead reckoned surface location and initial GPS fix" ;
		m_dr_x_ini_err:_FillValue = 1.79769313486232e+308 ;
	double m_dr_x_postfix_drift(time) ;
		m_dr_x_postfix_drift:long_name = "fix-to-postfix x drift in local mission coordinates" ;
		m_dr_x_postfix_drift:units = "m" ;
		m_dr_x_postfix_drift:coordinates = "m_present_time lat lon m_depth" ;
		m_dr_x_postfix_drift:_FillValue = 1.79769313486232e+308 ;
	double m_dr_x_ta_postfix_drift(time) ;
		m_dr_x_ta_postfix_drift:long_name = "time-adjsuted fix-to-postfix x drift in local mission coordinates" ;
		m_dr_x_ta_postfix_drift:units = "s" ;
		m_dr_x_ta_postfix_drift:coordinates = "m_present_time lat lon m_depth" ;
		m_dr_x_ta_postfix_drift:comment = "used to account for surface drift in averaged sea water velocity computation" ;
		m_dr_x_ta_postfix_drift:_FillValue = 1.79769313486232e+308 ;
	double m_dr_y_actual_err(time) ;
		m_dr_y_actual_err:long_name = "estimated actual dead reckoning y error in local mission coordinates" ;
		m_dr_y_actual_err:units = "s" ;
		m_dr_y_actual_err:coordinates = "m_present_time lat lon m_depth" ;
		m_dr_y_actual_err:comment = "initial dead reckoning error minus estimated surface drift" ;
		m_dr_y_actual_err:_FillValue = 1.79769313486232e+308 ;
	double m_dr_y_ini_err(time) ;
		m_dr_y_ini_err:long_name = "initial dead reckoning y error in local mission coordinates" ;
		m_dr_y_ini_err:units = "m" ;
		m_dr_y_ini_err:coordinates = "m_present_time lat lon m_depth" ;
		m_dr_y_ini_err:comment = "distance between dead reckoned surface location and initial GPS fix" ;
		m_dr_y_ini_err:_FillValue = 1.79769313486232e+308 ;
	double m_dr_y_postfix_drift(time) ;
		m_dr_y_postfix_drift:long_name = "fix-to-postfix y drift in local mission coordinates" ;
		m_dr_y_postfix_drift:units = "m" ;
		m_dr_y_postfix_drift:coordinates = "m_present_time lat lon m_depth" ;
		m_dr_y_postfix_drift:_FillValue = 1.79769313486232e+308 ;
	double m_dr_y_ta_postfix_drift(time) ;
		m_dr_y_ta_postfix_drift:long_name = "time-adjsuted fix-to-postfix y drift in local mission coordinates" ;
		m_dr_y_ta_postfix_drift:units = "s" ;
		m_dr_y_ta_postfix_drift:coordinates = "m_present_time lat lon m_depth" ;
		m_dr_y_ta_postfix_drift:comment = "used to account for surface drift in averaged sea water velocity computation" ;
		m_dr_y_ta_postfix_drift:_FillValue = 1.79769313486232e+308 ;
	double m_fin(time) ;
		m_fin:long_name = "glider rudder" ;
		m_fin:units = "rad" ;
		m_fin:coordinates = "m_present_time lat lon m_depth" ;
		m_fin:_FillValue = 1.79769313486232e+308 ;
	double m_final_water_vx(time) ;
		m_final_water_vx:long_name = "final eastward water current" ;
		m_final_water_vx:standard_name = "eastward_sea_water_velocity" ;
		m_final_water_vx:units = "m s-1" ;
		m_final_water_vx:coordinates = "m_present_time lat lon m_depth" ;
		m_final_water_vx:_FillValue = 1.79769313486232e+308 ;
	double m_final_water_vy(time) ;
		m_final_water_vy:long_name = "final northward water current" ;
		m_final_water_vy:standard_name = "northward_sea_water_velocity" ;
		m_final_water_vy:units = "m s-1" ;
		m_final_water_vy:coordinates = "m_present_time lat lon m_depth" ;
		m_final_water_vy:_FillValue = 1.79769313486232e+308 ;
	double m_free_heap(time) ;
		m_free_heap:long_name = "free heap space" ;
		m_free_heap:units = "B" ;
		m_free_heap:coordinates = "m_present_time lat lon m_depth" ;
		m_free_heap:comment = "amount of heap space currently free" ;
		m_free_heap:_FillValue = 1.79769313486232e+308 ;
	double m_gps_fix_x_lmc(time) ;
		m_gps_fix_x_lmc:long_name = "x GPS fix in local mission coordinates" ;
		m_gps_fix_x_lmc:units = "m" ;
		m_gps_fix_x_lmc:coordinates = "m_present_time lat lon m_depth" ;
		m_gps_fix_x_lmc:_FillValue = 1.79769313486232e+308 ;
	double m_gps_fix_y_lmc(time) ;
		m_gps_fix_y_lmc:long_name = "y GPS fix in local mission coordinates" ;
		m_gps_fix_y_lmc:units = "m" ;
		m_gps_fix_y_lmc:coordinates = "m_present_time lat lon m_depth" ;
		m_gps_fix_y_lmc:_FillValue = 1.79769313486232e+308 ;
	double m_gps_lat(time) ;
		m_gps_lat:long_name = "GPS latitude" ;
		m_gps_lat:standard_name = "latitude" ;
		m_gps_lat:units = "nmea_degree" ;
		m_gps_lat:_FillValue = 1.79769313486232e+308 ;
	double m_gps_lon(time) ;
		m_gps_lon:long_name = "GPS longitude" ;
		m_gps_lon:standard_name = "longitude" ;
		m_gps_lon:units = "nmea_degree" ;
		m_gps_lon:_FillValue = 1.79769313486232e+308 ;
	double m_gps_num_satellites(time) ;
		m_gps_num_satellites:long_name = "out, Number of satellites in use, 00 to 12" ;
		m_gps_num_satellites:units = "1" ;
		m_gps_num_satellites:coordinates = "m_present_time lat lon m_depth" ;
		m_gps_num_satellites:_FillValue = 1.79769313486232e+308 ;
	double m_gps_on(time) ;
		m_gps_on:long_name = "measured GPS toggle status" ;
		m_gps_on:units = "1" ;
		m_gps_on:coordinates = "m_present_time lat lon m_depth" ;
		m_gps_on:comment = ">0 GPS actually enabled" ;
		m_gps_on:_FillValue = 1.79769313486232e+308 ;
	double m_gps_postfix_x_lmc(time) ;
		m_gps_postfix_x_lmc:long_name = "x GPS postfix in local mission coordinates" ;
		m_gps_postfix_x_lmc:units = "m" ;
		m_gps_postfix_x_lmc:coordinates = "m_present_time lat lon m_depth" ;
		m_gps_postfix_x_lmc:_FillValue = 1.79769313486232e+308 ;
	double m_gps_postfix_y_lmc(time) ;
		m_gps_postfix_y_lmc:long_name = "y GPS postfix in local mission coordinates" ;
		m_gps_postfix_y_lmc:units = "m" ;
		m_gps_postfix_y_lmc:coordinates = "m_present_time lat lon m_depth" ;
		m_gps_postfix_y_lmc:_FillValue = 1.79769313486232e+308 ;
	double m_gps_status(time) ;
		m_gps_status:long_name = "GPS status" ;
		m_gps_status:units = "1" ;
		m_gps_status:comment = "0 = good fix, >0 = no fix" ;
		m_gps_status:_FillValue = 1.79769313486232e+308 ;
	double m_gps_utc_day(time) ;
		m_gps_utc_day:long_name = "day component of GPS timestamp" ;
		m_gps_utc_day:units = "1" ;
		m_gps_utc_day:coordinates = "m_present_time lat lon m_depth" ;
		m_gps_utc_day:_FillValue = 1.79769313486232e+308 ;
	double m_gps_utc_hour(time) ;
		m_gps_utc_hour:long_name = "hour component of GPS timestamp" ;
		m_gps_utc_hour:units = "1" ;
		m_gps_utc_hour:coordinates = "m_present_time lat lon m_depth" ;
		m_gps_utc_hour:_FillValue = 1.79769313486232e+308 ;
	double m_gps_utc_minute(time) ;
		m_gps_utc_minute:long_name = "minute component of GPS timestamp" ;
		m_gps_utc_minute:units = "1" ;
		m_gps_utc_minute:coordinates = "m_present_time lat lon m_depth" ;
		m_gps_utc_minute:_FillValue = 1.79769313486232e+308 ;
	double m_gps_utc_month(time) ;
		m_gps_utc_month:long_name = "month component of GPS timestamp" ;
		m_gps_utc_month:units = "1" ;
		m_gps_utc_month:coordinates = "m_present_time lat lon m_depth" ;
		m_gps_utc_month:_FillValue = 1.79769313486232e+308 ;
	double m_gps_utc_second(time) ;
		m_gps_utc_second:long_name = "second component of GPS timestamp" ;
		m_gps_utc_second:units = "1" ;
		m_gps_utc_second:coordinates = "m_present_time lat lon m_depth" ;
		m_gps_utc_second:_FillValue = 1.79769313486232e+308 ;
	double m_gps_utc_year(time) ;
		m_gps_utc_year:long_name = "year component of GPS timestamp" ;
		m_gps_utc_year:units = "1" ;
		m_gps_utc_year:coordinates = "m_present_time lat lon m_depth" ;
		m_gps_utc_year:_FillValue = 1.79769313486232e+308 ;
	double m_heading(time) ;
		m_heading:long_name = "glider heading" ;
		m_heading:units = "rad" ;
		m_heading:coordinates = "m_present_time lat lon m_depth" ;
		m_heading:_FillValue = 1.79769313486232e+308 ;
	double m_initial_water_vx(time) ;
		m_initial_water_vx:long_name = "initial eastward water current" ;
		m_initial_water_vx:standard_name = "eastward_sea_water_velocity" ;
		m_initial_water_vx:units = "m s-1" ;
		m_initial_water_vx:coordinates = "m_present_time lat lon m_depth" ;
		m_initial_water_vx:_FillValue = 1.79769313486232e+308 ;
	double m_initial_water_vy(time) ;
		m_initial_water_vy:long_name = "initial northward water current" ;
		m_initial_water_vy:standard_name = "northward_sea_water_velocity" ;
		m_initial_water_vy:units = "m s-1" ;
		m_initial_water_vy:coordinates = "m_present_time lat lon m_depth" ;
		m_initial_water_vy:_FillValue = 1.79769313486232e+308 ;
	double m_iridium_call_num(time) ;
		m_iridium_call_num:long_name = "number of iridium calls" ;
		m_iridium_call_num:units = "1" ;
		m_iridium_call_num:coordinates = "m_present_time lat lon m_depth" ;
		m_iridium_call_num:_FillValue = 1.79769313486232e+308 ;
	double m_iridium_on(time) ;
		m_iridium_on:long_name = "Iridium toggle status" ;
		m_iridium_on:units = "1" ;
		m_iridium_on:coordinates = "m_present_time lat lon m_depth" ;
		m_iridium_on:comment = "0=off, 1=on" ;
		m_iridium_on:_FillValue = 1.79769313486232e+308 ;
	double m_iridium_status(time) ;
		m_iridium_status:long_name = "Iridium status" ;
		m_iridium_status:units = "1" ;
		m_iridium_status:coordinates = "m_present_time lat lon m_depth" ;
		m_iridium_status:comment = "0 = MODEM_NO_CARRIER, 1 = MODEM_OK, 2 = MODEM_CONNECT, 3 = MODEM_ERROR , 4 = MODEM_NO_ANSWER , 5 = MODEM_BUSY , 6 = MODEM_NO_DIALTONE , 7 = LOGGING_IN , 8 = LOGGED_ON , 10 = MODEM_AWAITING_OK , 11 = MODEM_AWAITING_CONNECTION , 12 = MODEM_TIMEOUT , 99 = MODEM_UNKNOWN , 100 = NO_CHARS_TIMEOUT" ;
		m_iridium_status:_FillValue = 1.79769313486232e+308 ;
	double m_is_battpos_moving(time) ;
		m_is_battpos_moving:long_name = "measured battery in motion status" ;
		m_is_battpos_moving:units = "1" ;
		m_is_battpos_moving:coordinates = "m_present_time lat lon m_depth" ;
		m_is_battpos_moving:comment = "1 = motor is moving" ;
		m_is_battpos_moving:_FillValue = 1.79769313486232e+308 ;
	double m_is_de_pump_moving(time) ;
		m_is_de_pump_moving:long_name = "measured oil pump in motion status" ;
		m_is_de_pump_moving:units = "1" ;
		m_is_de_pump_moving:coordinates = "m_present_time lat lon m_depth" ;
		m_is_de_pump_moving:comment = "1 = motor is moving" ;
		m_is_de_pump_moving:_FillValue = 1.79769313486232e+308 ;
	double m_lat(time) ;
