netcdf dep0019_sdeep04_scb-sldeep004_L1_corr_2020-09-29_data_dm {
dimensions:
	time = UNLIMITED ; // (1834575 currently)
variables:
	double chlorophyll(time) ;
		chlorophyll:long_name = "chlorophyll" ;
		chlorophyll:standard_name = "concentration_of_chlorophyll_in_sea_water" ;
		chlorophyll:units = "mg m-3" ;
		chlorophyll:coordinates = "time depth latitude longitude" ;
		chlorophyll:_FillValue = 1.79769313486232e+308 ;
		chlorophyll:sources = "sci_flntu_chlor_units" ;
	double conductivity(time) ;
		conductivity:long_name = "water conductivity" ;
		conductivity:standard_name = "sea_water_conductivity" ;
		conductivity:units = "S m-1" ;
		conductivity:coordinates = "time depth latitude longitude" ;
		conductivity:_FillValue = 1.79769313486232e+308 ;
		conductivity:sources = "sci_water_cond" ;
	double density(time) ;
		density:long_name = "water density using salinity from raw temperature and raw conductivity" ;
		density:standard_name = "sea_water_density" ;
		density:units = "kg m-3" ;
		density:coordinates = "time depth latitude longitude" ;
		density:_FillValue = 1.79769313486232e+308 ;
		density:sources = "salinity temperature pressure" ;
		density:method = "sw_dens" ;
	double depth(time) ;
		depth:long_name = "glider depth" ;
		depth:standard_name = "depth" ;
		depth:units = "m" ;
		depth:positive = "down" ;
		depth:axis = "Z" ;
		depth:coordinates = "time depth latitude longitude" ;
		depth:_FillValue = 1.79769313486232e+308 ;
		depth:sources = "m_depth" ;
		depth:filling = "linear" ;
	double depth_ctd(time) ;
		depth_ctd:long_name = "CTD depth" ;
		depth_ctd:standard_name = "depth" ;
		depth_ctd:units = "m" ;
		depth_ctd:comment = "depth derived from CTD pressure sensor" ;
		depth_ctd:coordinates = "time depth latitude longitude" ;
		depth_ctd:_FillValue = 1.79769313486232e+308 ;
		depth_ctd:sources = "pressure latitude" ;
		depth_ctd:method = "sw_depth" ;
	double distance_over_ground(time) ;
		distance_over_ground:long_name = "distance over ground flown since mission start" ;
		distance_over_ground:standard_name = "distance" ;
		distance_over_ground:units = "km" ;
		distance_over_ground:coordinates = "time depth latitude longitude" ;
		distance_over_ground:_FillValue = 1.79769313486232e+308 ;
		distance_over_ground:sources = "latitude longitude" ;
		distance_over_ground:method = "computeCumulativeDistance" ;
	double heading(time) ;
		heading:long_name = "glider heading angle" ;
		heading:standard_name = "heading" ;
		heading:units = "rad" ;
		heading:coordinates = "time depth latitude longitude" ;
		heading:_FillValue = 1.79769313486232e+308 ;
		heading:filling = "linear" ;
	double latitude(time) ;
		latitude:long_name = "latitude" ;
		latitude:standard_name = "latitude" ;
		latitude:units = "degree_north" ;
		latitude:axis = "Y" ;
		latitude:coordinates = "time depth latitude longitude" ;
		latitude:_FillValue = 1.79769313486232e+308 ;
		latitude:sources = "m_gps_lat m_gps_lon m_gps_status" ;
		latitude:position_good = 0. ;
		latitude:conversion = "nmea2deg" ;
		latitude:filling = "linear" ;
	double longitude(time) ;
		longitude:long_name = "longitude" ;
		longitude:standard_name = "longitude" ;
		longitude:axis = "X" ;
		longitude:units = "degree_east" ;
		longitude:coordinates = "time depth latitude longitude" ;
		longitude:_FillValue = 1.79769313486232e+308 ;
		longitude:sources = "m_gps_lat m_gps_lon m_gps_status" ;
		longitude:position_good = 0. ;
		longitude:conversion = "nmea2deg" ;
		longitude:filling = "linear" ;
	double oxygen_concentration(time) ;
		oxygen_concentration:long_name = "oxygen concentration" ;
		oxygen_concentration:standard_name = "mole_concentration_of_dissolved_molecular_oxygen_in_sea_water" ;
		oxygen_concentration:units = "umol l-1" ;
		oxygen_concentration:coordinates = "time depth latitude longitude" ;
		oxygen_concentration:_FillValue = 1.79769313486232e+308 ;
		oxygen_concentration:sources = "sci_oxy3835_oxygen" ;
	double oxygen_saturation(time) ;
		oxygen_saturation:long_name = "oxygen saturation" ;
		oxygen_saturation:standard_name = "fractional_saturation_of_oxygen_in_sea_water" ;
		oxygen_saturation:units = "1" ;
		oxygen_saturation:coordinates = "time depth latitude longitude" ;
		oxygen_saturation:_FillValue = 1.79769313486232e+308 ;
		oxygen_saturation:sources = "sci_oxy3835_saturation" ;
	double pitch(time) ;
		pitch:long_name = "glider pitch angle" ;
		pitch:standard_name = "pitch" ;
		pitch:units = "rad" ;
		pitch:coordinates = "time depth latitude longitude" ;
		pitch:_FillValue = 1.79769313486232e+308 ;
		pitch:sources = "m_pitch" ;
		pitch:filling = "linear" ;
	double pressure(time) ;
		pressure:long_name = "water pressure" ;
		pressure:standard_name = "pressure" ;
		pressure:units = "dbar" ;
		pressure:coordinates = "time depth latitude longitude" ;
		pressure:_FillValue = 1.79769313486232e+308 ;
		pressure:sources = "sci_water_pressure sci_ctd41cp_timestamp" ;
		pressure:conversion = "bar2dbar" ;
		pressure:filter_method = "applySeabirdPressureFilter" ;
		pressure:filter_parameters = 4. ;
	double profile_direction(time) ;
		profile_direction:long_name = "glider vertical speed direction" ;
		profile_direction:units = "1" ;
		profile_direction:comment = "-1 = ascending, 0 = inflecting or stalled, 1 = descending" ;
		profile_direction:coordinates = "time depth latitude longitude" ;
		profile_direction:_FillValue = 1.79769313486232e+308 ;
		profile_direction:sources = "time depth" ;
		profile_direction:method = "findProfiles" ;
	double profile_index(time) ;
		profile_index:long_name = "profile index" ;
		profile_index:units = "1" ;
		profile_index:comment = "N = inside profile N, N + 0.5 = between profiles N and N + 1" ;
		profile_index:coordinates = "time depth latitude longitude" ;
		profile_index:_FillValue = 1.79769313486232e+308 ;
		profile_index:sources = "time depth" ;
		profile_index:method = "findProfiles" ;
		profile_index:length = 10. ;
		profile_index:period = 0. ;
		profile_index:inversion = 3. ;
		profile_index:interrupt = 180. ;
		profile_index:stall = 3. ;
		profile_index:shake = 20. ;
	double roll(time) ;
		roll:long_name = "glider roll angle" ;
		roll:standard_name = "roll" ;
		roll:units = "rad" ;
		roll:coordinates = "time depth latitude longitude" ;
		roll:_FillValue = 1.79769313486232e+308 ;
		roll:sources = "m_roll" ;
		roll:filling = "linear" ;
	double salinity(time) ;
		salinity:long_name = "water salinity" ;
		salinity:standard_name = "sea_water_salinity" ;
		salinity:units = "PSU" ;
		salinity:coordinates = "time depth latitude longitude" ;
		salinity:_FillValue = 1.79769313486232e+308 ;
		salinity:sources = "conductivity temperature pressure" ;
		salinity:method = "sw_salt" ;
	double temperature(time) ;
		temperature:long_name = "water temperature" ;
		temperature:standard_name = "sea_water_temperature" ;
		temperature:units = "Celsius" ;
		temperature:coordinates = "time depth latitude longitude" ;
		temperature:_FillValue = 1.79769313486232e+308 ;
		temperature:sources = "sci_water_temp" ;
	double temperature_oxygen(time) ;
		temperature_oxygen:long_name = "oxygen sensor temperature" ;
		temperature_oxygen:standard_name = "temperature_of_sensor_for_oxygen_in_sea_water" ;
		temperature_oxygen:units = "Celsius" ;
		temperature_oxygen:coordinates = "time depth latitude longitude" ;
		temperature_oxygen:_FillValue = 1.79769313486232e+308 ;
		temperature_oxygen:sources = "sci_oxy3835_temp" ;
	double time(time) ;
		time:long_name = "navigation epoch time" ;
		time:standard_name = "time" ;
		time:units = "seconds since 1970-01-01 00:00:00 +00:00" ;
		time:axis = "T" ;
		time:coordinates = "time depth latitude longitude" ;
		time:_FillValue = 1.79769313486232e+308 ;
		time:sources = "m_present_time" ;
	double time_ctd(time) ;
		time_ctd:long_name = "CTD epoch time" ;
		time_ctd:standard_name = "time" ;
		time_ctd:units = "seconds since 1970-01-01 00:00:00 +00:00" ;
		time_ctd:comment = "CTD time stamp" ;
		time_ctd:coordinates = "time depth latitude longitude" ;
		time_ctd:_FillValue = 1.79769313486232e+308 ;
		time_ctd:sources = "sci_ctd41cp_timestamp" ;
	double transect_index(time) ;
		transect_index:long_name = "transect index" ;
		transect_index:units = "1" ;
		transect_index:coordinates = "time depth latitude longitude" ;
		transect_index:_FillValue = 1.79769313486232e+308 ;
		transect_index:sources = "waypoint_latitude waypoint_longitude" ;
		transect_index:method = "findTransects" ;
	double turbidity(time) ;
		turbidity:long_name = "turbidity" ;
		turbidity:standard_name = "turbidity" ;
		turbidity:units = "NTU" ;
		turbidity:coordinates = "time depth latitude longitude" ;
		turbidity:_FillValue = 1.79769313486232e+308 ;
		turbidity:sources = "sci_flntu_turb_units" ;
	double water_velocity_eastward(time) ;
		water_velocity_eastward:long_name = "mean eastward water velocity in segment" ;
		water_velocity_eastward:standard_name = "eastward_water_velocity" ;
		water_velocity_eastward:units = "m s-1" ;
		water_velocity_eastward:coordinates = "time depth latitude longitude" ;
		water_velocity_eastward:_FillValue = 1.79769313486232e+308 ;
	double water_velocity_northward(time) ;
		water_velocity_northward:long_name = "mean northward water velocity in segment" ;
		water_velocity_northward:standard_name = "northward_water_velocity" ;
		water_velocity_northward:units = "m s-1" ;
		water_velocity_northward:coordinates = "time depth latitude longitude" ;
		water_velocity_northward:_FillValue = 1.79769313486232e+308 ;
	double waypoint_latitude(time) ;
		waypoint_latitude:long_name = "waypoint latitude" ;
		waypoint_latitude:standard_name = "latitude" ;
		waypoint_latitude:units = "degree_north" ;
		waypoint_latitude:coordinates = "time depth latitude longitude" ;
		waypoint_latitude:_FillValue = 1.79769313486232e+308 ;
		waypoint_latitude:sources = "c_wpt_lon c_wpt_lat" ;
		waypoint_latitude:conversion = "nmea2deg" ;
		waypoint_latitude:filling = "prev" ;
	double waypoint_longitude(time) ;
		waypoint_longitude:long_name = "waypoint longitude" ;
		waypoint_longitude:standard_name = "longitude" ;
		waypoint_longitude:units = "degree_east" ;
		waypoint_longitude:coordinates = "time depth latitude longitude" ;
		waypoint_longitude:_FillValue = 1.79769313486232e+308 ;
		waypoint_longitude:sources = "c_wpt_lon c_wpt_lat" ;
		waypoint_longitude:conversion = "nmea2deg" ;
		waypoint_longitude:filling = "prev" ;
	double conductivity_corr(time) ;
		conductivity_corr:comment = "Salinity calibration reference: Allen, J.T.; Fuda,J-L.;Perivoliotis, L.; Munoz-Mas, C.; Alou, E. and Reeve, K. (2018) Guidelines for the delayed mode scientific correction of glider data. WP 5, Task 5.7, D5.15. Version 4.1. Palma de Mallorca, Spain, SOCIB - Balearic Islands Coastal Observing and Forecasting System for JERICO-NEXT, 20pp. (JERICO-NEXT-WP5-D5.15-140818-V4.1). DOI: 10.25607/OBP-430" ;
		conductivity_corr:_FillValue = NaN ;
		conductivity_corr:theta-sal_whitespace_for_correction = "Salinity: 38.48 to 38.8 psu, Temperature: 12.8 to 13.8 deg C" ;
		conductivity_corr:correction_coefficient_A = "0.999919" ;
		conductivity_corr:sources = "sci_water_cond" ;
		conductivity_corr:summary_method_error_estimate = "error estimate is based on the range of salinity values of the comparison cruises at about 13 deg C (i.e. at the tail end of the deepest values on the Theta-S diagram)" ;
		conductivity_corr:background_data_used_for_correction = "Background comparison Cruises used: 1) dep0001_socib-rv_scb-sbe9003_L1_corr_2020-11-03_data_dm" ;
		conductivity_corr:coordinates = "time depth latitude longitude" ;
		conductivity_corr:observation_type = "corrected_measurements" ;
		conductivity_corr:long_name = "water conductivity" ;
		conductivity_corr:standard_name = "sea_water_conductivity" ;
		conductivity_corr:summary_method_report = "For further details, refer to report...TBC" ;
		conductivity_corr:conductivity_thermal_corr_used = "NO, unavailable" ;
		conductivity_corr:units = "S m-1" ;
		conductivity_corr:calibration_equation = "COND_CORR=A*COND_01" ;
		conductivity_corr:glider_report = "http://www.socib.es/?seccion=gliderPage&facility=gliderReports" ;
		conductivity_corr:summary_method = "whitespace area maximisation of a Theta-S diagram comparison, between glider data and other nearby (in time and space) cruises was employed" ;
	double salinity_corr(time) ;
		salinity_corr:comment = "Salinity calibration reference: Allen, J.T.; Fuda,J-L.;Perivoliotis, L.; Munoz-Mas, C.; Alou, E. and Reeve, K. (2018) Guidelines for the delayed mode scientific correction of glider data. WP 5, Task 5.7, D5.15. Version 4.1. Palma de Mallorca, Spain, SOCIB - Balearic Islands Coastal Observing and Forecasting System for JERICO-NEXT, 20pp. (JERICO-NEXT-WP5-D5.15-140818-V4.1). DOI: 10.25607/OBP-430" ;
		salinity_corr:_FillValue = NaN ;
		salinity_corr:sources = "conductivity temperature pressure" ;
		salinity_corr:background_data_used_for_correction = "Background comparison Cruises used: 1) dep0001_socib-rv_scb-sbe9003_L1_corr_2020-11-03_data_dm" ;
		salinity_corr:coordinates = "time depth latitude longitude" ;
		salinity_corr:observation_type = "corrected_derived_from_conductivity_corr" ;
		salinity_corr:long_name = "water salinity" ;
		salinity_corr:standard_name = "sea_water_salinity" ;
		salinity_corr:residual_salinity_differences_std_background_data = "0.003525 given temperature and given pressure" ;
		salinity_corr:units = "PSU" ;
		salinity_corr:salinity_error_estimate = 0.01 ;
		salinity_corr:method = "sw_salt" ;
		salinity_corr:summary_details = "Refer to meta.conductivity_corr.attributes" ;

// global attributes:
		:abstract = "Deployment of Slocum G2 deep glider sdeep04 in endurance line campaign  Canales SEP2020  (SOCIB operational program), aiming the coverage of the Eivissa channel (8  transects) and Mallorca channel (1 transect) from SEP to NOV 2020, sampling physical and biogeochemical parmeters (CTD, fluorescence and turibity, and oxygen).\n",
			"\n",
			"Intersampling with RV will be aviable" ;
		:acknowledgement = "Ministerio de Economía y Competitividad (http://www.idi.mineco.gob.es/). Govern de les Illes Balears (http://www.caib.es/)." ;
		:author = "SOCIB Glider facility" ;
		:author_email = "glidertech@socib.es" ;
		:cdm_data_type = "Trajectory" ;
		:citation = "Ministerio de Economía y Competitividad (http://www.idi.mineco.gob.es/). Govern de les Illes Balears (http://www.caib.es/)." ;
		:comment = "Data regularized, corrected and/or derived from raw glider data." ;
		:Conventions = "CF-1.6" ;
		:creator = "SOCIB Glider facility" ;
		:creator_email = "glidertech@socib.es" ;
		:creator_url = "http://www.socib.es/?seccion=observingFacilities&facility=glider" ;
		:data_center = "SOCIB Data Center" ;
		:data_center_email = "data.centre@socib.es" ;
		:data_mode = "DM" ;
		:date_modified = "2020-11-13T18:01:49+00:00" ;
		:featureType = "trajectory" ;
		:geospatial_lat_max = 39.4685683333333 ;
		:geospatial_lat_min = 38.96029 ;
		:geospatial_lat_units = "degree_north" ;
		:geospatial_lon_max = 2.32840833333333 ;
		:geospatial_lon_min = 0.13075 ;
		:geospatial_lon_units = "degree_east" ;
		:history = "Product generated by the glider toolbox version 1.3.0 (https://github.com/socib/glider_toolbox). Salinity and conductivity corrections generated by the SOCIB Salinity Correction Toolbox version 0.1.0" ;
		:institution = "SOCIB (Sistema de Observación y predicción Costero de las Islas Baleares)" ;
		:institution_references = "http://www.socib.es/" ;
		:instrument = "SCB-SLDEEP004" ;
		:instrument_manufacturer = "Teledyne " ;
		:instrument_model = "Slocum G2 Deep" ;
		:license = "Approved for public release. Distribution Unlimited." ;
		:netcdf_version = "4.0.1" ;
		:positioning_system = "GPS and dead reckoning" ;
		:principal_investigator = "Prof. Joaquín Tintoré" ;
		:principal_investigator_email = "jtintore@socib.es" ;
		:processing_level = "L1_corr processed data with salinity and conductivity corrections" ;
		:project = "SOCIB Operational" ;
		:publisher = "SOCIB" ;
		:publisher_email = "info@socib.es" ;
		:publisher_url = "http://www.socib.es" ;
		:source = "glider" ;
		:source_files = "sdeep04-2020-272-2-0-dbd(04050000)\n",
			"sdeep04-2020-272-2-1-dbd(04050001)\n",
			"sdeep04-2020-272-2-10-dbd(04050010)\n",
			"sdeep04-2020-272-2-100-dbd(04050100)\n",
			"sdeep04-2020-272-2-101-dbd(04050101)\n",
			"sdeep04-2020-272-2-102-dbd(04050102)\n",
			"sdeep04-2020-272-2-103-dbd(04050103)\n",
			"sdeep04-2020-272-2-104-dbd(04050104)\n",
			"sdeep04-2020-272-2-105-dbd(04050105)\n",
			"sdeep04-2020-272-2-106-dbd(04050106)\n",
			"sdeep04-2020-272-2-107-dbd(04050107)\n",
			"sdeep04-2020-272-2-108-dbd(04050108)\n",
			"sdeep04-2020-272-2-109-dbd(04050109)\n",
			"sdeep04-2020-272-2-11-dbd(04050011)\n",
			"sdeep04-2020-272-2-110-dbd(04050110)\n",
			"sdeep04-2020-272-2-111-dbd(04050111)\n",
			"sdeep04-2020-272-2-112-dbd(04050112)\n",
			"sdeep04-2020-272-2-113-dbd(04050113)\n",
			"sdeep04-2020-272-2-114-dbd(04050114)\n",
			"sdeep04-2020-272-2-115-dbd(04050115)\n",
			"sdeep04-2020-272-2-116-dbd(04050116)\n",
			"sdeep04-2020-272-2-117-dbd(04050117)\n",
			"sdeep04-2020-272-2-118-dbd(04050118)\n",
			"sdeep04-2020-272-2-119-dbd(04050119)\n",
			"sdeep04-2020-272-2-12-dbd(04050012)\n",
			"sdeep04-2020-272-2-120-dbd(04050120)\n",
			"sdeep04-2020-272-2-121-dbd(04050121)\n",
			"sdeep04-2020-272-2-122-dbd(04050122)\n",
			"sdeep04-2020-272-2-123-dbd(04050123)\n",
			"sdeep04-2020-272-2-124-dbd(04050124)\n",
			"sdeep04-2020-272-2-125-dbd(04050125)\n",
			"sdeep04-2020-272-2-126-dbd(04050126)\n",
			"sdeep04-2020-272-2-127-dbd(04050127)\n",
			"sdeep04-2020-272-2-128-dbd(04050128)\n",
			"sdeep04-2020-272-2-129-dbd(04050129)\n",
			"sdeep04-2020-272-2-13-dbd(04050013)\n",
			"sdeep04-2020-272-2-130-dbd(04050130)\n",
			"sdeep04-2020-272-2-131-dbd(04050131)\n",
			"sdeep04-2020-272-2-132-dbd(04050132)\n",
			"sdeep04-2020-272-2-133-dbd(04050133)\n",
			"sdeep04-2020-272-2-134-dbd(04050134)\n",
			"sdeep04-2020-272-2-135-dbd(04050135)\n",
			"sdeep04-2020-272-2-136-dbd(04050136)\n",
			"sdeep04-2020-272-2-137-dbd(04050137)\n",
			"sdeep04-2020-272-2-138-dbd(04050138)\n",
			"sdeep04-2020-272-2-139-dbd(04050139)\n",
			"sdeep04-2020-272-2-14-dbd(04050014)\n",
			"sdeep04-2020-272-2-140-dbd(04050140)\n",
			"sdeep04-2020-272-2-141-dbd(04050141)\n",
			"sdeep04-2020-272-2-142-dbd(04050142)\n",
			"sdeep04-2020-272-2-143-dbd(04050143)\n",
			"sdeep04-2020-272-2-144-dbd(04050144)\n",
			"sdeep04-2020-272-2-145-dbd(04050145)\n",
			"sdeep04-2020-272-2-146-dbd(04050146)\n",
			"sdeep04-2020-272-2-147-dbd(04050147)\n",
			"sdeep04-2020-272-2-148-dbd(04050148)\n",
			"sdeep04-2020-272-2-149-dbd(04050149)\n",
			"sdeep04-2020-272-2-15-dbd(04050015)\n",
			"sdeep04-2020-272-2-150-dbd(04050150)\n",
			"sdeep04-2020-272-2-151-dbd(04050151)\n",
			"sdeep04-2020-272-2-152-dbd(04050152)\n",
			"sdeep04-2020-272-2-153-dbd(04050153)\n",
			"sdeep04-2020-272-2-154-dbd(04050154)\n",
			"sdeep04-2020-272-2-155-dbd(04050155)\n",
			"sdeep04-2020-272-2-156-dbd(04050156)\n",
			"sdeep04-2020-272-2-157-dbd(04050157)\n",
			"sdeep04-2020-272-2-158-dbd(04050158)\n",
			"sdeep04-2020-272-2-159-dbd(04050159)\n",
			"sdeep04-2020-272-2-16-dbd(04050016)\n",
			"sdeep04-2020-272-2-160-dbd(04050160)\n",
			"sdeep04-2020-272-2-161-dbd(04050161)\n",
			"sdeep04-2020-272-2-162-dbd(04050162)\n",
			"sdeep04-2020-272-2-163-dbd(04050163)\n",
			"sdeep04-2020-272-2-164-dbd(04050164)\n",
			"sdeep04-2020-272-2-165-dbd(04050165)\n",
			"sdeep04-2020-272-2-166-dbd(04050166)\n",
			"sdeep04-2020-272-2-167-dbd(04050167)\n",
			"sdeep04-2020-272-2-168-dbd(04050168)\n",
			"sdeep04-2020-272-2-169-dbd(04050169)\n",
			"sdeep04-2020-272-2-17-dbd(04050017)\n",
			"sdeep04-2020-272-2-170-dbd(04050170)\n",
			"sdeep04-2020-272-2-171-dbd(04050171)\n",
			"sdeep04-2020-272-2-172-dbd(04050172)\n",
			"sdeep04-2020-272-2-173-dbd(04050173)\n",
			"sdeep04-2020-272-2-174-dbd(04050174)\n",
			"sdeep04-2020-272-2-175-dbd(04050175)\n",
			"sdeep04-2020-272-2-176-dbd(04050176)\n",
			"sdeep04-2020-272-2-177-dbd(04050177)\n",
			"sdeep04-2020-272-2-178-dbd(04050178)\n",
			"sdeep04-2020-272-2-179-dbd(04050179)\n",
			"sdeep04-2020-272-2-18-dbd(04050018)\n",
			"sdeep04-2020-272-2-180-dbd(04050180)\n",
			"sdeep04-2020-272-2-181-dbd(04050181)\n",
			"sdeep04-2020-272-2-182-dbd(04050182)\n",
			"sdeep04-2020-272-2-183-dbd(04050183)\n",
			"sdeep04-2020-272-2-184-dbd(04050184)\n",
			"sdeep04-2020-272-2-185-dbd(04050185)\n",
			"sdeep04-2020-272-2-186-dbd(04050186)\n",
			"sdeep04-2020-272-2-187-dbd(04050187)\n",
			"sdeep04-2020-272-2-188-dbd(04050188)\n",
			"sdeep04-2020-272-2-189-dbd(04050189)\n",
			"sdeep04-2020-272-2-19-dbd(04050019)\n",
			"sdeep04-2020-272-2-190-dbd(04050190)\n",
			"sdeep04-2020-272-2-191-dbd(04050191)\n",
			"sdeep04-2020-272-2-192-dbd(04050192)\n",
			"sdeep04-2020-272-2-193-dbd(04050193)\n",
			"sdeep04-2020-272-2-194-dbd(04050194)\n",
			"sdeep04-2020-272-2-195-dbd(04050195)\n",
			"sdeep04-2020-272-2-196-dbd(04050196)\n",
			"sdeep04-2020-272-2-197-dbd(04050197)\n",
			"sdeep04-2020-272-2-198-dbd(04050198)\n",
			"sdeep04-2020-272-2-199-dbd(04050199)\n",
			"sdeep04-2020-272-2-2-dbd(04050002)\n",
			"sdeep04-2020-272-2-20-dbd(04050020)\n",
			"sdeep04-2020-272-2-200-dbd(04050200)\n",
			"sdeep04-2020-272-2-201-dbd(04050201)\n",
			"sdeep04-2020-272-2-202-dbd(04050202)\n",
			"sdeep04-2020-272-2-203-dbd(04050203)\n",
			"sdeep04-2020-272-2-204-dbd(04050204)\n",
			"sdeep04-2020-272-2-205-dbd(04050205)\n",
			"sdeep04-2020-272-2-206-dbd(04050206)\n",
			"sdeep04-2020-272-2-207-dbd(04050207)\n",
			"sdeep04-2020-272-2-208-dbd(04050208)\n",
			"sdeep04-2020-272-2-209-dbd(04050209)\n",
			"sdeep04-2020-272-2-21-dbd(04050021)\n",
			"sdeep04-2020-272-2-210-dbd(04050210)\n",
			"sdeep04-2020-272-2-211-dbd(04050211)\n",
			"sdeep04-2020-272-2-212-dbd(04050212)\n",
			"sdeep04-2020-272-2-213-dbd(04050213)\n",
			"sdeep04-2020-272-2-214-dbd(04050214)\n",
			"sdeep04-2020-272-2-215-dbd(04050215)\n",
			"sdeep04-2020-272-2-216-dbd(04050216)\n",
			"sdeep04-2020-272-2-217-dbd(04050217)\n",
			"sdeep04-2020-272-2-218-dbd(04050218)\n",
			"sdeep04-2020-272-2-219-dbd(04050219)\n",
			"sdeep04-2020-272-2-22-dbd(04050022)\n",
			"sdeep04-2020-272-2-220-dbd(04050220)\n",
			"sdeep04-2020-272-2-23-dbd(04050023)\n",
			"sdeep04-2020-272-2-24-dbd(04050024)\n",
			"sdeep04-2020-272-2-25-dbd(04050025)\n",
			"sdeep04-2020-272-2-26-dbd(04050026)\n",
			"sdeep04-2020-272-2-27-dbd(04050027)\n",
			"sdeep04-2020-272-2-28-dbd(04050028)\n",
			"sdeep04-2020-272-2-29-dbd(04050029)\n",
			"sdeep04-2020-272-2-3-dbd(04050003)\n",
			"sdeep04-2020-272-2-30-dbd(04050030)\n",
			"sdeep04-2020-272-2-31-dbd(04050031)\n",
			"sdeep04-2020-272-2-32-dbd(04050032)\n",
			"sdeep04-2020-272-2-33-dbd(04050033)\n",
			"sdeep04-2020-272-2-34-dbd(04050034)\n",
			"sdeep04-2020-272-2-35-dbd(04050035)\n",
			"sdeep04-2020-272-2-36-dbd(04050036)\n",
			"sdeep04-2020-272-2-37-dbd(04050037)\n",
			"sdeep04-2020-272-2-38-dbd(04050038)\n",
			"sdeep04-2020-272-2-39-dbd(04050039)\n",
			"sdeep04-2020-272-2-4-dbd(04050004)\n",
			"sdeep04-2020-272-2-40-dbd(04050040)\n",
			"sdeep04-2020-272-2-41-dbd(04050041)\n",
			"sdeep04-2020-272-2-42-dbd(04050042)\n",
			"sdeep04-2020-272-2-43-dbd(04050043)\n",
			"sdeep04-2020-272-2-44-dbd(04050044)\n",
			"sdeep04-2020-272-2-45-dbd(04050045)\n",
			"sdeep04-2020-272-2-46-dbd(04050046)\n",
			"sdeep04-2020-272-2-47-dbd(04050047)\n",
			"sdeep04-2020-272-2-48-dbd(04050048)\n",
			"sdeep04-2020-272-2-49-dbd(04050049)\n",
			"sdeep04-2020-272-2-5-dbd(04050005)\n",
			"sdeep04-2020-272-2-50-dbd(04050050)\n",
			"sdeep04-2020-272-2-51-dbd(04050051)\n",
			"sdeep04-2020-272-2-52-dbd(04050052)\n",
			"sdeep04-2020-272-2-53-dbd(04050053)\n",
			"sdeep04-2020-272-2-54-dbd(04050054)\n",
			"sdeep04-2020-272-2-55-dbd(04050055)\n",
			"sdeep04-2020-272-2-56-dbd(04050056)\n",
			"sdeep04-2020-272-2-57-dbd(04050057)\n",
			"sdeep04-2020-272-2-58-dbd(04050058)\n",
			"sdeep04-2020-272-2-59-dbd(04050059)\n",
			"sdeep04-2020-272-2-6-dbd(04050006)\n",
			"sdeep04-2020-272-2-60-dbd(04050060)\n",
			"sdeep04-2020-272-2-61-dbd(04050061)\n",
			"sdeep04-2020-272-2-62-dbd(04050062)\n",
			"sdeep04-2020-272-2-63-dbd(04050063)\n",
			"sdeep04-2020-272-2-64-dbd(04050064)\n",
			"sdeep04-2020-272-2-65-dbd(04050065)\n",
			"sdeep04-2020-272-2-66-dbd(04050066)\n",
			"sdeep04-2020-272-2-67-dbd(04050067)\n",
			"sdeep04-2020-272-2-68-dbd(04050068)\n",
			"sdeep04-2020-272-2-69-dbd(04050069)\n",
			"sdeep04-2020-272-2-7-dbd(04050007)\n",
			"sdeep04-2020-272-2-70-dbd(04050070)\n",
			"sdeep04-2020-272-2-71-dbd(04050071)\n",
			"sdeep04-2020-272-2-72-dbd(04050072)\n",
