netcdf dep0004_station-lamola_scb-baro003_L1_latest {
dimensions:
	time = UNLIMITED ; // (133279 currently)
	name_strlen = 29 ;
variables:
	char station_name(name_strlen) ;
		station_name:long_name = "station name" ;
		station_name:cf_role = "timeseries_id" ;
	double time(time) ;
		time:standard_name = "time" ;
		time:units = "seconds since 1970-01-01 00:00:00" ;
		time:axis = "T" ;
		time:calendar = "gregorian" ;
	double LAT ;
		LAT:standard_name = "latitude" ;
		LAT:long_name = "Latitude coordinate" ;
		LAT:units = "degree_north" ;
		LAT:valid_min = -90. ;
		LAT:valid_max = 90. ;
		LAT:axis = "Y" ;
		LAT:reference_datum = "geographical coordinates, WGS84 projection" ;
	double LON ;
		LON:standard_name = "longitude" ;
		LON:long_name = "Longitude coordinate" ;
		LON:units = "degree_east" ;
		LON:valid_min = -180. ;
		LON:valid_max = 180. ;
		LON:axis = "X" ;
		LON:reference_datum = "geographical coordinates, WGS84 projection" ;
	double DEPTH ;
		DEPTH:standard_name = "depth" ;
		DEPTH:long_name = "Depth coordinate" ;
		DEPTH:units = "m" ;
		DEPTH:positive = "down" ;
		DEPTH:axis = "Z" ;
		DEPTH:reference_datum = "geographical coordinates, WGS84 projection" ;
	double AIR_PRE(time) ;
		AIR_PRE:standard_name = "air_pressure" ;
		AIR_PRE:units = "hPa" ;
		AIR_PRE:ancillary_variables = "QC_AIR_PRE" ;
		AIR_PRE:coordinates = "time LAT LON DEPTH" ;
		AIR_PRE:original_units = "hPa" ;
		AIR_PRE:observation_type = "measured" ;
		AIR_PRE:precision = "0.01" ;
	byte QC_AIR_PRE(time) ;
		QC_AIR_PRE:standard_name = "air_pressure status_flag" ;
		QC_AIR_PRE:long_name = "Quality flag for air_pressure" ;
		QC_AIR_PRE:quality_control_convention = "SOCIB Quality control Data Protocol" ;
		QC_AIR_PRE:valid_min = 0 ;
		QC_AIR_PRE:valid_max = 9 ;
		QC_AIR_PRE:_FillValue = 10b ;
		QC_AIR_PRE:flag_values = 0b, 1b, 2b, 3b, 4b, 9b ;
		QC_AIR_PRE:flag_meanings = "no_qc_performed good_data probably_good_data probably_bad_data bad_data missing_value" ;

// global attributes:
		:title = "Data from instrument SCB-BARO003 on platform Station LaMola" ;
		:institution = "SOCIB (Sistema de Observación y predicción Costero de las Islas Baleares)" ;
		:netcdf_version = 3. ;
		:Conventions = "CF-1.6" ;
		:abstract = "Deployment of instrument SCB-BARO003 at La Mola station in endurance line" ;
		:summary = "Deployment of instrument SCB-BARO003 at La Mola station in endurance line" ;
		:date_created = "2023-09-23T09:41:36+00:00" ;
		:date_update = "2024-06-16T06:41:40+00:00" ;
		:date_modified = "2024-06-16T06:41:40+00:00" ;
		:cdm_data_type = "TimeSeries" ;
		:CF\:featureType = "timeSeries" ;
		:featureType = "timeSeries" ;
		:data_mode = "R" ;
		:processing_level = "L1 - Derived variables and quality control procedures applied" ;
		:instrument_serial = "F2720015" ;
		:id = "15_76_2023-09-23T09:41:36+00:00" ;
		:platform_code = "15" ;
		:instrument_code = "76" ;
		:keywords_vocabulary = "http://gcmd.nasa.gov/Resources/valids/archives/keyword_list.html" ;
		:standard_name_vocabulary = "http://cf-pcmdi.llnl.gov/documents/cf-standard-names/standard-name-table/16/cf-standard-name-table.html" ;
		:geospatial_lat_min = 39.870965 ;
		:geospatial_lat_max = 39.870965 ;
		:geospatial_lon_min = 4.310051 ;
		:geospatial_lon_max = 4.310051 ;
		:geospatial_vertical_min = 12. ;
		:geospatial_vertical_max = 12. ;
		:geospatial_lat_units = "degree_north" ;
		:geospatial_lon_units = "degree_east" ;
		:geospatial_vertical_units = "m" ;
		:geospatial_vertical_positive = "down" ;
		:installation_depth = "12.0" ;
		:installation_depth_units = "m" ;
		:installation_depth_positive = "down" ;
		:installation_depth_axis = "Z" ;
		:installation_depth_reference_datum = "geographical coordinates, WGS84 projection" ;
		:time_coverage_start = "2024-05-01T00:00:00+00:00" ;
		:time_coverage_end = "2024-06-16T06:39:00+00:00" ;
		:time_coverage_duration = "P0Y1M15DT6H39M0.000S" ;
		:time_coverage_resolution = "P0Y0M0DT0H0M30.000S" ;
		:history = "2024-03-20T07:11:16+00:00 {\"app\":\"Processing application\",\"executionMode\":\"REAL_TIME\",\"comment\":\"\",\"parameters\":\"-em REAL_TIME\",\"version\":\"5.4.5\",\"timestamp\":\"2024-03-20T07:11:16+00:00\"},\n",
			"2024-04-15T14:51:21+00:00 {\"app\":\"Processing application\",\"executionMode\":\"REAL_TIME\",\"comment\":\"\",\"parameters\":\"-em REAL_TIME\",\"version\":\"6.1.1\",\"timestamp\":\"2024-04-15T14:51:21+00:00\"},\n",
			"2024-04-16T12:03:07+00:00 {\"app\":\"Processing application\",\"executionMode\":\"REAL_TIME\",\"comment\":\"\",\"parameters\":\"-em REAL_TIME\",\"version\":\"6.1.2\",\"timestamp\":\"2024-04-16T12:03:07+00:00\"},\n",
			"2024-05-16T07:02:01+00:00 {\"app\":\"Processing application\",\"executionMode\":\"REAL_TIME\",\"comment\":\"\",\"parameters\":\"-em REAL_TIME\",\"version\":\"6.1.3\",\"timestamp\":\"2024-05-16T07:02:01+00:00\"},\n",
			"2024-05-16T10:21:34+00:00 {\"app\":\"Processing application\",\"executionMode\":\"REAL_TIME\",\"comment\":\"\",\"parameters\":\"-em REAL_TIME\",\"version\":\"6.1.4\",\"timestamp\":\"2024-05-16T10:21:34+00:00\"},\n",
			"2024-06-16T06:41:40+00:00 {\"app\":\"Processing application\",\"executionMode\":\"REAL_TIME\",\"comment\":\"\",\"parameters\":\"-em REAL_TIME\",\"version\":\"6.1.5\",\"timestamp\":\"2024-06-16T06:41:40+00:00\"}" ;
		:data_center = "SOCIB Data Center" ;
		:data_center_email = "data.centre@socib.es" ;
		:institution_references = "http://www.socib.es/" ;
		:principal_investigator = "Joaquín Tintoré" ;
		:principal_investigator_email = "jtintore@socib.es" ;
		:project = "SOCIB Operational" ;
		:author = "SOCIB Data Center" ;
		:author_email = "data.centre@socib.es" ;
		:creator_name = "SOCIB Data Center" ;
		:creator_url = "http://www.socib.es/?seccion=dataCenter" ;
		:creator_email = "data.centre@socib.es" ;
		:publisher_name = "SOCIB" ;
		:publisher_url = "http://www.socib.es" ;
		:publisher_email = "info@socib.es" ;
		:manufacture_name = "Vaisala" ;
		:instrument_model = "PTB330" ;
		:distribution_statement = "Approved for public release. Distribution Unlimited." ;
		:license = "Approved for public release. Distribution Unlimited." ;
		:citation = "Balearic Island Coastal and Observing Forecasting System." ;
		:acknowledgement = "Ministerio de Economia y Competitividad (http://www.mineco.gob.es/). Govern de les Illes Balears (http://www.caib.es/)." ;
		:update_interval = "every 600 seconds" ;
}