netcdf dep0003_buoy-canaldeibiza_scb-axys002_L0_latest {
dimensions:
	time = UNLIMITED ; // (1150 currently)
	name_strlen = 32 ;
variables:
	char station_name(name_strlen) ;
		station_name:long_name = "station name" ;
		station_name:cf_role = "timeseries_id" ;
	double time(time) ;
		time:standard_name = "time" ;
		time:units = "seconds since 1970-01-01 00:00:00" ;
		time:axis = "T" ;
		time:calendar = "gregorian" ;
	double DEPTH ;
		DEPTH:standard_name = "depth" ;
		DEPTH:units = "m" ;
		DEPTH:positive = "down" ;
		DEPTH:axis = "Z" ;
		DEPTH:reference_datum = "geographical coordinates, WGS84 projection" ;
	double VOLT_MIN_AXYS(time) ;
		VOLT_MIN_AXYS:long_name = "voltage - Min. battery voltage" ;
		VOLT_MIN_AXYS:units = "V" ;
		VOLT_MIN_AXYS:coordinates = "time LAT LON DEPTH" ;
		VOLT_MIN_AXYS:original_units = "V" ;
		VOLT_MIN_AXYS:observation_type = "measured" ;
		VOLT_MIN_AXYS:precision = "0.1" ;
	double VOLT_AXYS(time) ;
		VOLT_AXYS:long_name = "voltage - Avg. battery voltage" ;
		VOLT_AXYS:units = "V" ;
		VOLT_AXYS:coordinates = "time LAT LON DEPTH" ;
		VOLT_AXYS:original_units = "V" ;
		VOLT_AXYS:observation_type = "measured" ;
		VOLT_AXYS:precision = "0.1" ;
	double LAT(time) ;
		LAT:standard_name = "latitude" ;
		LAT:units = "degree_north" ;
		LAT:axis = "Y" ;
		LAT:reference_datum = "geographical coordinates, WGS84 projection" ;
	double LON(time) ;
		LON:standard_name = "longitude" ;
		LON:units = "degree_east" ;
		LON:axis = "X" ;
		LON:reference_datum = "geographical coordinates, WGS84 projection" ;
	double ELE_CUR(time) ;
		ELE_CUR:long_name = "electrical_current" ;
		ELE_CUR:units = "A" ;
		ELE_CUR:coordinates = "time LAT LON DEPTH" ;
		ELE_CUR:original_units = "A" ;
		ELE_CUR:observation_type = "measured" ;
		ELE_CUR:precision = "0.01" ;
	double ELE_CUR_MAX(time) ;
		ELE_CUR_MAX:long_name = "electrical_current" ;
		ELE_CUR_MAX:units = "A" ;
		ELE_CUR_MAX:coordinates = "time LAT LON DEPTH" ;
		ELE_CUR_MAX:original_units = "A" ;
		ELE_CUR_MAX:observation_type = "measured" ;
		ELE_CUR_MAX:precision = "0.01" ;
	double ELE_CUR_SOL(time) ;
		ELE_CUR_SOL:long_name = "electrical_current" ;
		ELE_CUR_SOL:units = "A" ;
		ELE_CUR_SOL:coordinates = "time LAT LON DEPTH" ;
		ELE_CUR_SOL:original_units = "A" ;
		ELE_CUR_SOL:observation_type = "measured" ;
		ELE_CUR_SOL:precision = "0.01" ;
	double VOLT_LEAK(time) ;
		VOLT_LEAK:long_name = "voltage - Leak detect" ;
		VOLT_LEAK:units = "V" ;
		VOLT_LEAK:coordinates = "time LAT LON DEPTH" ;
		VOLT_LEAK:original_units = "V" ;
		VOLT_LEAK:observation_type = "measured" ;
		VOLT_LEAK:precision = "0.1" ;
	double INT_TEMP(time) ;
		INT_TEMP:long_name = "internal_temperature" ;
		INT_TEMP:units = "C" ;
		INT_TEMP:coordinates = "time LAT LON DEPTH" ;
		INT_TEMP:original_units = "C" ;
		INT_TEMP:observation_type = "measured" ;
		INT_TEMP:precision = "0.01" ;
	double TIME_MARK(time) ;
		TIME_MARK:standard_name = "time" ;
		TIME_MARK:units = "s" ;
		TIME_MARK:axis = "T" ;
		TIME_MARK:calendar = "gregorian" ;
	double NUM_RES(time) ;
		NUM_RES:long_name = "number_of_resets" ;
		NUM_RES:units = "1" ;
		NUM_RES:coordinates = "time LAT LON DEPTH" ;
		NUM_RES:original_units = "1" ;
		NUM_RES:observation_type = "measured" ;
		NUM_RES:precision = "1.0" ;
	double SHUT_TYPE(time) ;
		SHUT_TYPE:long_name = "shutdown_type" ;
		SHUT_TYPE:units = "1" ;
		SHUT_TYPE:coordinates = "time LAT LON DEPTH" ;
		SHUT_TYPE:original_units = "1" ;
		SHUT_TYPE:observation_type = "measured" ;
		SHUT_TYPE:precision = "1.0" ;
	double SERVICES(time) ;
		SERVICES:long_name = "average_services_per_second" ;
		SERVICES:units = "1" ;
		SERVICES:coordinates = "time LAT LON DEPTH" ;
		SERVICES:original_units = "1" ;
		SERVICES:observation_type = "measured" ;
		SERVICES:precision = "1.0" ;
	double DSK_ERR(time) ;
		DSK_ERR:long_name = "error_count" ;
		DSK_ERR:units = "1" ;
		DSK_ERR:coordinates = "time LAT LON DEPTH" ;
		DSK_ERR:original_units = "1" ;
		DSK_ERR:observation_type = "measured" ;
		DSK_ERR:precision = "1.0" ;
	double CDSK_FREE(time) ;
		CDSK_FREE:long_name = "storage_free_space" ;
		CDSK_FREE:coordinates = "time LAT LON DEPTH" ;
		CDSK_FREE:observation_type = "measured" ;
		CDSK_FREE:precision = "1.0" ;
	double CORR_POS(time) ;
		CORR_POS:long_name = "location_class" ;
		CORR_POS:units = "1" ;
		CORR_POS:coordinates = "time LAT LON DEPTH" ;
		CORR_POS:original_units = "1" ;
		CORR_POS:observation_type = "measured" ;
		CORR_POS:precision = "1.0" ;
	double PLAT_ORI_AXYS(time) ;
		PLAT_ORI_AXYS:standard_name = "platform_orientation" ;
		PLAT_ORI_AXYS:units = "degree" ;
		PLAT_ORI_AXYS:coordinates = "time LAT LON DEPTH" ;
		PLAT_ORI_AXYS:original_units = "degree" ;
		PLAT_ORI_AXYS:observation_type = "measured" ;
		PLAT_ORI_AXYS:precision = "1.0" ;

// global attributes:
		:title = "Data from instrument SCB-AXYS002 on platform Buoy CanalDeIbiza" ;
		:institution = "SOCIB (Sistema de Observación y predicción Costero de las Islas Baleares)" ;
		:netcdf_version = 3. ;
		:Conventions = "CF-1.6" ;
		:abstract = "Deployment of instrument SCB-AXYS002 at Ibiza Channel in endurance line purpose\n",
			"
MOORING INFORMATION
Mooring position: N 38º 49.473\' E 0º 47.051\'
Depth: 800m
Installation date: 2013/06/13
MMSI: 992241006
National buoy ID: 32340

PLATFORM INFORMATION
Manufacturer: AXYS
Model: WatchMate
" ; :summary = "Deployment of instrument SCB-AXYS002 at Ibiza Channel in endurance line purpose\n", "
MOORING INFORMATION
Mooring position: N 38º 49.473\' E 0º 47.051\'
Depth: 800m
Installation date: 2013/06/13
MMSI: 992241006
National buoy ID: 32340

PLATFORM INFORMATION
Manufacturer: AXYS
Model: WatchMate
" ; :date_created = "2015-05-08T12:07:47+00:00" ; :date_update = "2016-07-19T17:10:53+00:00" ; :date_modified = "2016-07-19T17:10:53+00:00" ; :cdm_data_type = "TimeSeries" ; :CF\:featureType = "timeSeries" ; :featureType = "timeSeries" ; :data_mode = "R" ; :processing_level = "L0 - Raw data calibrated" ; :instrument_serial = "220" ; :id = "146_312_2016-07-19T17:10:53+00:00" ; :platform_code = "146" ; :instrument_code = "312" ; :keywords_vocabulary = "http://gcmd.nasa.gov/Resources/valids/archives/keyword_list.html" ; :standard_name_vocabulary = "http://cf-pcmdi.llnl.gov/documents/cf-standard-names/standard-name-table/16/cf-standard-name-table.html" ; :geospatial_lat_min = 38.8164 ; :geospatial_lat_max = 38.8326 ; :geospatial_lon_min = 0.7734 ; :geospatial_lon_max = 0.7941 ; :geospatial_vertical_min = 0. ; :geospatial_vertical_max = 0. ; :geospatial_lat_units = "degree_north" ; :geospatial_lon_units = "degree_east" ; :geospatial_vertical_units = "m" ; :geospatial_vertical_positive = "down" ; :time_coverage_start = "2016-06-01T00:25:00+00:00" ; :time_coverage_end = "2016-07-19T15:25:00+00:00" ; :time_coverage_duration = "P0Y1M18DT15H0M0.000S" ; :time_coverage_resolution = "P0Y0M0DT1H0M0.000S" ; :data_center = "SOCIB Data Center" ; :data_center_email = "data.centre@socib.es" ; :institution_references = "http://www.socib.es/" ; :principal_investigator = "Joaquín Tintoré" ; :principal_investigator_email = "jtintore@socib.es" ; :project = "SOCIB Operational" ; :author = "SOCIB Data Center" ; :author_email = "data.centre@socib.es" ; :creator_name = "SOCIB Data Center" ; :creator_url = "http://www.socib.es/?seccion=dataCenter" ; :creator_email = "data.centre@socib.es" ; :publisher_name = "SOCIB" ; :publisher_url = "http://www.socib.es" ; :publisher_email = "info@socib.es" ; :manufacture_name = "AXYS Technology" ; :instrument_model = "WatchMate" ; :distribution_statement = "Approved for public release. Distribution Unlimited." ; :license = "Approved for public release. Distribution Unlimited." ; :citation = "Balearic Island Coastal and Observing Forecasting System." ; :acknowledgement = "Ministerio de Economia y Competitividad (http://www.mineco.gob.es/). Govern de les Illes Balears (http://www.caib.es/)." ; :update_interval = "every 3600 seconds" ; }