netcdf dep0001_mobims-sonbou_scb-met002_L0_2015-01 {
dimensions:
	time = UNLIMITED ; // (36431 currently)
	name_strlen = 27 ;
variables:
	char station_name(name_strlen) ;
		station_name:long_name = "station name" ;
		station_name:cf_role = "timeseries_id" ;
	double time(time) ;
		time:standard_name = "time" ;
		time:units = "seconds since 1970-01-01 00:00:00" ;
		time:axis = "T" ;
		time:calendar = "gregorian" ;
	double LAT ;
		LAT:standard_name = "latitude" ;
		LAT:long_name = "Latitude of each location" ;
		LAT:units = "degree_north" ;
		LAT:valid_min = -90. ;
		LAT:valid_max = 90. ;
		LAT:axis = "Y" ;
		LAT:reference_datum = "geographical coordinates, WGS84 projection" ;
	double HEIGHT ;
		HEIGHT:standard_name = "height" ;
		HEIGHT:long_name = "Height" ;
		HEIGHT:units = "m" ;
		HEIGHT:positive = "up" ;
		HEIGHT:axis = "Z" ;
		HEIGHT:reference_datum = "geographical coordinates, WGS84 projection" ;
	double LON ;
		LON:standard_name = "longitude" ;
		LON:long_name = "Longitude of each location" ;
		LON:units = "degree_east" ;
		LON:valid_min = -180. ;
		LON:valid_max = 180. ;
		LON:axis = "X" ;
		LON:reference_datum = "geographical coordinates, WGS84 projection" ;
	double WIN_DIR(time) ;
		WIN_DIR:standard_name = "wind_from_direction" ;
		WIN_DIR:long_name = "Wind from direction relative true north" ;
		WIN_DIR:units = "degree" ;
		WIN_DIR:coordinates = "time LAT LON HEIGHT" ;
		WIN_DIR:original_units = "degree" ;
		WIN_DIR:observation_type = "measured" ;
		WIN_DIR:precision = "1" ;
	double WIN_DIR_GUS(time) ;
		WIN_DIR_GUS:standard_name = "wind_gust_from_direction" ;
		WIN_DIR_GUS:long_name = "Gust wind from direction relative true north" ;
		WIN_DIR_GUS:units = "degree" ;
		WIN_DIR_GUS:coordinates = "time LAT LON HEIGHT" ;
		WIN_DIR_GUS:original_units = "degree" ;
		WIN_DIR_GUS:observation_type = "measured" ;
		WIN_DIR_GUS:precision = "1" ;
	double WIN_SPE(time) ;
		WIN_SPE:standard_name = "wind_speed" ;
		WIN_SPE:long_name = "Horizontal wind speed" ;
		WIN_SPE:units = "m s-1" ;
		WIN_SPE:coordinates = "time LAT LON HEIGHT" ;
		WIN_SPE:original_units = "m s-1" ;
		WIN_SPE:observation_type = "measured" ;
		WIN_SPE:precision = "0.1" ;
	double WIN_SPE_GUS(time) ;
		WIN_SPE_GUS:standard_name = "wind_speed_of_gust" ;
		WIN_SPE_GUS:long_name = "Gust wind speed" ;
		WIN_SPE_GUS:units = "m s-1" ;
		WIN_SPE_GUS:coordinates = "time LAT LON HEIGHT" ;
		WIN_SPE_GUS:original_units = "m s-1" ;
		WIN_SPE_GUS:observation_type = "measured" ;
		WIN_SPE_GUS:precision = "0.1" ;
	double AIR_TEM(time) ;
		AIR_TEM:standard_name = "air_temperature" ;
		AIR_TEM:long_name = "Air temperature in dry bulb" ;
		AIR_TEM:units = "degrees_C" ;
		AIR_TEM:coordinates = "time LAT LON HEIGHT" ;
		AIR_TEM:original_units = "degrees_C" ;
		AIR_TEM:observation_type = "measured" ;
		AIR_TEM:precision = "0.1" ;
	double REL_HUM(time) ;
		REL_HUM:standard_name = "relative_humidity" ;
		REL_HUM:long_name = "Relative humidity" ;
		REL_HUM:units = "%" ;
		REL_HUM:coordinates = "time LAT LON HEIGHT" ;
		REL_HUM:original_units = "%" ;
		REL_HUM:observation_type = "measured" ;
		REL_HUM:precision = "1" ;
	double AIR_PRE_ORIG(time) ;
		AIR_PRE_ORIG:standard_name = "air_pressure" ;
		AIR_PRE_ORIG:long_name = "Air pressure original" ;
		AIR_PRE_ORIG:units = "bar" ;
		AIR_PRE_ORIG:coordinates = "time LAT LON HEIGHT" ;
		AIR_PRE_ORIG:original_units = "bar" ;
		AIR_PRE_ORIG:observation_type = "measured" ;
		AIR_PRE_ORIG:precision = "0.0001" ;
	double RAIN_ACC(time) ;
		RAIN_ACC:standard_name = "lwe_thickness_of_precipitation_amount" ;
		RAIN_ACC:long_name = "Amount of precipitation (liquid water equivalent)" ;
		RAIN_ACC:units = "mm" ;
		RAIN_ACC:coordinates = "time LAT LON HEIGHT" ;
		RAIN_ACC:original_units = "mm" ;
		RAIN_ACC:observation_type = "measured" ;
		RAIN_ACC:precision = "0.01" ;
	double RAIN_INT(time) ;
		RAIN_INT:standard_name = "lwe_precipitation_rate" ;
		RAIN_INT:long_name = "Hourly precipitation rate (liquid water equivalent)" ;
		RAIN_INT:units = "mm h-1" ;
		RAIN_INT:coordinates = "time LAT LON HEIGHT" ;
		RAIN_INT:original_units = "mm h-1" ;
		RAIN_INT:observation_type = "measured" ;
		RAIN_INT:precision = "0.01" ;

// global attributes:
		:title = "Data from instrument SCB-MET002 on platform Mobims SonBou" ;
		:institution = "SOCIB (Sistema de Observación y predicción Costero de las Islas Baleares)" ;
		:netcdf_version = 3. ;
		:Conventions = "CF-1.6" ;
		:abstract = "Weather station data. Deployment of instrument SCB-MET002 at Son Bou in endurance line\n",
			"SOCIB\'s Modular Beach Integral Monitoring System (MOBIMS) located at Son Bou beach (Menorca) consists of 1 SIRENA videomonitoring station, 1 Nortek AWAC, 1 Vaisala WXT520 weather station and 6 month beach and sediment survey . The main objective of this platforms is to provide measures on beach shoreline and sediment budget evolution and the related forcings.
Moorings at Son Bou platform: 1 Vaisala WXT520 that measures barometric pressure, air temperature, wind velocity and direction, relative humidity and precipitation. 1 Nortek AWAC that measure current velocity and direction profile and wave height, period and direction.
The Son Bou platform is operating since October 2011 and has the support of the hotel Sol Milanos-Pingüinos." ; :summary = "Weather station data. Deployment of instrument SCB-MET002 at Son Bou in endurance line\n", "SOCIB\'s Modular Beach Integral Monitoring System (MOBIMS) located at Son Bou beach (Menorca) consists of 1 SIRENA videomonitoring station, 1 Nortek AWAC, 1 Vaisala WXT520 weather station and 6 month beach and sediment survey . The main objective of this platforms is to provide measures on beach shoreline and sediment budget evolution and the related forcings.
Moorings at Son Bou platform: 1 Vaisala WXT520 that measures barometric pressure, air temperature, wind velocity and direction, relative humidity and precipitation. 1 Nortek AWAC that measure current velocity and direction profile and wave height, period and direction.
The Son Bou platform is operating since October 2011 and has the support of the hotel Sol Milanos-Pingüinos." ; :date_created = "2015-01-01T00:30:58+00:00" ; :date_update = "2022-07-13T08:37:59+00:00" ; :date_modified = "2022-07-13T08:37:59+00:00" ; :cdm_data_type = "TimeSeries" ; :CF\:featureType = "timeSeries" ; :featureType = "timeSeries" ; :data_mode = "R" ; :processing_level = "L0 - Raw data calibrated" ; :instrument_serial = "F494002" ; :id = "64_64_2015-01-01T00:30:58+00:00" ; :platform_code = "64" ; :instrument_code = "64" ; :keywords_vocabulary = "http://gcmd.nasa.gov/Resources/valids/archives/keyword_list.html" ; :standard_name_vocabulary = "http://cf-pcmdi.llnl.gov/documents/cf-standard-names/standard-name-table/16/cf-standard-name-table.html" ; :geospatial_lat_min = 39.898481 ; :geospatial_lat_max = 39.898481 ; :geospatial_lon_min = 4.076663 ; :geospatial_lon_max = 4.076663 ; :geospatial_vertical_min = 43. ; :geospatial_vertical_max = 43. ; :geospatial_lat_units = "degree_north" ; :geospatial_lon_units = "degree_east" ; :geospatial_vertical_units = "m" ; :geospatial_vertical_positive = "up" ; :installation_depth = "43.0" ; :installation_depth_units = "m" ; :installation_depth_positive = "down" ; :installation_depth_axis = "Z" ; :installation_depth_reference_datum = "geographical coordinates, WGS84 projection" ; :time_coverage_start = "2015-01-01T00:00:34+00:00" ; :time_coverage_end = "2015-01-31T23:59:16+00:00" ; :time_coverage_duration = "P0Y0M30DT23H58M42.000S" ; :time_coverage_resolution = "P0Y0M0DT0H1M0.000S" ; :history = "2022-07-13T08:37:59+00:00 processing app v5.3.8" ; :data_center = "SOCIB Data Center" ; :data_center_email = "data.centre@socib.es" ; :institution_references = "http://www.socib.es/" ; :principal_investigator = "Joaquín Tintoré" ; :principal_investigator_email = "jtintore@socib.es" ; :project = "SOCIB Operational" ; :author = "SOCIB Data Center" ; :author_email = "data.centre@socib.es" ; :creator_name = "SOCIB Data Center" ; :creator_url = "http://www.socib.es/?seccion=dataCenter" ; :creator_email = "data.centre@socib.es" ; :publisher_name = "SOCIB" ; :publisher_url = "http://www.socib.es" ; :publisher_email = "info@socib.es" ; :manufacture_name = "Vaisala" ; :instrument_model = "WXT520" ; :distribution_statement = "Approved for public release. Distribution Unlimited." ; :license = "Approved for public release. Distribution Unlimited." ; :citation = "Balearic Island Coastal and Observing Forecasting System." ; :acknowledgement = "Ministerio de ciencia e innovación (http://www.micinn.es/). Govern de les Illes Balears (http://www.caib.es/)." ; :update_interval = "every 1200 seconds" ; }