netcdf dep0007_icoast00_ime-slcost000_L0_2017-06-26_data_rt {
dimensions:
	time = UNLIMITED ; // (65642 currently)
variables:
	double m_depth(time) ;
		m_depth:long_name = "glider measured depth" ;
		m_depth:standard_name = "depth" ;
		m_depth:units = "m" ;
		m_depth:positive = "down" ;
		m_depth:_FillValue = 1.79769313486232e+308 ;
	double m_final_water_vx(time) ;
		m_final_water_vx:long_name = "final eastward water current" ;
		m_final_water_vx:standard_name = "eastward_sea_water_velocity" ;
		m_final_water_vx:units = "m s-1" ;
		m_final_water_vx:_FillValue = 1.79769313486232e+308 ;
	double m_final_water_vy(time) ;
		m_final_water_vy:long_name = "final northward water current" ;
		m_final_water_vy:standard_name = "northward_sea_water_velocity" ;
		m_final_water_vy:units = "m s-1" ;
		m_final_water_vy:_FillValue = 1.79769313486232e+308 ;
	double m_gps_lat(time) ;
		m_gps_lat:long_name = "GPS latitude" ;
		m_gps_lat:standard_name = "latitude" ;
		m_gps_lat:units = "nmea_degree" ;
		m_gps_lat:_FillValue = 1.79769313486232e+308 ;
	double m_gps_lon(time) ;
		m_gps_lon:long_name = "GPS longitude" ;
		m_gps_lon:standard_name = "longitude" ;
		m_gps_lon:units = "nmea_degree" ;
		m_gps_lon:_FillValue = 1.79769313486232e+308 ;
	double m_gps_status(time) ;
		m_gps_status:long_name = "GPS status" ;
		m_gps_status:units = "1" ;
		m_gps_status:comment = "0 = good fix, >0 = no fix" ;
		m_gps_status:_FillValue = 1.79769313486232e+308 ;
	double m_pitch(time) ;
		m_pitch:long_name = "glider pitch" ;
		m_pitch:units = "rad" ;
		m_pitch:_FillValue = 1.79769313486232e+308 ;
	double m_present_time(time) ;
		m_present_time:long_name = "epoch time (navigation board)" ;
		m_present_time:standard_name = "time" ;
		m_present_time:units = "seconds since 1970-01-01 00:00:00 +00:00" ;
		m_present_time:_FillValue = 1.79769313486232e+308 ;
	double sci_flntu_chlor_units(time) ;
		sci_flntu_chlor_units:long_name = "chlorophyll" ;
		sci_flntu_chlor_units:standard_name = "concentration_of_chlorophyll_in_sea_water" ;
		sci_flntu_chlor_units:units = "mg m-3" ;
		sci_flntu_chlor_units:_FillValue = 1.79769313486232e+308 ;
	double sci_flntu_turb_units(time) ;
		sci_flntu_turb_units:long_name = "turbidity" ;
		sci_flntu_turb_units:standard_name = "turbidity" ;
		sci_flntu_turb_units:units = "NTU" ;
		sci_flntu_turb_units:_FillValue = 1.79769313486232e+308 ;
	double sci_m_present_time(time) ;
		sci_m_present_time:long_name = "epoch time (science bay)" ;
		sci_m_present_time:standard_name = "time" ;
		sci_m_present_time:units = "seconds since 1970-01-01 00:00:00 +00:00" ;
		sci_m_present_time:_FillValue = 1.79769313486232e+308 ;
	double sci_oxy3835_oxygen(time) ;
		sci_oxy3835_oxygen:long_name = "oxygen concentration" ;
		sci_oxy3835_oxygen:standard_name = "mole_concentration_of_dissolved_molecular_oxygen_in_sea_water" ;
		sci_oxy3835_oxygen:units = "umol l-1" ;
		sci_oxy3835_oxygen:_FillValue = 1.79769313486232e+308 ;
	double sci_oxy3835_saturation(time) ;
		sci_oxy3835_saturation:long_name = "oxygen saturation" ;
		sci_oxy3835_saturation:standard_name = "fractional_saturation_of_oxygen_in_sea_water" ;
		sci_oxy3835_saturation:units = "1" ;
		sci_oxy3835_saturation:_FillValue = 1.79769313486232e+308 ;
	double sci_oxy3835_temp(time) ;
		sci_oxy3835_temp:long_name = "temperature (OXY3835 sensor)" ;
		sci_oxy3835_temp:standard_name = "temperature_of_sensor_for_oxygen_in_sea_water" ;
		sci_oxy3835_temp:units = "Celsius" ;
		sci_oxy3835_temp:_FillValue = 1.79769313486232e+308 ;
	double sci_water_cond(time) ;
		sci_water_cond:long_name = "water conductivity" ;
		sci_water_cond:standard_name = "sea_water_conductivity" ;
		sci_water_cond:units = "S m-1" ;
		sci_water_cond:_FillValue = 1.79769313486232e+308 ;
	double sci_water_pressure(time) ;
		sci_water_pressure:long_name = "water pressure" ;
		sci_water_pressure:standard_name = "pressure" ;
		sci_water_pressure:units = "bar" ;
		sci_water_pressure:_FillValue = 1.79769313486232e+308 ;
	double sci_water_temp(time) ;
		sci_water_temp:long_name = "water temperature" ;
		sci_water_temp:standard_name = "sea_water_temperature" ;
		sci_water_temp:units = "Celsius" ;
		sci_water_temp:_FillValue = 1.79769313486232e+308 ;

// global attributes:
		:abstract = "Deployment of Slocum G1 deep glider Icoast00 in external campaign  Alnitak 2017. During the campaign Icoast00 will follow a sea-turtle tagged with a WildLife ARGOS-GPS transmitter, sampling physical and biogeochemical parmeters (CTD, fluorescence and turibity, and oxygen).\n",
			"\n",
			"" ;
		:acknowledgement = "Ministerio de Economía y Competitividad (http://www.idi.mineco.gob.es/). Govern de les Illes Balears (http://www.caib.es/)." ;
		:author = "SOCIB Glider facility" ;
		:author_email = "mtorner@socib.es" ;
		:cdm_data_type = "Trajectory" ;
		:citation = "Balearic Islands Coastal Observing and Forecasting System." ;
		:comment = "Data provided as it comes from the glider." ;
		:Conventions = "CF-1.6" ;
		:creator = "SOCIB Glider facility" ;
		:creator_email = "mtorner@socib.es" ;
		:creator_url = "http://www.socib.es/?seccion=observingFacilities&facility=glider" ;
		:data_center = "SOCIB Data Center" ;
		:data_center_email = "data.centre@socib.es" ;
		:data_mode = "real time" ;
		:date_modified = "2017-07-11T12:02:24+00:00" ;
		:featureType = "trajectory" ;
		:geospatial_lat_max = 39.3017016666667 ;
		:geospatial_lat_min = 38.2539933333333 ;
		:geospatial_lat_units = "degree_north" ;
		:geospatial_lon_max = 3.53305166666667 ;
		:geospatial_lon_min = 2.57827833333333 ;
		:geospatial_lon_units = "degree_east" ;
		:history = "Product generated by the glider toolbox version 1.2.0 (https://github.com/socib/glider_toolbox)." ;
		:institution = "SOCIB (Sistema de Observación y predicción Costero de las Islas Baleares)" ;
		:institution_references = "http://www.socib.es/" ;
		:instrument = "IME-SLCOST000" ;
		:instrument_manufacturer = "Webb Research Corp." ;
		:instrument_model = "Slocum G1 Shallow" ;
		:license = "Approved for public release. Distribution Unlimited." ;
		:netcdf_version = "4.0.1" ;
		:positioning_system = "GPS and dead reckoning" ;
		:principal_investigator = "Dr. David March" ;
		:principal_investigator_email = "dmarch@socib.es" ;
		:processing_level = "L0 raw data not calibrated" ;
		:project = "SOCIB Operational" ;
		:publisher = "SOCIB" ;
		:publisher_email = "info@socib.es" ;
		:publisher_url = "http://www.socib.es" ;
		:source = "glider" ;
		:source_files = "icoast00-2017-176-4-0-sbd(01670000)\n",
			"icoast00-2017-176-6-0-sbd(01690000)\n",
			"icoast00-2017-176-6-11-sbd(01690011)\n",
			"icoast00-2017-176-6-13-sbd(01690013)\n",
			"icoast00-2017-176-6-15-sbd(01690015)\n",
			"icoast00-2017-176-6-18-sbd(01690018)\n",
			"icoast00-2017-176-6-21-sbd(01690021)\n",
			"icoast00-2017-176-6-23-sbd(01690023)\n",
			"icoast00-2017-176-6-25-sbd(01690025)\n",
			"icoast00-2017-176-6-28-sbd(01690028)\n",
			"icoast00-2017-176-6-30-sbd(01690030)\n",
			"icoast00-2017-176-6-33-sbd(01690033)\n",
			"icoast00-2017-176-6-35-sbd(01690035)\n",
			"icoast00-2017-176-6-38-sbd(01690038)\n",
			"icoast00-2017-176-6-4-sbd(01690004)\n",
			"icoast00-2017-176-6-40-sbd(01690040)\n",
			"icoast00-2017-176-6-42-sbd(01690042)\n",
			"icoast00-2017-176-6-44-sbd(01690044)\n",
			"icoast00-2017-176-6-46-sbd(01690046)\n",
			"icoast00-2017-176-6-48-sbd(01690048)\n",
			"icoast00-2017-176-6-7-sbd(01690007)\n",
			"icoast00-2017-176-6-9-sbd(01690009)\n",
			"icoast00-2017-182-0-11-sbd(01700011)\n",
			"icoast00-2017-182-0-13-sbd(01700013)\n",
			"icoast00-2017-182-0-20-sbd(01700020)\n",
			"icoast00-2017-182-0-22-sbd(01700022)\n",
			"icoast00-2017-182-0-24-sbd(01700024)\n",
			"icoast00-2017-182-0-26-sbd(01700026)\n",
			"icoast00-2017-182-0-29-sbd(01700029)\n",
			"icoast00-2017-182-0-31-sbd(01700031)\n",
			"icoast00-2017-182-0-33-sbd(01700033)\n",
			"icoast00-2017-182-0-35-sbd(01700035)\n",
			"icoast00-2017-182-0-37-sbd(01700037)\n",
			"icoast00-2017-182-0-39-sbd(01700039)\n",
			"icoast00-2017-182-0-41-sbd(01700041)\n",
			"icoast00-2017-182-0-43-sbd(01700043)\n",
			"icoast00-2017-182-0-45-sbd(01700045)\n",
			"icoast00-2017-182-0-47-sbd(01700047)\n",
			"icoast00-2017-182-0-49-sbd(01700049)\n",
			"icoast00-2017-182-0-5-sbd(01700005)\n",
			"icoast00-2017-182-0-51-sbd(01700051)\n",
			"icoast00-2017-182-0-53-sbd(01700053)\n",
			"icoast00-2017-182-0-55-sbd(01700055)\n",
			"icoast00-2017-182-0-9-sbd(01700009)\n",
			"icoast00-2017-191-0-0-sbd(01710000)\n",
			"icoast00-2017-176-4-0-tbd(01670000)\n",
			"icoast00-2017-176-6-0-tbd(01690000)\n",
			"icoast00-2017-176-6-11-tbd(01690011)\n",
			"icoast00-2017-176-6-13-tbd(01690013)\n",
			"icoast00-2017-176-6-15-tbd(01690015)\n",
			"icoast00-2017-176-6-18-tbd(01690018)\n",
			"icoast00-2017-176-6-21-tbd(01690021)\n",
			"icoast00-2017-176-6-23-tbd(01690023)\n",
			"icoast00-2017-176-6-25-tbd(01690025)\n",
			"icoast00-2017-176-6-28-tbd(01690028)\n",
			"icoast00-2017-176-6-30-tbd(01690030)\n",
			"icoast00-2017-176-6-33-tbd(01690033)\n",
			"icoast00-2017-176-6-35-tbd(01690035)\n",
			"icoast00-2017-176-6-38-tbd(01690038)\n",
			"icoast00-2017-176-6-4-tbd(01690004)\n",
			"icoast00-2017-176-6-40-tbd(01690040)\n",
			"icoast00-2017-176-6-42-tbd(01690042)\n",
			"icoast00-2017-176-6-44-tbd(01690044)\n",
			"icoast00-2017-176-6-46-tbd(01690046)\n",
			"icoast00-2017-176-6-48-tbd(01690048)\n",
			"icoast00-2017-176-6-7-tbd(01690007)\n",
			"icoast00-2017-176-6-9-tbd(01690009)\n",
			"icoast00-2017-182-0-11-tbd(01700011)\n",
			"icoast00-2017-182-0-13-tbd(01700013)\n",
			"icoast00-2017-182-0-20-tbd(01700020)\n",
			"icoast00-2017-182-0-22-tbd(01700022)\n",
			"icoast00-2017-182-0-24-tbd(01700024)\n",
			"icoast00-2017-182-0-26-tbd(01700026)\n",
			"icoast00-2017-182-0-29-tbd(01700029)\n",
			"icoast00-2017-182-0-31-tbd(01700031)\n",
			"icoast00-2017-182-0-33-tbd(01700033)\n",
			"icoast00-2017-182-0-35-tbd(01700035)\n",
			"icoast00-2017-182-0-37-tbd(01700037)\n",
			"icoast00-2017-182-0-39-tbd(01700039)\n",
			"icoast00-2017-182-0-41-tbd(01700041)\n",
			"icoast00-2017-182-0-43-tbd(01700043)\n",
			"icoast00-2017-182-0-45-tbd(01700045)\n",
			"icoast00-2017-182-0-47-tbd(01700047)\n",
			"icoast00-2017-182-0-49-tbd(01700049)\n",
			"icoast00-2017-182-0-5-tbd(01700005)\n",
			"icoast00-2017-182-0-51-tbd(01700051)\n",
			"icoast00-2017-182-0-53-tbd(01700053)\n",
			"icoast00-2017-182-0-55-tbd(01700055)\n",
			"icoast00-2017-182-0-9-tbd(01700009)\n",
			"icoast00-2017-191-0-0-tbd(01710000)\n",
			"" ;
		:standard_name_vocabulary = "http://cf-pcmdi.llnl.gov/documents/cf-standard-names/standard-name-table/16/cf-standard-name-table.html" ;
		:summary = "Deployment of Slocum G1 deep glider Icoast00 in external campaign  Alnitak 2017. During the campaign Icoast00 will follow a sea-turtle tagged with a WildLife ARGOS-GPS transmitter, sampling physical and biogeochemical parmeters (CTD, fluorescence and turibity, and oxygen).\n",
			"\n",
			"" ;
		:time_coverage_end = "2017-07-11T11:23:00+00:00" ;
		:time_coverage_start = "2017-06-26T10:09:58+00:00" ;
		:title = "Glider deployment real time raw data" ;
		:transmission_system = "IRIDIUM" ;
}