netcdf dep0005_icoast00_ime-slcost000_L1_2014-05-25_data_dt {
dimensions:
	time = UNLIMITED ; // (418021 currently)
variables:
	double chlorophyll(time) ;
		chlorophyll:long_name = "chlorophyll" ;
		chlorophyll:standard_name = "concentration_of_chlorophyll_in_sea_water" ;
		chlorophyll:units = "mg m-3" ;
		chlorophyll:coordinates = "time depth latitude longitude" ;
		chlorophyll:_FillValue = 1.79769313486232e+308 ;
		chlorophyll:sources = "sci_flntu_chlor_units" ;
	double conductivity(time) ;
		conductivity:long_name = "water conductivity" ;
		conductivity:standard_name = "sea_water_conductivity" ;
		conductivity:units = "S m-1" ;
		conductivity:coordinates = "time depth latitude longitude" ;
		conductivity:_FillValue = 1.79769313486232e+308 ;
		conductivity:sources = "sci_water_cond" ;
	double conductivity_corrected_thermal(time) ;
		conductivity_corrected_thermal:long_name = "water conductivity with thermal lag corrected" ;
		conductivity_corrected_thermal:standard_name = "sea_water_conductivity" ;
		conductivity_corrected_thermal:units = "S m-1" ;
		conductivity_corrected_thermal:coordinates = "time depth latitude longitude" ;
		conductivity_corrected_thermal:_FillValue = 1.79769313486232e+308 ;
		conductivity_corrected_thermal:sources = "conductivity temperature pressure flow_ctd time_ctd depth_ctd profile_index" ;
		conductivity_corrected_thermal:method = "correctThermalLag" ;
		conductivity_corrected_thermal:parameters = 0.0224316849499493, 0.068001370931232, 5.19778607298524, 8.60008520711885 ;
		conductivity_corrected_thermal:parameter_method = "findThermalLagParams" ;
		conductivity_corrected_thermal:parameter_estimator = "nanmedian" ;
		conductivity_corrected_thermal:profile_min_range = 10. ;
		conductivity_corrected_thermal:profile_gap_ratio = 0.6 ;
	double density(time) ;
		density:long_name = "water density using salinity from raw temperature and raw conductivity" ;
		density:standard_name = "sea_water_density" ;
		density:units = "Kg m-3" ;
		density:coordinates = "time depth latitude longitude" ;
		density:_FillValue = 1.79769313486232e+308 ;
		density:sources = "salinity temperature pressure" ;
		density:method = "sw_dens" ;
	double density_corrected_thermal(time) ;
		density_corrected_thermal:long_name = "water density using salinity from raw conductivity and temperature with thermal lag corrected" ;
		density_corrected_thermal:standard_name = "sea_water_density" ;
		density_corrected_thermal:units = "Kg m-3" ;
		density_corrected_thermal:coordinates = "time depth latitude longitude" ;
		density_corrected_thermal:_FillValue = 1.79769313486232e+308 ;
		density_corrected_thermal:sources = "salinity_corrected_thermal temperature pressure" ;
		density_corrected_thermal:method = "sw_dens" ;
	double depth(time) ;
		depth:long_name = "glider depth" ;
		depth:standard_name = "depth" ;
		depth:units = "m" ;
		depth:positive = "down" ;
		depth:axis = "Z" ;
		depth:coordinates = "time depth latitude longitude" ;
		depth:_FillValue = 1.79769313486232e+308 ;
		depth:sources = "m_depth" ;
		depth:filling = "linear" ;
	double depth_ctd(time) ;
		depth_ctd:long_name = "CTD depth" ;
		depth_ctd:standard_name = "depth" ;
		depth_ctd:units = "m" ;
		depth_ctd:comment = "depth derived from CTD pressure sensor" ;
		depth_ctd:coordinates = "time depth latitude longitude" ;
		depth_ctd:_FillValue = 1.79769313486232e+308 ;
		depth_ctd:sources = "pressure latitude" ;
		depth_ctd:method = "sw_depth" ;
	double distance_over_ground(time) ;
		distance_over_ground:long_name = "distance over ground flown since mission start" ;
		distance_over_ground:standard_name = "distance" ;
		distance_over_ground:units = "km" ;
		distance_over_ground:coordinates = "time depth latitude longitude" ;
		distance_over_ground:_FillValue = 1.79769313486232e+308 ;
		distance_over_ground:sources = "latitude longitude" ;
		distance_over_ground:method = "computeCumulativeDistance" ;
	double heading(time) ;
		heading:long_name = "glider heading angle" ;
		heading:standard_name = "heading" ;
		heading:units = "rad" ;
		heading:coordinates = "time depth latitude longitude" ;
		heading:_FillValue = 1.79769313486232e+308 ;
		heading:filling = "linear" ;
	double latitude(time) ;
		latitude:long_name = "latitude" ;
		latitude:standard_name = "latitude" ;
		latitude:units = "degree_north" ;
		latitude:axis = "Y" ;
		latitude:coordinates = "time depth latitude longitude" ;
		latitude:_FillValue = 1.79769313486232e+308 ;
		latitude:sources = "m_gps_lon m_gps_lat" ;
		latitude:conversion = "nmea2deg" ;
		latitude:filling = "linear" ;
	double longitude(time) ;
		longitude:long_name = "longitude" ;
		longitude:standard_name = "longitude" ;
		longitude:axis = "X" ;
		longitude:units = "degree_east" ;
		longitude:coordinates = "time depth latitude longitude" ;
		longitude:_FillValue = 1.79769313486232e+308 ;
		longitude:sources = "m_gps_lon m_gps_lat" ;
		longitude:conversion = "nmea2deg" ;
		longitude:filling = "linear" ;
	double oxygen_concentration(time) ;
		oxygen_concentration:long_name = "oxygen concentration" ;
		oxygen_concentration:standard_name = "mole_concentration_of_dissolved_molecular_oxygen_in_sea_water" ;
		oxygen_concentration:units = "umol l-1" ;
		oxygen_concentration:coordinates = "time depth latitude longitude" ;
		oxygen_concentration:_FillValue = 1.79769313486232e+308 ;
		oxygen_concentration:sources = "sci_oxy3835_oxygen" ;
	double oxygen_saturation(time) ;
		oxygen_saturation:long_name = "oxygen saturation" ;
		oxygen_saturation:standard_name = "fractional_saturation_of_oxygen_in_sea_water" ;
		oxygen_saturation:units = "1" ;
		oxygen_saturation:coordinates = "time depth latitude longitude" ;
		oxygen_saturation:_FillValue = 1.79769313486232e+308 ;
		oxygen_saturation:sources = "sci_oxy3835_saturation" ;
	double pitch(time) ;
		pitch:long_name = "glider pitch angle" ;
		pitch:standard_name = "pitch" ;
		pitch:units = "rad" ;
		pitch:coordinates = "time depth latitude longitude" ;
		pitch:_FillValue = 1.79769313486232e+308 ;
		pitch:sources = "m_pitch" ;
		pitch:filling = "linear" ;
	double pressure(time) ;
		pressure:long_name = "water pressure" ;
		pressure:standard_name = "pressure" ;
		pressure:units = "decibar" ;
		pressure:coordinates = "time depth latitude longitude" ;
		pressure:_FillValue = 1.79769313486232e+308 ;
		pressure:sources = "sci_water_pressure sci_ctd41cp_timestamp" ;
		pressure:conversion = "bar2dbar" ;
		pressure:filter_method = "applySeabirdPressureFilter" ;
		pressure:filter_parameters = 4. ;
	double profile_direction(time) ;
		profile_direction:long_name = "glider vertical speed direction" ;
		profile_direction:units = "1" ;
		profile_direction:comment = "-1 = ascending, 0 = inflecting or stalled, 1 = descending" ;
		profile_direction:coordinates = "time depth latitude longitude" ;
		profile_direction:_FillValue = 1.79769313486232e+308 ;
		profile_direction:sources = "time depth" ;
		profile_direction:method = "findProfiles" ;
	double profile_index(time) ;
		profile_index:long_name = "profile index" ;
		profile_index:units = "1" ;
		profile_index:comment = "N = inside profile N, N + 0.5 = between profiles N and N + 1" ;
		profile_index:coordinates = "time depth latitude longitude" ;
		profile_index:_FillValue = 1.79769313486232e+308 ;
		profile_index:sources = "time depth" ;
		profile_index:method = "findProfiles" ;
		profile_index:length = 10. ;
		profile_index:period = 0. ;
		profile_index:inversion = 3. ;
		profile_index:interrupt = 180. ;
		profile_index:stall = 3. ;
		profile_index:shake = 20. ;
	double roll(time) ;
		roll:long_name = "glider roll angle" ;
		roll:standard_name = "roll" ;
		roll:units = "rad" ;
		roll:coordinates = "time depth latitude longitude" ;
		roll:_FillValue = 1.79769313486232e+308 ;
		roll:sources = "m_roll" ;
		roll:filling = "linear" ;
	double salinity(time) ;
		salinity:long_name = "water salinity" ;
		salinity:standard_name = "sea_water_salinity" ;
		salinity:units = "PSU" ;
		salinity:coordinates = "time depth latitude longitude" ;
		salinity:_FillValue = 1.79769313486232e+308 ;
		salinity:sources = "conductivity temperature pressure" ;
		salinity:method = "sw_salt" ;
	double salinity_corrected_thermal(time) ;
		salinity_corrected_thermal:long_name = "water salinity from raw conductivity and temperature with thermal lag corrected" ;
		salinity_corrected_thermal:standard_name = "sea_water_salinity" ;
		salinity_corrected_thermal:units = "PSU" ;
		salinity_corrected_thermal:coordinates = "time depth latitude longitude" ;
		salinity_corrected_thermal:_FillValue = 1.79769313486232e+308 ;
		salinity_corrected_thermal:sources = "conductivity temperature_corrected_thermal pressure" ;
		salinity_corrected_thermal:method = "sw_salt" ;
	double temperature(time) ;
		temperature:long_name = "water temperature" ;
		temperature:standard_name = "sea_water_temperature" ;
		temperature:units = "Celsius" ;
		temperature:coordinates = "time depth latitude longitude" ;
		temperature:_FillValue = 1.79769313486232e+308 ;
		temperature:sources = "sci_water_temp" ;
	double temperature_corrected_thermal(time) ;
		temperature_corrected_thermal:long_name = "water temperature with thermal lag corrected" ;
		temperature_corrected_thermal:standard_name = "sea_water_temperature" ;
		temperature_corrected_thermal:units = "Celsius" ;
		temperature_corrected_thermal:coordinates = "time depth latitude longitude" ;
		temperature_corrected_thermal:_FillValue = 1.79769313486232e+308 ;
		temperature_corrected_thermal:sources = "conductivity temperature pressure flow_ctd time_ctd depth_ctd profile_index" ;
		temperature_corrected_thermal:method = "correctThermalLag" ;
		temperature_corrected_thermal:parameters = 0.0224316849499493, 0.068001370931232, 5.19778607298524, 8.60008520711885 ;
		temperature_corrected_thermal:parameter_method = "findThermalLagParams" ;
		temperature_corrected_thermal:parameter_estimator = "nanmedian" ;
		temperature_corrected_thermal:profile_min_range = 10. ;
		temperature_corrected_thermal:profile_gap_ratio = 0.6 ;
	double temperature_oxygen(time) ;
		temperature_oxygen:long_name = "oxygen sensor temperature" ;
		temperature_oxygen:standard_name = "temperature_of_sensor_for_oxygen_in_sea_water" ;
		temperature_oxygen:units = "Celsius" ;
		temperature_oxygen:coordinates = "time depth latitude longitude" ;
		temperature_oxygen:_FillValue = 1.79769313486232e+308 ;
		temperature_oxygen:sources = "sci_oxy3835_temp" ;
	double time(time) ;
		time:long_name = "navigation epoch time" ;
		time:standard_name = "time" ;
		time:units = "seconds since 1970-01-01 00:00:00 +00:00" ;
		time:axis = "T" ;
		time:coordinates = "time depth latitude longitude" ;
		time:_FillValue = 1.79769313486232e+308 ;
		time:sources = "m_present_time" ;
	double time_ctd(time) ;
		time_ctd:long_name = "CTD epoch time" ;
		time_ctd:standard_name = "time" ;
		time_ctd:units = "seconds since 1970-01-01 00:00:00 +00:00" ;
		time_ctd:comment = "CTD time stamp" ;
		time_ctd:coordinates = "time depth latitude longitude" ;
		time_ctd:_FillValue = 1.79769313486232e+308 ;
		time_ctd:sources = "sci_ctd41cp_timestamp" ;
	double transect_index(time) ;
		transect_index:long_name = "transect index" ;
		transect_index:units = "1" ;
		transect_index:coordinates = "time depth latitude longitude" ;
		transect_index:_FillValue = 1.79769313486232e+308 ;
		transect_index:sources = "waypoint_latitude waypoint_longitude" ;
		transect_index:method = "findTransects" ;
	double turbidity(time) ;
		turbidity:long_name = "turbidity" ;
		turbidity:standard_name = "turbidity" ;
		turbidity:units = "NTU" ;
		turbidity:coordinates = "time depth latitude longitude" ;
		turbidity:_FillValue = 1.79769313486232e+308 ;
		turbidity:sources = "sci_flntu_turb_units" ;
	double water_velocity_eastward(time) ;
		water_velocity_eastward:long_name = "mean eastward water velocity in segment" ;
		water_velocity_eastward:standard_name = "eastward_water_velocity" ;
		water_velocity_eastward:units = "m s-1" ;
		water_velocity_eastward:coordinates = "time depth latitude longitude" ;
		water_velocity_eastward:_FillValue = 1.79769313486232e+308 ;
	double water_velocity_northward(time) ;
		water_velocity_northward:long_name = "mean northward water velocity in segment" ;
		water_velocity_northward:standard_name = "northward_water_velocity" ;
		water_velocity_northward:units = "m s-1" ;
		water_velocity_northward:coordinates = "time depth latitude longitude" ;
		water_velocity_northward:_FillValue = 1.79769313486232e+308 ;
	double waypoint_latitude(time) ;
		waypoint_latitude:long_name = "waypoint latitude" ;
		waypoint_latitude:standard_name = "latitude" ;
		waypoint_latitude:units = "degree_north" ;
		waypoint_latitude:coordinates = "time depth latitude longitude" ;
		waypoint_latitude:_FillValue = 1.79769313486232e+308 ;
		waypoint_latitude:sources = "c_wpt_lon c_wpt_lat" ;
		waypoint_latitude:conversion = "nmea2deg" ;
		waypoint_latitude:filling = "prev" ;
	double waypoint_longitude(time) ;
		waypoint_longitude:long_name = "waypoint longitude" ;
		waypoint_longitude:standard_name = "longitude" ;
		waypoint_longitude:units = "degree_east" ;
		waypoint_longitude:coordinates = "time depth latitude longitude" ;
		waypoint_longitude:_FillValue = 1.79769313486232e+308 ;
		waypoint_longitude:sources = "c_wpt_lon c_wpt_lat" ;
		waypoint_longitude:conversion = "nmea2deg" ;
		waypoint_longitude:filling = "prev" ;

// global attributes:
		:abstract = "Deployment of shallow Slocum G1 glider icoast00 in fulfillment of the External PRoject Mission named  ALBOREX-2014. This glider is one of the two gliders deployed in this multi-glider experiment.\n",
			"\n",
			"The preliminary result of the water works undertaken by this unit reveal an acceptable navigation and sampling. At the same time, U050 suffered an important drift trying to reach the southern waypoint of the initial route. WARNING: calibration values of the buoyancy pump should be revised considered the high number of out_of_deadband Oddities raised by this device. " ;
		:acknowledgement = "Ministerio de Economía y Competitividad (http://www.idi.mineco.gob.es/). Govern de les Illes Balears (http://www.caib.es/)." ;
		:author = "SOCIB Glider facility" ;
		:author_email = "mtorner@socib.es" ;
		:cdm_data_type = "Trajectory" ;
		:citation = "Balearic Islands Coastal Observing and Forecasting System." ;
		:comment = "Data regularized, corrected and/or derived from raw glider data." ;
		:Conventions = "CF-1.6" ;
		:creator = "SOCIB Glider facility" ;
		:creator_email = "mtorner@socib.es" ;
		:creator_url = "http://www.socib.es/?seccion=observingFacilities&facility=glider" ;
		:data_center = "SOCIB Data Center" ;
		:data_center_email = "data.centre@socib.es" ;
		:data_mode = "delayed time" ;
		:date_modified = "2015-03-04T17:12:56+00:00" ;
		:featureType = "trajectory" ;
		:geospatial_lat_max = 37.1489266666667 ;
		:geospatial_lat_min = 36.7670316666667 ;
		:geospatial_lat_units = "degree_north" ;
		:geospatial_lon_max = -0.318868333333333 ;
		:geospatial_lon_min = -0.811633333333333 ;
		:geospatial_lon_units = "degree_east" ;
		:history = "Product generated by the glider toolbox version 1.1.0 (https://github.com/socib/glider_toolbox)." ;
		:institution = "SOCIB (Sistema de Observación y predicción Costero de las Islas Baleares)" ;
		:institution_references = "http://www.socib.es/" ;
		:instrument = "IME-SLCOST000" ;
		:instrument_manufacturer = "Webb Research Corp." ;
		:instrument_model = "Slocum G1 Shallow" ;
		:license = "Approved for public release. Distribution Unlimited." ;
		:netcdf_version = "4.0.1" ;
		:positioning_system = "GPS and dead reckoning" ;
		:principal_investigator = "Dr. Antonio Olita (IAMC-CNR)" ;
		:principal_investigator_email = "antonio.olita@iamc.cnr.it" ;
		:processing_level = "L1 processed data with corrections and derivations" ;
		:project = "JERICO TNA FRIPP" ;
		:publisher = "SOCIB" ;
		:publisher_email = "info@socib.es" ;
		:publisher_url = "http://www.socib.es" ;
		:source = "glider" ;
		:source_files = "icoast00-2014-144-0-0-dbd(01050000)\n",
			"icoast00-2014-144-0-1-dbd(01050001)\n",
			"icoast00-2014-144-1-0-dbd(01060000)\n",
			"icoast00-2014-144-2-0-dbd(01070000)\n",
			"icoast00-2014-144-3-0-dbd(01080000)\n",
			"icoast00-2014-144-3-1-dbd(01080001)\n",
			"icoast00-2014-144-3-10-dbd(01080010)\n",
			"icoast00-2014-144-3-11-dbd(01080011)\n",
			"icoast00-2014-144-3-12-dbd(01080012)\n",
			"icoast00-2014-144-3-13-dbd(01080013)\n",
			"icoast00-2014-144-3-14-dbd(01080014)\n",
			"icoast00-2014-144-3-15-dbd(01080015)\n",
			"icoast00-2014-144-3-16-dbd(01080016)\n",
			"icoast00-2014-144-3-17-dbd(01080017)\n",
			"icoast00-2014-144-3-18-dbd(01080018)\n",
			"icoast00-2014-144-3-19-dbd(01080019)\n",
			"icoast00-2014-144-3-2-dbd(01080002)\n",
			"icoast00-2014-144-3-20-dbd(01080020)\n",
			"icoast00-2014-144-3-21-dbd(01080021)\n",
			"icoast00-2014-144-3-22-dbd(01080022)\n",
			"icoast00-2014-144-3-23-dbd(01080023)\n",
			"icoast00-2014-144-3-24-dbd(01080024)\n",
			"icoast00-2014-144-3-25-dbd(01080025)\n",
			"icoast00-2014-144-3-26-dbd(01080026)\n",
			"icoast00-2014-144-3-27-dbd(01080027)\n",
			"icoast00-2014-144-3-28-dbd(01080028)\n",
			"icoast00-2014-144-3-29-dbd(01080029)\n",
			"icoast00-2014-144-3-3-dbd(01080003)\n",
			"icoast00-2014-144-3-30-dbd(01080030)\n",
			"icoast00-2014-144-3-31-dbd(01080031)\n",
			"icoast00-2014-144-3-32-dbd(01080032)\n",
			"icoast00-2014-144-3-33-dbd(01080033)\n",
			"icoast00-2014-144-3-34-dbd(01080034)\n",
			"icoast00-2014-144-3-35-dbd(01080035)\n",
			"icoast00-2014-144-3-36-dbd(01080036)\n",
			"icoast00-2014-144-3-37-dbd(01080037)\n",
			"icoast00-2014-144-3-38-dbd(01080038)\n",
			"icoast00-2014-144-3-39-dbd(01080039)\n",
			"icoast00-2014-144-3-4-dbd(01080004)\n",
			"icoast00-2014-144-3-40-dbd(01080040)\n",
			"icoast00-2014-144-3-41-dbd(01080041)\n",
			"icoast00-2014-144-3-5-dbd(01080005)\n",
			"icoast00-2014-144-3-6-dbd(01080006)\n",
			"icoast00-2014-144-3-7-dbd(01080007)\n",
			"icoast00-2014-144-3-8-dbd(01080008)\n",
			"icoast00-2014-144-3-9-dbd(01080009)\n",
			"icoast00-2014-144-0-0-ebd(01050000)\n",
			"icoast00-2014-144-0-1-ebd(01050001)\n",
			"icoast00-2014-144-1-0-ebd(01060000)\n",
			"icoast00-2014-144-2-0-ebd(01070000)\n",
			"icoast00-2014-144-3-0-ebd(01080000)\n",
			"icoast00-2014-144-3-1-ebd(01080001)\n",
			"icoast00-2014-144-3-10-ebd(01080010)\n",
			"icoast00-2014-144-3-11-ebd(01080011)\n",
			"icoast00-2014-144-3-12-ebd(01080012)\n",
			"icoast00-2014-144-3-13-ebd(01080013)\n",
			"icoast00-2014-144-3-14-ebd(01080014)\n",
			"icoast00-2014-144-3-15-ebd(01080015)\n",
			"icoast00-2014-144-3-16-ebd(01080016)\n",
			"icoast00-2014-144-3-17-ebd(01080017)\n",
			"icoast00-2014-144-3-18-ebd(01080018)\n",
			"icoast00-2014-144-3-19-ebd(01080019)\n",
			"icoast00-2014-144-3-2-ebd(01080002)\n",
			"icoast00-2014-144-3-20-ebd(01080020)\n",
			"icoast00-2014-144-3-21-ebd(01080021)\n",
			"icoast00-2014-144-3-22-ebd(01080022)\n",
			"icoast00-2014-144-3-23-ebd(01080023)\n",
			"icoast00-2014-144-3-24-ebd(01080024)\n",
			"icoast00-2014-144-3-25-ebd(01080025)\n",
			"icoast00-2014-144-3-26-ebd(01080026)\n",
			"icoast00-2014-144-3-27-ebd(01080027)\n",
			"icoast00-2014-144-3-28-ebd(01080028)\n",
			"icoast00-2014-144-3-29-ebd(01080029)\n",
			"icoast00-2014-144-3-3-ebd(01080003)\n",
			"icoast00-2014-144-3-30-ebd(01080030)\n",
			"icoast00-2014-144-3-31-ebd(01080031)\n",
			"icoast00-2014-144-3-32-ebd(01080032)\n",
			"icoast00-2014-144-3-33-ebd(01080033)\n",
			"icoast00-2014-144-3-34-ebd(01080034)\n",
			"icoast00-2014-144-3-35-ebd(01080035)\n",
			"icoast00-2014-144-3-36-ebd(01080036)\n",
			"icoast00-2014-144-3-37-ebd(01080037)\n",
			"icoast00-2014-144-3-38-ebd(01080038)\n",
			"icoast00-2014-144-3-39-ebd(01080039)\n",
			"icoast00-2014-144-3-4-ebd(01080004)\n",
			"icoast00-2014-144-3-40-ebd(01080040)\n",
			"icoast00-2014-144-3-41-ebd(01080041)\n",
			"icoast00-2014-144-3-5-ebd(01080005)\n",
			"icoast00-2014-144-3-6-ebd(01080006)\n",
			"icoast00-2014-144-3-7-ebd(01080007)\n",
			"icoast00-2014-144-3-8-ebd(01080008)\n",
			"icoast00-2014-144-3-9-ebd(01080009)\n",
			"" ;
		:standard_name_vocabulary = "http://cf-pcmdi.llnl.gov/documents/cf-standard-names/standard-name-table/16/cf-standard-name-table.html" ;
		:summary = "Deployment of shallow Slocum G1 glider icoast00 in fulfillment of the External PRoject Mission named  ALBOREX-2014. This glider is one of the two gliders deployed in this multi-glider experiment.\n",
			"\n",
			"The preliminary result of the water works undertaken by this unit reveal an acceptable navigation and sampling. At the same time, U050 suffered an important drift trying to reach the southern waypoint of the initial route. WARNING: calibration values of the buoyancy pump should be revised considered the high number of out_of_deadband Oddities raised by this device. " ;
		:time_coverage_end = "2014-05-30T13:58:41+00:00" ;
		:time_coverage_start = "2014-05-25T08:32:35+00:00" ;
		:title = "Glider deployment delayed time processed data" ;
		:transmission_system = "IRIDIUM" ;
}