netcdf dep0004_ideep02_ime-sldeep002_L1_2012-10-24 {
dimensions:
	time = 230 ;
	name_strlen = 7 ;
variables:
	char trajectory(name_strlen) ;
		trajectory:cf_role = "trajectory_id" ;
	double time(time) ;
		time:standard_name = "time" ;
		time:units = "seconds since 1970-01-01 00:00:00" ;
		time:_FillValue = -99999.9 ;
		time:axis = "T" ;
		time:calendar = "gregorian" ;
	double LAT(time) ;
		LAT:standard_name = "latitude" ;
		LAT:long_name = "GPS device latitude" ;
		LAT:units = "degree_north" ;
		LAT:_FillValue = -99999.9 ;
		LAT:ancillary_variables = "QC_LAT" ;
		LAT:axis = "Y" ;
		LAT:reference_datum = "geographical coordinates, WGS84 projection" ;
	byte QC_LAT(time) ;
		QC_LAT:standard_name = "latitude status_flag" ;
		QC_LAT:long_name = "Quality flag for LAT" ;
		QC_LAT:quality_control_convention = "SOCIB Quality control Data Protocol" ;
		QC_LAT:valid_min = 0 ;
		QC_LAT:valid_max = 9 ;
		QC_LAT:_FillValue = 10b ;
		QC_LAT:flag_values = 0b, 1b, 2b, 3b, 4b, 6b, 9b ;
		QC_LAT:flag_meanings = "no_qc_performed good_data probably_good_data probably_bad_data bad_data spike missing_value" ;
	double LON(time) ;
		LON:standard_name = "longitude" ;
		LON:long_name = "GPS device longitude" ;
		LON:units = "degree_east" ;
		LON:_FillValue = -99999.9 ;
		LON:ancillary_variables = "QC_LON" ;
		LON:axis = "X" ;
		LON:reference_datum = "geographical coordinates, WGS84 projection" ;
	byte QC_LON(time) ;
		QC_LON:standard_name = "longitude status_flag" ;
		QC_LON:long_name = "Quality flag for LON" ;
		QC_LON:quality_control_convention = "SOCIB Quality control Data Protocol" ;
		QC_LON:valid_min = 0 ;
		QC_LON:valid_max = 9 ;
		QC_LON:_FillValue = 10b ;
		QC_LON:flag_values = 0b, 1b, 2b, 3b, 4b, 6b, 9b ;
		QC_LON:flag_meanings = "no_qc_performed good_data probably_good_data probably_bad_data bad_data spike missing_value" ;
	double PSPEED(time) ;
		PSPEED:standard_name = "platform_speed_wrt_ground" ;
		PSPEED:long_name = "Plaftorm speed with respect to ground" ;
		PSPEED:units = "m s-1" ;
		PSPEED:_FillValue = -99999.9 ;
		PSPEED:ancillary_variables = "QC_PSPEED" ;
		PSPEED:coordinates = "time LAT LON" ;
		PSPEED:original_units = "m s-1" ;
		PSPEED:observation_type = "derived" ;
		PSPEED:precision = "0.001" ;
	byte QC_PSPEED(time) ;
		QC_PSPEED:standard_name = "platform_speed_wrt_ground status_flag" ;
		QC_PSPEED:long_name = "Quality flag for PSPEED" ;
		QC_PSPEED:quality_control_convention = "SOCIB Quality control Data Protocol" ;
		QC_PSPEED:valid_min = 0 ;
		QC_PSPEED:valid_max = 9 ;
		QC_PSPEED:_FillValue = 10b ;
		QC_PSPEED:flag_values = 0b, 1b, 2b, 3b, 4b, 6b, 9b ;
		QC_PSPEED:flag_meanings = "no_qc_performed good_data probably_good_data probably_bad_data bad_data spike missing_value" ;
	double WAYPT_LAT(time) ;
		WAYPT_LAT:long_name = "target_latitude" ;
		WAYPT_LAT:units = "degree_north" ;
		WAYPT_LAT:_FillValue = -99999.9 ;
		WAYPT_LAT:axis = "" ;
		WAYPT_LAT:reference_datum = "geographical coordinates, WGS84 projection" ;
	double WAYPT_LON(time) ;
		WAYPT_LON:long_name = "target_longitude" ;
		WAYPT_LON:units = "degree_east" ;
		WAYPT_LON:_FillValue = -99999.9 ;
		WAYPT_LON:axis = "" ;
		WAYPT_LON:reference_datum = "geographical coordinates, WGS84 projection" ;
	double WAYPT_DEST_LAT(time) ;
		WAYPT_DEST_LAT:long_name = "current_target_latitude" ;
		WAYPT_DEST_LAT:units = "degree_north" ;
		WAYPT_DEST_LAT:_FillValue = -99999.9 ;
		WAYPT_DEST_LAT:axis = "" ;
		WAYPT_DEST_LAT:reference_datum = "geographical coordinates, WGS84 projection" ;
	double WAYPT_DEST_LON(time) ;
		WAYPT_DEST_LON:long_name = "current_target_longitude" ;
		WAYPT_DEST_LON:units = "degree_east" ;
		WAYPT_DEST_LON:_FillValue = -99999.9 ;
		WAYPT_DEST_LON:axis = "" ;
		WAYPT_DEST_LON:reference_datum = "geographical coordinates, WGS84 projection" ;
	double WAYPT_LAST_LAT(time) ;
		WAYPT_LAST_LAT:long_name = "target_latitude" ;
		WAYPT_LAST_LAT:units = "degree_north" ;
		WAYPT_LAST_LAT:_FillValue = -99999.9 ;
		WAYPT_LAST_LAT:axis = "" ;
		WAYPT_LAST_LAT:reference_datum = "geographical coordinates, WGS84 projection" ;
	double WAYPT_LAST_LON(time) ;
		WAYPT_LAST_LON:long_name = "target_longitude" ;
		WAYPT_LAST_LON:units = "degree_east" ;
		WAYPT_LAST_LON:_FillValue = -99999.9 ;
		WAYPT_LAST_LON:axis = "" ;
		WAYPT_LAST_LON:reference_datum = "geographical coordinates, WGS84 projection" ;
	double IRI_SS(time) ;
		IRI_SS:long_name = "location_class - Iridium Signal Strength" ;
		IRI_SS:units = " " ;
		IRI_SS:_FillValue = -99999.9 ;
		IRI_SS:coordinates = "time LAT LON" ;
		IRI_SS:observation_type = "measured" ;
		IRI_SS:precision = "1.0" ;
	double IRI_REDIALS(time) ;
		IRI_REDIALS:long_name = "transmission_retries" ;
		IRI_REDIALS:units = "1" ;
		IRI_REDIALS:_FillValue = -99999.9 ;
		IRI_REDIALS:coordinates = "time LAT LON" ;
		IRI_REDIALS:original_units = "1" ;
		IRI_REDIALS:observation_type = "measured" ;
		IRI_REDIALS:precision = "1.0" ;
	double IRI_ATTEMPTS(time) ;
		IRI_ATTEMPTS:long_name = "transmission_retries" ;
		IRI_ATTEMPTS:units = "1" ;
		IRI_ATTEMPTS:_FillValue = -99999.9 ;
		IRI_ATTEMPTS:coordinates = "time LAT LON" ;
		IRI_ATTEMPTS:original_units = "1" ;
		IRI_ATTEMPTS:observation_type = "measured" ;
		IRI_ATTEMPTS:precision = "1.0" ;
	double IRI_PHONE(time) ;
		IRI_PHONE:long_name = "iridium_phone_number" ;
		IRI_PHONE:units = "1" ;
		IRI_PHONE:_FillValue = -99999.9 ;
		IRI_PHONE:coordinates = "time LAT LON" ;
		IRI_PHONE:original_units = "1" ;
		IRI_PHONE:observation_type = "measured" ;
		IRI_PHONE:precision = "1.0" ;
	double WATER_FINAL_VX(time) ;
		WATER_FINAL_VX:standard_name = "eastward_sea_water_velocity" ;
		WATER_FINAL_VX:units = "m s-1" ;
		WATER_FINAL_VX:_FillValue = -99999.9 ;
		WATER_FINAL_VX:coordinates = "time LAT LON" ;
		WATER_FINAL_VX:original_units = "m s-1" ;
		WATER_FINAL_VX:observation_type = "measured" ;
		WATER_FINAL_VX:precision = "0.001" ;
	double WATER_FINAL_VY(time) ;
		WATER_FINAL_VY:standard_name = "northward_sea_water_velocity" ;
		WATER_FINAL_VY:units = "m s-1" ;
		WATER_FINAL_VY:_FillValue = -99999.9 ;
		WATER_FINAL_VY:coordinates = "time LAT LON" ;
		WATER_FINAL_VY:original_units = "m s-1" ;
		WATER_FINAL_VY:observation_type = "measured" ;
		WATER_FINAL_VY:precision = "0.001" ;
	double WATER_VX(time) ;
		WATER_VX:standard_name = "eastward_sea_water_velocity" ;
		WATER_VX:units = "m s-1" ;
		WATER_VX:_FillValue = -99999.9 ;
		WATER_VX:coordinates = "time LAT LON" ;
		WATER_VX:original_units = "m s-1" ;
		WATER_VX:observation_type = "measured" ;
		WATER_VX:precision = "0.001" ;
	double WATER_VY(time) ;
		WATER_VY:standard_name = "northward_sea_water_velocity" ;
		WATER_VY:units = "m s-1" ;
		WATER_VY:_FillValue = -99999.9 ;
		WATER_VY:coordinates = "time LAT LON" ;
		WATER_VY:original_units = "m s-1" ;
		WATER_VY:observation_type = "measured" ;
		WATER_VY:precision = "0.001" ;
	double VOLT(time) ;
		VOLT:long_name = "voltage" ;
		VOLT:units = "V" ;
		VOLT:_FillValue = -99999.9 ;
		VOLT:coordinates = "time LAT LON" ;
		VOLT:original_units = "V" ;
		VOLT:observation_type = "measured" ;
		VOLT:precision = "0.1" ;
	double AGE(time) ;
		AGE:long_name = "mission_duration - Mission duration time" ;
		AGE:units = "s" ;
		AGE:_FillValue = -99999.9 ;
		AGE:coordinates = "time LAT LON" ;
		AGE:original_units = "s" ;
		AGE:observation_type = "measured" ;
		AGE:precision = "1.0" ;
	double AMPH(time) ;
		AMPH:long_name = "electrical_comsumption" ;
		AMPH:units = "A h" ;
		AMPH:_FillValue = -99999.9 ;
		AMPH:coordinates = "time LAT LON" ;
		AMPH:original_units = "A h" ;
		AMPH:observation_type = "measured" ;
		AMPH:precision = "0.001" ;
	double AMPHR_TOTAL(time) ;
		AMPHR_TOTAL:long_name = "electrical_comsumption" ;
		AMPHR_TOTAL:units = "A h" ;
		AMPHR_TOTAL:_FillValue = -99999.9 ;
		AMPHR_TOTAL:coordinates = "time LAT LON" ;
		AMPHR_TOTAL:original_units = "A h" ;
		AMPHR_TOTAL:observation_type = "measured" ;
		AMPHR_TOTAL:precision = "0.001" ;
	double LEAK_VOLT(time) ;
		LEAK_VOLT:long_name = "voltage" ;
		LEAK_VOLT:units = "V" ;
		LEAK_VOLT:_FillValue = -99999.9 ;
		LEAK_VOLT:coordinates = "time LAT LON" ;
		LEAK_VOLT:original_units = "V" ;
		LEAK_VOLT:observation_type = "measured" ;
		LEAK_VOLT:precision = "0.1" ;
	double LEAK_VOLT_FORWARD(time) ;
		LEAK_VOLT_FORWARD:long_name = "voltage" ;
		LEAK_VOLT_FORWARD:units = "V" ;
		LEAK_VOLT_FORWARD:_FillValue = -99999.9 ;
		LEAK_VOLT_FORWARD:coordinates = "time LAT LON" ;
		LEAK_VOLT_FORWARD:original_units = "V" ;
		LEAK_VOLT_FORWARD:observation_type = "measured" ;
		LEAK_VOLT_FORWARD:precision = "0.1" ;
	double VACUUM(time) ;
		VACUUM:long_name = "internal_pressure" ;
		VACUUM:units = "in Hg" ;
		VACUUM:_FillValue = -99999.9 ;
		VACUUM:coordinates = "time LAT LON" ;
		VACUUM:original_units = "in Hg" ;
		VACUUM:observation_type = "measured" ;
		VACUUM:precision = "0.001" ;
	double RANGE(time) ;
		RANGE:long_name = "distance - Distance to the waypoint" ;
		RANGE:units = "m" ;
		RANGE:_FillValue = -99999.9 ;
		RANGE:coordinates = "time LAT LON" ;
		RANGE:original_units = "m" ;
		RANGE:observation_type = "measured" ;
		RANGE:precision = "1.0" ;
	double BEARING(time) ;
		BEARING:standard_name = "platform_orientation" ;
		BEARING:units = "degree" ;
		BEARING:_FillValue = -99999.9 ;
		BEARING:coordinates = "time LAT LON" ;
		BEARING:original_units = "degree" ;
		BEARING:observation_type = "measured" ;
		BEARING:precision = "1.0" ;
	double INFLECTION_NUM(time) ;
		INFLECTION_NUM:long_name = "number_of_dive" ;
		INFLECTION_NUM:units = "1" ;
		INFLECTION_NUM:_FillValue = -99999.9 ;
		INFLECTION_NUM:coordinates = "time LAT LON" ;
		INFLECTION_NUM:original_units = "1" ;
		INFLECTION_NUM:observation_type = "measured" ;
		INFLECTION_NUM:precision = "1.0" ;
	double AVG_SPEED(time) ;
		AVG_SPEED:standard_name = "platform_speed_wrt_ground" ;
		AVG_SPEED:long_name = "Plaftorm speed with respect to ground" ;
		AVG_SPEED:units = "m s-1" ;
		AVG_SPEED:_FillValue = -99999.9 ;
		AVG_SPEED:coordinates = "time LAT LON" ;
		AVG_SPEED:original_units = "m s-1" ;
		AVG_SPEED:observation_type = "measured" ;
		AVG_SPEED:precision = "0.0001" ;
	double CALL_DURATION(time) ;
		CALL_DURATION:long_name = "transmission_duration" ;
		CALL_DURATION:units = "s" ;
		CALL_DURATION:_FillValue = -99999.9 ;
		CALL_DURATION:coordinates = "time LAT LON" ;
		CALL_DURATION:original_units = "s" ;
		CALL_DURATION:observation_type = "measured" ;
		CALL_DURATION:precision = "1.0" ;
	double USE_CURRENT_CORRECTION(time) ;
		USE_CURRENT_CORRECTION:long_name = "boolean" ;
		USE_CURRENT_CORRECTION:units = "1" ;
		USE_CURRENT_CORRECTION:_FillValue = -99999.9 ;
		USE_CURRENT_CORRECTION:coordinates = "time LAT LON" ;
		USE_CURRENT_CORRECTION:original_units = "1" ;
		USE_CURRENT_CORRECTION:observation_type = "measured" ;
		USE_CURRENT_CORRECTION:precision = "1.0" ;

// global attributes:
		:title = "Data from instrument IME-SLDEEP002 on platform ideep02" ;
		:institution = "SOCIB (Sistema de Observación y predicción Costero de las Islas Baleares)" ;
		:netcdf_version = 3.5 ;
		:Conventions = "CF-1.6" ;
		:abstract = "Deep Slocum Glider (Unit 132)
" ; :summary = "Deep Slocum Glider (Unit 132)
" ; :comment = "Deep Slocum Glider (Unit 132)
" ; :date_created = "2012-10-25T09:45:40+00:00" ; :date_update = "2012-11-05T08:11:29+00:00" ; :date_modified = "2012-11-05T08:11:29+00:00" ; :cdm_data_type = "Trajectory" ; :CF\:featureType = "trajectory" ; :featureType = "trajectory" ; :data_mode = "R" ; :processing_level = "L1 - Derived variables and quality control procedures applied" ; :wmo_platform_code = "132" ; :platform_code = "132" ; :instrument_code = "48" ; :id = "132_48_2012-11-05T08:11:29+00:00" ; :keywords_vocabulary = "http://gcmd.nasa.gov/Resources/valids/archives/keyword_list.html" ; :standard_name_vocabulary = "http://cf-pcmdi.llnl.gov/documents/cf-standard-names/standard-name-table/16/cf-standard-name-table.html" ; :geospatial_lat_min = 38.879 ; :geospatial_lat_max = 39.5274 ; :geospatial_lon_min = 0.5384 ; :geospatial_lon_max = 2.1878 ; :geospatial_lat_units = "degree_north" ; :geospatial_lon_units = "degree_east" ; :time_coverage_start = "2012-10-24T10:50:54+00:00" ; :time_coverage_end = "2012-11-03T08:03:40+00:00" ; :time_coverage_duration = "P0Y0M9DT21H12M46.000S" ; :time_coverage_resolution = "P0Y0M0DT0H0M0.000S" ; :data_center = "SOCIB Data Center" ; :data_center_email = "data.centre@socib.es" ; :institution_references = "http://www.socib.es" ; :principal_investigator = "Prof. Joaquim Tintoré Subirana" ; :principal_investigator_email = "jtintore@socib.es" ; :project = "SOCIB Operational" ; :author = "SOCIB Data Center" ; :author_email = "data.centre@socib.es" ; :creator_name = "SOCIB Data Center" ; :creator_url = "http://www.socib.es/?seccion=dataCenter" ; :creator_email = "data.centre@socib.es" ; :publisher_name = "SOCIB" ; :publisher_url = "http://www.socib.es" ; :publisher_email = "info@socib.es" ; :manufacture_name = "Webb Research Corp." ; :instrument_model = "Slocum Deep" ; :distribution_statement = "Approved for public release. Distribution Unlimited." ; :license = "Approved for public release. Distribution Unlimited." ; :citation = "Balearic Island Coastal and Observing Forecasting System." ; :acknowledgement = "Ministerio de ciencia e innovación (http://www.micinn.es/). Govern de les Illes Balears (http://www.caib.es/)." ; :update_interval = "every 18000 seconds" ; :history = "Thu Jan 29 09:06:49 2015: ncatted -O -a flag_values,,m,b,0, 1, 2, 3, 4, 6, 9 -a flag_meanings,,m,c,no_qc_performed good_data probably_good_data probably_bad_data bad_data spike missing_value ./glider/ideep02-ime_sldeep002/L1/2012/dep0004_ideep02_ime-sldeep002_L1_2012-10-24.nc" ; }