netcdf dep0007_ideep02_ime-sldeep002_L2_2015-04-22_data_rt {
dimensions:
	time = UNLIMITED ; // (916 currently)
	depth = 945 ;
variables:
	double conductivity(time, depth) ;
		conductivity:long_name = "water conductivity" ;
		conductivity:standard_name = "sea_water_conductivity" ;
		conductivity:units = "S m-1" ;
		conductivity:coordinates = "time depth latitude longitude" ;
		conductivity:_FillValue = 1.79769313486232e+308 ;
		conductivity:sources = "sci_water_cond" ;
		conductivity:grid_sources = "conductivity" ;
		conductivity:grid_coordinates = "profile_index depth" ;
		conductivity:grid_method = "index mean" ;
	double density(time, depth) ;
		density:long_name = "water density using salinity from raw temperature and raw conductivity" ;
		density:standard_name = "sea_water_density" ;
		density:units = "Kg m-3" ;
		density:coordinates = "time depth latitude longitude" ;
		density:_FillValue = 1.79769313486232e+308 ;
		density:sources = "salinity temperature pressure" ;
		density:method = "sw_dens" ;
		density:grid_sources = "density" ;
		density:grid_coordinates = "profile_index depth" ;
		density:grid_method = "index mean" ;
	double depth(depth) ;
		depth:long_name = "profile grid depth" ;
		depth:standard_name = "depth" ;
		depth:units = "m" ;
		depth:positive = "down" ;
		depth:axis = "Z" ;
		depth:_FillValue = 1.79769313486232e+308 ;
		depth:sources = "m_depth" ;
		depth:filling = "linear" ;
		depth:grid_sources = "depth" ;
		depth:grid_resolution = 1. ;
		depth:grid_min = 7. ;
		depth:grid_max = 951. ;
	double latitude(time) ;
		latitude:long_name = "profile grid latitude" ;
		latitude:standard_name = "latitude" ;
		latitude:units = "degree_north" ;
		latitude:axis = "Y" ;
		latitude:coordinates = "time" ;
		latitude:_FillValue = 1.79769313486232e+308 ;
		latitude:sources = "m_gps_lon m_gps_lat" ;
		latitude:conversion = "nmea2deg" ;
		latitude:filling = "linear" ;
		latitude:grid_sources = "latitude" ;
		latitude:grid_coordinates = "profile_index" ;
		latitude:grid_method = "mean" ;
	double longitude(time) ;
		longitude:long_name = "profile grid longitude" ;
		longitude:standard_name = "longitude" ;
		longitude:axis = "X" ;
		longitude:units = "degree_east" ;
		longitude:coordinates = "time" ;
		longitude:_FillValue = 1.79769313486232e+308 ;
		longitude:sources = "m_gps_lon m_gps_lat" ;
		longitude:conversion = "nmea2deg" ;
		longitude:filling = "linear" ;
		longitude:grid_sources = "longitude" ;
		longitude:grid_coordinates = "profile_index" ;
		longitude:grid_method = "mean" ;
	double pressure(time, depth) ;
		pressure:long_name = "water pressure" ;
		pressure:standard_name = "pressure" ;
		pressure:units = "decibar" ;
		pressure:coordinates = "time depth latitude longitude" ;
		pressure:_FillValue = 1.79769313486232e+308 ;
		pressure:sources = "sci_water_pressure m_present_time" ;
		pressure:conversion = "bar2dbar" ;
		pressure:filter_method = "applySeabirdPressureFilter" ;
		pressure:filter_parameters = 4. ;
		pressure:grid_sources = "pressure" ;
		pressure:grid_coordinates = "profile_index depth" ;
		pressure:grid_method = "index mean" ;
	double profile_index(time) ;
		profile_index:long_name = "profile index" ;
		profile_index:units = "1" ;
		profile_index:coordinates = "time latitude longitude" ;
		profile_index:_FillValue = 1.79769313486232e+308 ;
		profile_index:sources = "time depth" ;
		profile_index:method = "findProfiles" ;
		profile_index:grid_sources = "profile_index" ;
	double salinity(time, depth) ;
		salinity:long_name = "water salinity" ;
		salinity:standard_name = "sea_water_salinity" ;
		salinity:units = "PSU" ;
		salinity:coordinates = "time depth latitude longitude" ;
		salinity:_FillValue = 1.79769313486232e+308 ;
		salinity:sources = "conductivity temperature pressure" ;
		salinity:method = "sw_salt" ;
		salinity:grid_sources = "salinity" ;
		salinity:grid_coordinates = "profile_index depth" ;
		salinity:grid_method = "index mean" ;
	double temperature(time, depth) ;
		temperature:long_name = "water temperature" ;
		temperature:standard_name = "sea_water_temperature" ;
		temperature:units = "Celsius" ;
		temperature:coordinates = "time depth latitude longitude" ;
		temperature:_FillValue = 1.79769313486232e+308 ;
		temperature:sources = "sci_water_temp" ;
		temperature:grid_sources = "temperature" ;
		temperature:grid_coordinates = "profile_index depth" ;
		temperature:grid_method = "index mean" ;
	double time(time) ;
		time:long_name = "profile grid time" ;
		time:standard_name = "time" ;
		time:units = "seconds since 1970-01-01 00:00:00 +00:00" ;
		time:axis = "T" ;
		time:_FillValue = 1.79769313486232e+308 ;
		time:sources = "m_present_time" ;
		time:grid_sources = "time" ;

// global attributes:
		:abstract = "Deployment of Slocum G1 deep glider ideep02 in endurance line campaign  Canales 2015  (SOCIB operational program), covering Eivissa channel (7  transects) and Mallorca channel (1 transect) during April and May  2015, sampling physical and biogeochemical parmeters (CTD, fluorescence and turibity, and oxygen). This mission concluded prematurely (recovery in Eïvissa-Valencia channel) due to unexpected energetic issues." ;
		:acknowledgement = "Ministerio de Economía y Competitividad (http://www.idi.mineco.gob.es/). Govern de les Illes Balears (http://www.caib.es/)." ;
		:author = "SOCIB Glider facility" ;
		:author_email = "mtorner@socib.es" ;
		:cdm_data_type = "Trajectory" ;
		:citation = "Balearic Islands Coastal Observing and Forecasting System." ;
		:comment = "Instantaneous regularly sampled vertical profiles generated from depth binning of already processed (regularized, corrected and/or derived) glider data." ;
		:Conventions = "CF-1.6" ;
		:creator = "SOCIB Glider facility" ;
		:creator_email = "mtorner@socib.es" ;
		:creator_url = "http://www.socib.es/?seccion=observingFacilities&facility=glider" ;
		:data_center = "SOCIB Data Center" ;
		:data_center_email = "data.centre@socib.es" ;
		:data_mode = "real time" ;
		:date_modified = "2015-05-26T10:33:33+00:00" ;
		:featureType = "trajectoryProfile" ;
		:geospatial_lat_max = 39.5391575920915 ;
		:geospatial_lat_min = 38.9574426205025 ;
		:geospatial_lat_units = "degree_north" ;
		:geospatial_lon_max = 2.25319325305554 ;
		:geospatial_lon_min = 0.144946069220504 ;
		:geospatial_lon_units = "degree_east" ;
		:history = "Product generated by the glider toolbox version 1.1.0 (https://github.com/socib/glider_toolbox)." ;
		:institution = "SOCIB (Sistema de Observación y predicción Costero de las Islas Baleares)" ;
		:institution_references = "http://www.socib.es/" ;
		:instrument = "IME-SLDEEP002" ;
		:instrument_manufacturer = "Webb Research Corp." ;
		:instrument_model = "Slocum G1 Deep" ;
		:license = "Approved for public release. Distribution Unlimited." ;
		:netcdf_version = "4.0.1" ;
		:positioning_system = "GPS and dead reckoning" ;
		:principal_investigator = "Prof. Joaquín Tintoré" ;
		:principal_investigator_email = "jtintore@socib.es" ;
		:processing_level = "L2 interpolated data at selected locations and instants" ;
		:project = "SOCIB Operational" ;
		:publisher = "SOCIB" ;
		:publisher_email = "info@socib.es" ;
		:publisher_url = "http://www.socib.es" ;
		:source = "glider" ;
		:source_files = "ideep02-2015-112-3-0-sbd(02460000)\n",
			"ideep02-2015-112-3-101-sbd(02460101)\n",
			"ideep02-2015-112-3-103-sbd(02460103)\n",
			"ideep02-2015-112-3-105-sbd(02460105)\n",
			"ideep02-2015-112-3-108-sbd(02460108)\n",
			"ideep02-2015-112-3-110-sbd(02460110)\n",
			"ideep02-2015-112-3-112-sbd(02460112)\n",
			"ideep02-2015-112-3-114-sbd(02460114)\n",
			"ideep02-2015-112-3-117-sbd(02460117)\n",
			"ideep02-2015-112-3-119-sbd(02460119)\n",
			"ideep02-2015-112-3-12-sbd(02460012)\n",
			"ideep02-2015-112-3-121-sbd(02460121)\n",
			"ideep02-2015-112-3-123-sbd(02460123)\n",
			"ideep02-2015-112-3-126-sbd(02460126)\n",
			"ideep02-2015-112-3-128-sbd(02460128)\n",
			"ideep02-2015-112-3-130-sbd(02460130)\n",
			"ideep02-2015-112-3-134-sbd(02460134)\n",
			"ideep02-2015-112-3-136-sbd(02460136)\n",
			"ideep02-2015-112-3-138-sbd(02460138)\n",
			"ideep02-2015-112-3-14-sbd(02460014)\n",
			"ideep02-2015-112-3-140-sbd(02460140)\n",
			"ideep02-2015-112-3-141-sbd(02460141)\n",
			"ideep02-2015-112-3-143-sbd(02460143)\n",
			"ideep02-2015-112-3-149-sbd(02460149)\n",
			"ideep02-2015-112-3-154-sbd(02460154)\n",
			"ideep02-2015-112-3-16-sbd(02460016)\n",
			"ideep02-2015-112-3-160-sbd(02460160)\n",
			"ideep02-2015-112-3-165-sbd(02460165)\n",
			"ideep02-2015-112-3-171-sbd(02460171)\n",
			"ideep02-2015-112-3-175-sbd(02460175)\n",
			"ideep02-2015-112-3-18-sbd(02460018)\n",
			"ideep02-2015-112-3-181-sbd(02460181)\n",
			"ideep02-2015-112-3-186-sbd(02460186)\n",
			"ideep02-2015-112-3-188-sbd(02460188)\n",
			"ideep02-2015-112-3-191-sbd(02460191)\n",
			"ideep02-2015-112-3-198-sbd(02460198)\n",
			"ideep02-2015-112-3-20-sbd(02460020)\n",
			"ideep02-2015-112-3-202-sbd(02460202)\n",
			"ideep02-2015-112-3-208-sbd(02460208)\n",
			"ideep02-2015-112-3-214-sbd(02460214)\n",
			"ideep02-2015-112-3-219-sbd(02460219)\n",
			"ideep02-2015-112-3-22-sbd(02460022)\n",
			"ideep02-2015-112-3-228-sbd(02460228)\n",
			"ideep02-2015-112-3-231-sbd(02460231)\n",
			"ideep02-2015-112-3-234-sbd(02460234)\n",
			"ideep02-2015-112-3-24-sbd(02460024)\n",
			"ideep02-2015-112-3-241-sbd(02460241)\n",
			"ideep02-2015-112-3-26-sbd(02460026)\n",
			"ideep02-2015-112-3-28-sbd(02460028)\n",
			"ideep02-2015-112-3-3-sbd(02460003)\n",
			"ideep02-2015-112-3-32-sbd(02460032)\n",
			"ideep02-2015-112-3-34-sbd(02460034)\n",
			"ideep02-2015-112-3-36-sbd(02460036)\n",
			"ideep02-2015-112-3-38-sbd(02460038)\n",
			"ideep02-2015-112-3-41-sbd(02460041)\n",
			"ideep02-2015-112-3-43-sbd(02460043)\n",
			"ideep02-2015-112-3-45-sbd(02460045)\n",
			"ideep02-2015-112-3-47-sbd(02460047)\n",
			"ideep02-2015-112-3-49-sbd(02460049)\n",
			"ideep02-2015-112-3-5-sbd(02460005)\n",
			"ideep02-2015-112-3-52-sbd(02460052)\n",
			"ideep02-2015-112-3-54-sbd(02460054)\n",
			"ideep02-2015-112-3-56-sbd(02460056)\n",
			"ideep02-2015-112-3-58-sbd(02460058)\n",
			"ideep02-2015-112-3-6-sbd(02460006)\n",
			"ideep02-2015-112-3-62-sbd(02460062)\n",
			"ideep02-2015-112-3-64-sbd(02460064)\n",
			"ideep02-2015-112-3-66-sbd(02460066)\n",
			"ideep02-2015-112-3-68-sbd(02460068)\n",
			"ideep02-2015-112-3-71-sbd(02460071)\n",
			"ideep02-2015-112-3-73-sbd(02460073)\n",
			"ideep02-2015-112-3-75-sbd(02460075)\n",
			"ideep02-2015-112-3-77-sbd(02460077)\n",
			"ideep02-2015-112-3-79-sbd(02460079)\n",
			"ideep02-2015-112-3-81-sbd(02460081)\n",
			"ideep02-2015-112-3-83-sbd(02460083)\n",
			"ideep02-2015-112-3-85-sbd(02460085)\n",
			"ideep02-2015-112-3-87-sbd(02460087)\n",
			"ideep02-2015-112-3-89-sbd(02460089)\n",
			"ideep02-2015-112-3-91-sbd(02460091)\n",
			"ideep02-2015-112-3-93-sbd(02460093)\n",
			"ideep02-2015-112-3-95-sbd(02460095)\n",
			"ideep02-2015-112-3-97-sbd(02460097)\n",
			"ideep02-2015-112-3-99-sbd(02460099)\n",
			"ideep02-2015-112-3-0-tbd(02460000)\n",
			"ideep02-2015-112-3-101-tbd(02460101)\n",
			"ideep02-2015-112-3-103-tbd(02460103)\n",
			"ideep02-2015-112-3-105-tbd(02460105)\n",
			"ideep02-2015-112-3-108-tbd(02460108)\n",
			"ideep02-2015-112-3-110-tbd(02460110)\n",
			"ideep02-2015-112-3-112-tbd(02460112)\n",
			"ideep02-2015-112-3-114-tbd(02460114)\n",
			"ideep02-2015-112-3-117-tbd(02460117)\n",
			"ideep02-2015-112-3-119-tbd(02460119)\n",
			"ideep02-2015-112-3-12-tbd(02460012)\n",
			"ideep02-2015-112-3-121-tbd(02460121)\n",
			"ideep02-2015-112-3-123-tbd(02460123)\n",
			"ideep02-2015-112-3-126-tbd(02460126)\n",
			"ideep02-2015-112-3-128-tbd(02460128)\n",
			"ideep02-2015-112-3-130-tbd(02460130)\n",
			"ideep02-2015-112-3-134-tbd(02460134)\n",
			"ideep02-2015-112-3-136-tbd(02460136)\n",
			"ideep02-2015-112-3-138-tbd(02460138)\n",
			"ideep02-2015-112-3-14-tbd(02460014)\n",
			"ideep02-2015-112-3-140-tbd(02460140)\n",
			"ideep02-2015-112-3-141-tbd(02460141)\n",
			"ideep02-2015-112-3-143-tbd(02460143)\n",
			"ideep02-2015-112-3-149-tbd(02460149)\n",
			"ideep02-2015-112-3-154-tbd(02460154)\n",
			"ideep02-2015-112-3-16-tbd(02460016)\n",
			"ideep02-2015-112-3-160-tbd(02460160)\n",
			"ideep02-2015-112-3-165-tbd(02460165)\n",
			"ideep02-2015-112-3-171-tbd(02460171)\n",
			"ideep02-2015-112-3-175-tbd(02460175)\n",
			"ideep02-2015-112-3-18-tbd(02460018)\n",
			"ideep02-2015-112-3-181-tbd(02460181)\n",
			"ideep02-2015-112-3-186-tbd(02460186)\n",
			"ideep02-2015-112-3-188-tbd(02460188)\n",
			"ideep02-2015-112-3-191-tbd(02460191)\n",
			"ideep02-2015-112-3-198-tbd(02460198)\n",
			"ideep02-2015-112-3-20-tbd(02460020)\n",
			"ideep02-2015-112-3-202-tbd(02460202)\n",
			"ideep02-2015-112-3-208-tbd(02460208)\n",
			"ideep02-2015-112-3-214-tbd(02460214)\n",
			"ideep02-2015-112-3-219-tbd(02460219)\n",
			"ideep02-2015-112-3-22-tbd(02460022)\n",
			"ideep02-2015-112-3-228-tbd(02460228)\n",
			"ideep02-2015-112-3-231-tbd(02460231)\n",
			"ideep02-2015-112-3-234-tbd(02460234)\n",
			"ideep02-2015-112-3-24-tbd(02460024)\n",
			"ideep02-2015-112-3-241-tbd(02460241)\n",
			"ideep02-2015-112-3-26-tbd(02460026)\n",
			"ideep02-2015-112-3-28-tbd(02460028)\n",
			"ideep02-2015-112-3-3-tbd(02460003)\n",
			"ideep02-2015-112-3-32-tbd(02460032)\n",
			"ideep02-2015-112-3-34-tbd(02460034)\n",
			"ideep02-2015-112-3-36-tbd(02460036)\n",
			"ideep02-2015-112-3-38-tbd(02460038)\n",
			"ideep02-2015-112-3-41-tbd(02460041)\n",
			"ideep02-2015-112-3-43-tbd(02460043)\n",
			"ideep02-2015-112-3-45-tbd(02460045)\n",
			"ideep02-2015-112-3-47-tbd(02460047)\n",
			"ideep02-2015-112-3-49-tbd(02460049)\n",
			"ideep02-2015-112-3-5-tbd(02460005)\n",
			"ideep02-2015-112-3-52-tbd(02460052)\n",
			"ideep02-2015-112-3-54-tbd(02460054)\n",
			"ideep02-2015-112-3-56-tbd(02460056)\n",
			"ideep02-2015-112-3-58-tbd(02460058)\n",
			"ideep02-2015-112-3-6-tbd(02460006)\n",
			"ideep02-2015-112-3-62-tbd(02460062)\n",
			"ideep02-2015-112-3-64-tbd(02460064)\n",
			"ideep02-2015-112-3-66-tbd(02460066)\n",
			"ideep02-2015-112-3-68-tbd(02460068)\n",
			"ideep02-2015-112-3-71-tbd(02460071)\n",
			"ideep02-2015-112-3-73-tbd(02460073)\n",
			"ideep02-2015-112-3-75-tbd(02460075)\n",
			"ideep02-2015-112-3-77-tbd(02460077)\n",
			"ideep02-2015-112-3-79-tbd(02460079)\n",
			"ideep02-2015-112-3-81-tbd(02460081)\n",
			"ideep02-2015-112-3-83-tbd(02460083)\n",
			"ideep02-2015-112-3-85-tbd(02460085)\n",
			"ideep02-2015-112-3-87-tbd(02460087)\n",
			"ideep02-2015-112-3-89-tbd(02460089)\n",
			"ideep02-2015-112-3-91-tbd(02460091)\n",
			"ideep02-2015-112-3-93-tbd(02460093)\n",
			"ideep02-2015-112-3-95-tbd(02460095)\n",
			"ideep02-2015-112-3-97-tbd(02460097)\n",
			"ideep02-2015-112-3-99-tbd(02460099)\n",
			"" ;
		:standard_name_vocabulary = "http://cf-pcmdi.llnl.gov/documents/cf-standard-names/standard-name-table/16/cf-standard-name-table.html" ;
		:summary = "SOCIB Glider mission number 3, in year 2015, in the frame of the Endurance Line of Canales Campaign 2015.\n",
			"\n",
			"Preliminary Plans:\n",
			"- Date: 23rd-Apr-2015 @ 09am,utc\n",
			"- Glider: Unit 132, ideep02, Slocum G1 1000m\n",
			"     sensors: FLNTU, OXY, CTD (spare one, not the one that failed during last mission)\n",
			"     batteries: Lithium\n",
			"     Vessel: VALIANT rib\n",
			"- Personnel\n",
			"     Crew: @nwirth, @pbalaguer\n",
			"     Port: @amiralles\n",
			"     Piloting(IMEDEA): @mtorner\n",
			"\n",
			"- Home Port: Pt. Andratx\n",
			"- Launching Wpt: E02° 10.494\'    N39° 30.124\'\n",
			"- Weather Forecast: Good\n",
			"- Notes\n",
			"    Previous mission by this unit canceled due to CTD pressure values being negative and incoherent\n",
			"    R/V-SOCIB will be performing a mission in the Mallorca and Eïvissa channels as well. Both platforms should coincide near Cap Moscarté (North-East of Eïvissa)\n",
			"        Emergency resource\n",
			"        Sensor inter-comparison¿?\n",
			"\n",
			"" ;
		:time_coverage_end = "2015-05-26T09:59:56+00:00" ;
		:time_coverage_start = "2015-04-23T10:19:23+00:00" ;
		:title = "Glider deployment real time gridded data" ;
		:transmission_system = "IRIDIUM" ;
}