netcdf dep0002_sdeep03_scb-sgdeep003_L1_2013-01-31 {
dimensions:
	time = 276 ;
	name_strlen = 7 ;
variables:
	char trajectory(name_strlen) ;
		trajectory:cf_role = "trajectory_id" ;
	double time(time) ;
		time:standard_name = "time" ;
		time:units = "seconds since 1970-01-01 00:00:00" ;
		time:_FillValue = -99999.9 ;
		time:axis = "T" ;
		time:calendar = "gregorian" ;
	double LAT(time) ;
		LAT:standard_name = "latitude" ;
		LAT:long_name = "latitude from gps" ;
		LAT:units = "degrees_north" ;
		LAT:_FillValue = -99999.9 ;
		LAT:ancillary_variables = "QC_LAT" ;
		LAT:axis = "Y" ;
		LAT:reference_datum = "geographical coordinates, WGS84 projection" ;
	byte QC_LAT(time) ;
		QC_LAT:standard_name = "latitude status_flag" ;
		QC_LAT:long_name = "Quality flag for LAT" ;
		QC_LAT:quality_control_convention = "SOCIB Quality control Data Protocol" ;
		QC_LAT:valid_min = 0 ;
		QC_LAT:valid_max = 9 ;
		QC_LAT:_FillValue = 10b ;
		QC_LAT:flag_values = 0b, 1b, 2b, 3b, 4b, 6b, 9b ;
		QC_LAT:flag_meanings = "no_qc_performed good_data probably_good_data probably_bad_data bad_data spike missing_value" ;
	double LON(time) ;
		LON:standard_name = "longitude" ;
		LON:long_name = "longitude from gps" ;
		LON:units = "degrees_east" ;
		LON:_FillValue = -99999.9 ;
		LON:ancillary_variables = "QC_LON" ;
		LON:axis = "X" ;
		LON:reference_datum = "geographical coordinates, WGS84 projection" ;
	byte QC_LON(time) ;
		QC_LON:standard_name = "longitude status_flag" ;
		QC_LON:long_name = "Quality flag for LON" ;
		QC_LON:quality_control_convention = "SOCIB Quality control Data Protocol" ;
		QC_LON:valid_min = 0 ;
		QC_LON:valid_max = 9 ;
		QC_LON:_FillValue = 10b ;
		QC_LON:flag_values = 0b, 1b, 2b, 3b, 4b, 6b, 9b ;
		QC_LON:flag_meanings = "no_qc_performed good_data probably_good_data probably_bad_data bad_data spike missing_value" ;
	double PSPEED(time) ;
		PSPEED:standard_name = "platform_speed_wrt_ground" ;
		PSPEED:long_name = "Plaftorm speed with respect to ground" ;
		PSPEED:units = "m s-1" ;
		PSPEED:_FillValue = -99999.9 ;
		PSPEED:ancillary_variables = "QC_PSPEED" ;
		PSPEED:coordinates = "time LAT LON" ;
		PSPEED:original_units = "m s-1" ;
		PSPEED:observation_type = "derived" ;
		PSPEED:precision = 0.0001 ;
	byte QC_PSPEED(time) ;
		QC_PSPEED:standard_name = "platform_speed_wrt_ground status_flag" ;
		QC_PSPEED:long_name = "Quality flag for PSPEED" ;
		QC_PSPEED:quality_control_convention = "SOCIB Quality control Data Protocol" ;
		QC_PSPEED:valid_min = 0 ;
		QC_PSPEED:valid_max = 9 ;
		QC_PSPEED:_FillValue = 10b ;
		QC_PSPEED:flag_values = 0b, 1b, 2b, 3b, 4b, 6b, 9b ;
		QC_PSPEED:flag_meanings = "no_qc_performed good_data probably_good_data probably_bad_data bad_data spike missing_value" ;
	double DIVE(time) ;
		DIVE:long_name = "number_of_dive - Number of dive" ;
		DIVE:units = " " ;
		DIVE:_FillValue = -99999.9 ;
		DIVE:coordinates = "time LAT LON" ;
		DIVE:observation_type = "measured" ;
		DIVE:precision = "1" ;
	double TGT_LAT(time) ;
		TGT_LAT:long_name = "current_target_latitude - target latitude" ;
		TGT_LAT:units = "degree_north" ;
		TGT_LAT:_FillValue = -99999.9 ;
		TGT_LAT:axis = "" ;
		TGT_LAT:reference_datum = "geographical coordinates, WGS84 projection" ;
	double TGT_LON(time) ;
		TGT_LON:long_name = "current_target_longitude - target longitude" ;
		TGT_LON:units = "degree_east" ;
		TGT_LON:_FillValue = -99999.9 ;
		TGT_LON:axis = "" ;
		TGT_LON:reference_datum = "geographical coordinates, WGS84 projection" ;
	double N_NOSURFACE(time) ;
		N_NOSURFACE:long_name = "number_of_non_surfacing_dives - number of non surfacing dives" ;
		N_NOSURFACE:units = " " ;
		N_NOSURFACE:_FillValue = -99999.9 ;
		N_NOSURFACE:coordinates = "time LAT LON" ;
		N_NOSURFACE:observation_type = "measured" ;
		N_NOSURFACE:precision = "1" ;
	double SURF_DIVE(time) ;
		SURF_DIVE:long_name = "is_surfacing_dive" ;
		SURF_DIVE:units = " " ;
		SURF_DIVE:_FillValue = -99999.9 ;
		SURF_DIVE:ancillary_variables = "QC_SURF_DIVE" ;
		SURF_DIVE:coordinates = "time LAT LON" ;
		SURF_DIVE:observation_type = "derived" ;
		SURF_DIVE:precision = "1.0" ;
	byte QC_SURF_DIVE(time) ;
		QC_SURF_DIVE:standard_name = "is_surfacing_dive status_flag" ;
		QC_SURF_DIVE:long_name = "Quality flag for SURF_DIVE" ;
		QC_SURF_DIVE:quality_control_convention = "SOCIB Quality control Data Protocol" ;
		QC_SURF_DIVE:valid_min = 0 ;
		QC_SURF_DIVE:valid_max = 9 ;
		QC_SURF_DIVE:_FillValue = 10b ;
		QC_SURF_DIVE:flag_values = 0b, 1b, 2b, 3b, 4b, 6b, 9b ;
		QC_SURF_DIVE:flag_meanings = "no_qc_performed good_data probably_good_data probably_bad_data bad_data spike missing_value" ;
	double CURRENT_DIR(time) ;
		CURRENT_DIR:standard_name = "direction_of_sea_water_velocity" ;
		CURRENT_DIR:long_name = "depth averaged current direction" ;
		CURRENT_DIR:units = "degree" ;
		CURRENT_DIR:_FillValue = -99999.9 ;
		CURRENT_DIR:coordinates = "time LAT LON" ;
		CURRENT_DIR:original_units = "degree" ;
		CURRENT_DIR:observation_type = "measured" ;
		CURRENT_DIR:precision = "0.1" ;
	double CURRENT_SP(time) ;
		CURRENT_SP:standard_name = "sea_water_speed" ;
		CURRENT_SP:long_name = "depth averaged current speed" ;
		CURRENT_SP:units = "m s-1" ;
		CURRENT_SP:_FillValue = -99999.9 ;
		CURRENT_SP:coordinates = "time LAT LON" ;
		CURRENT_SP:original_units = "m s-1" ;
		CURRENT_SP:observation_type = "measured" ;
		CURRENT_SP:precision = "0.001" ;
	double HUMID(time) ;
		HUMID:standard_name = "relative_humidity" ;
		HUMID:long_name = "Internal relative humidity" ;
		HUMID:units = "%" ;
		HUMID:_FillValue = -99999.9 ;
		HUMID:coordinates = "time LAT LON" ;
		HUMID:original_units = "%" ;
		HUMID:observation_type = "measured" ;
		HUMID:precision = "0.01" ;
	double INTERNAL_PRESSURE(time) ;
		INTERNAL_PRESSURE:long_name = "internal_pressure - Pressure inside the pressure hull" ;
		INTERNAL_PRESSURE:units = "psia" ;
		INTERNAL_PRESSURE:_FillValue = -99999.9 ;
		INTERNAL_PRESSURE:coordinates = "time LAT LON" ;
		INTERNAL_PRESSURE:original_units = "psia" ;
		INTERNAL_PRESSURE:observation_type = "measured" ;
		INTERNAL_PRESSURE:precision = "0.00001" ;
	double TCM_TEMP(time) ;
		TCM_TEMP:long_name = "internal_temperature - Last temperature reading taken from the compass" ;
		TCM_TEMP:units = "degree_celsius" ;
		TCM_TEMP:_FillValue = -99999.9 ;
		TCM_TEMP:coordinates = "time LAT LON" ;
		TCM_TEMP:original_units = "degree_celsius" ;
		TCM_TEMP:observation_type = "measured" ;
		TCM_TEMP:precision = "0.01" ;
	double AH_10V(time) ;
		AH_10V:long_name = "electrical_comsumption - Total amp-hours consumed on the 10V battery since the last reset of the battery meters" ;
		AH_10V:units = "A h" ;
		AH_10V:_FillValue = -99999.9 ;
		AH_10V:coordinates = "time LAT LON" ;
		AH_10V:original_units = "A h" ;
		AH_10V:observation_type = "measured" ;
		AH_10V:precision = "0.001" ;
	double VOLT_10V(time) ;
		VOLT_10V:long_name = "voltage - 10V battery pack voltage" ;
		VOLT_10V:units = "V" ;
		VOLT_10V:_FillValue = -99999.9 ;
		VOLT_10V:coordinates = "time LAT LON" ;
		VOLT_10V:original_units = "V" ;
		VOLT_10V:observation_type = "measured" ;
		VOLT_10V:precision = "0.1" ;
	double AH0_10V(time) ;
		AH0_10V:long_name = "battery_capacity - The capacity of the 24V (high voltage) battery pack" ;
		AH0_10V:units = "A h" ;
		AH0_10V:_FillValue = -99999.9 ;
		AH0_10V:coordinates = "time LAT LON" ;
		AH0_10V:original_units = "A h" ;
		AH0_10V:observation_type = "measured" ;
		AH0_10V:precision = "1.0" ;
	double PERCENTAGE_10V(time) ;
		PERCENTAGE_10V:long_name = "battery_percentage - 10V battery pack remaining capacity percentage" ;
		PERCENTAGE_10V:units = "%" ;
		PERCENTAGE_10V:_FillValue = -99999.9 ;
		PERCENTAGE_10V:coordinates = "time LAT LON" ;
		PERCENTAGE_10V:original_units = "%" ;
		PERCENTAGE_10V:observation_type = "derived" ;
		PERCENTAGE_10V:precision = "0.1" ;
	double AH_24V(time) ;
		AH_24V:long_name = "electrical_comsumption - Total amp-hours consumed on the 24V battery since the last reset of the battery meters" ;
		AH_24V:units = "A h" ;
		AH_24V:_FillValue = -99999.9 ;
		AH_24V:coordinates = "time LAT LON" ;
		AH_24V:original_units = "A h" ;
		AH_24V:observation_type = "measured" ;
		AH_24V:precision = "0.001" ;
	double VOLT_24V(time) ;
		VOLT_24V:long_name = "voltage - 24V battery pack voltage" ;
		VOLT_24V:units = "V" ;
		VOLT_24V:_FillValue = -99999.9 ;
		VOLT_24V:coordinates = "time LAT LON" ;
		VOLT_24V:original_units = "V" ;
		VOLT_24V:observation_type = "measured" ;
		VOLT_24V:precision = "0.1" ;
	double PERCENTAGE_24V(time) ;
		PERCENTAGE_24V:long_name = "battery_percentage - 24V battery pack remaining capacity percentage" ;
		PERCENTAGE_24V:units = "%" ;
		PERCENTAGE_24V:_FillValue = -99999.9 ;
		PERCENTAGE_24V:coordinates = "time LAT LON" ;
		PERCENTAGE_24V:original_units = "%" ;
		PERCENTAGE_24V:observation_type = "derived" ;
		PERCENTAGE_24V:precision = "0.1" ;
	double AH0_24V(time) ;
		AH0_24V:long_name = "battery_capacity - The capacity of the 24V (high voltage) battery pack" ;
		AH0_24V:units = "A h" ;
		AH0_24V:_FillValue = -99999.9 ;
		AH0_24V:coordinates = "time LAT LON" ;
		AH0_24V:original_units = "A h" ;
		AH0_24V:observation_type = "measured" ;
		AH0_24V:precision = "1.0" ;
	double ALTIM_SURF(time) ;
		ALTIM_SURF:standard_name = "altimeter_range" ;
		ALTIM_SURF:long_name = "Distance between the instrument and the sea surface" ;
		ALTIM_SURF:units = "m" ;
		ALTIM_SURF:_FillValue = -99999.9 ;
		ALTIM_SURF:coordinates = "time LAT LON" ;
		ALTIM_SURF:original_units = "m" ;
		ALTIM_SURF:observation_type = "measured" ;
		ALTIM_SURF:precision = "0.1" ;
	double ALTIM_FLOOR(time) ;
		ALTIM_FLOOR:standard_name = "height_above_sea_floor" ;
		ALTIM_FLOOR:long_name = "Distance to the sea floor from the instrument" ;
		ALTIM_FLOOR:units = "m" ;
		ALTIM_FLOOR:_FillValue = -99999.9 ;
		ALTIM_FLOOR:coordinates = "time LAT LON" ;
		ALTIM_FLOOR:original_units = "m" ;
		ALTIM_FLOOR:observation_type = "derived" ;
		ALTIM_FLOOR:precision = "0.1" ;
	double BUFFER_OVERRUNS(time) ;
		BUFFER_OVERRUNS:long_name = "buffer_overruns" ;
		BUFFER_OVERRUNS:units = " " ;
		BUFFER_OVERRUNS:_FillValue = -99999.9 ;
		BUFFER_OVERRUNS:coordinates = "time LAT LON" ;
		BUFFER_OVERRUNS:observation_type = "measured" ;
		BUFFER_OVERRUNS:precision = "1.0" ;
	double SPURIOUS_INTERRUPT(time) ;
		SPURIOUS_INTERRUPT:long_name = "spurious_interrupts" ;
		SPURIOUS_INTERRUPT:units = " " ;
		SPURIOUS_INTERRUPT:_FillValue = -99999.9 ;
		SPURIOUS_INTERRUPT:coordinates = "time LAT LON" ;
		SPURIOUS_INTERRUPT:observation_type = "measured" ;
		SPURIOUS_INTERRUPT:precision = "0.1" ;
	double OPEN_FILE_RETRIES(time) ;
		OPEN_FILE_RETRIES:long_name = "cf8_retries" ;
		OPEN_FILE_RETRIES:units = " " ;
		OPEN_FILE_RETRIES:_FillValue = -99999.9 ;
		OPEN_FILE_RETRIES:coordinates = "time LAT LON" ;
		OPEN_FILE_RETRIES:observation_type = "measured" ;
		OPEN_FILE_RETRIES:precision = "1.0" ;
	double WRITE_FILE_RETRIES(time) ;
		WRITE_FILE_RETRIES:long_name = "cf8_retries" ;
		WRITE_FILE_RETRIES:units = " " ;
		WRITE_FILE_RETRIES:_FillValue = -99999.9 ;
		WRITE_FILE_RETRIES:coordinates = "time LAT LON" ;
		WRITE_FILE_RETRIES:observation_type = "measured" ;
		WRITE_FILE_RETRIES:precision = "1.0" ;
	double CLOSE_FILE_RETRIES(time) ;
		CLOSE_FILE_RETRIES:long_name = "cf8_retries" ;
		CLOSE_FILE_RETRIES:units = " " ;
		CLOSE_FILE_RETRIES:_FillValue = -99999.9 ;
		CLOSE_FILE_RETRIES:coordinates = "time LAT LON" ;
		CLOSE_FILE_RETRIES:observation_type = "measured" ;
		CLOSE_FILE_RETRIES:precision = "1.0" ;
	double OPEN_FILE_ERRORS(time) ;
		OPEN_FILE_ERRORS:long_name = "cf8_errors" ;
		OPEN_FILE_ERRORS:units = " " ;
		OPEN_FILE_ERRORS:_FillValue = -99999.9 ;
		OPEN_FILE_ERRORS:coordinates = "time LAT LON" ;
		OPEN_FILE_ERRORS:observation_type = "measured" ;
		OPEN_FILE_ERRORS:precision = "1.0" ;
	double WRITE_FILE_ERRORS(time) ;
		WRITE_FILE_ERRORS:long_name = "cf8_errors" ;
		WRITE_FILE_ERRORS:units = " " ;
		WRITE_FILE_ERRORS:_FillValue = -99999.9 ;
		WRITE_FILE_ERRORS:coordinates = "time LAT LON" ;
		WRITE_FILE_ERRORS:observation_type = "measured" ;
		WRITE_FILE_ERRORS:precision = "1.0" ;
	double CLOSE_FILE_ERRORS(time) ;
		CLOSE_FILE_ERRORS:long_name = "cf8_errors" ;
		CLOSE_FILE_ERRORS:units = " " ;
		CLOSE_FILE_ERRORS:_FillValue = -99999.9 ;
		CLOSE_FILE_ERRORS:coordinates = "time LAT LON" ;
		CLOSE_FILE_ERRORS:observation_type = "measured" ;
		CLOSE_FILE_ERRORS:precision = "1.0" ;
	double PITCH_RETRIES(time) ;
		PITCH_RETRIES:long_name = "pitch_retries" ;
		PITCH_RETRIES:units = " " ;
		PITCH_RETRIES:_FillValue = -99999.9 ;
		PITCH_RETRIES:coordinates = "time LAT LON" ;
		PITCH_RETRIES:observation_type = "measured" ;
		PITCH_RETRIES:precision = "1.0" ;
	double ROLL_ERRORS(time) ;
		ROLL_ERRORS:long_name = "roll_errors" ;
		ROLL_ERRORS:units = " " ;
		ROLL_ERRORS:_FillValue = -99999.9 ;
		ROLL_ERRORS:coordinates = "time LAT LON" ;
		ROLL_ERRORS:observation_type = "measured" ;
		ROLL_ERRORS:precision = "1.0" ;
	double VBD_RETRIES(time) ;
		VBD_RETRIES:long_name = "variable_device_buoyancy_retries" ;
		VBD_RETRIES:units = " " ;
		VBD_RETRIES:_FillValue = -99999.9 ;
		VBD_RETRIES:coordinates = "time LAT LON" ;
		VBD_RETRIES:observation_type = "measured" ;
		VBD_RETRIES:precision = "1.0" ;
	double PITCH_ERRORS(time) ;
		PITCH_ERRORS:long_name = "pitch_errors" ;
		PITCH_ERRORS:units = " " ;
		PITCH_ERRORS:_FillValue = -99999.9 ;
		PITCH_ERRORS:coordinates = "time LAT LON" ;
		PITCH_ERRORS:observation_type = "measured" ;
		PITCH_ERRORS:precision = "1.0" ;
	double ROLL_RETRIES(time) ;
		ROLL_RETRIES:long_name = "roll_retries" ;
		ROLL_RETRIES:units = " " ;
		ROLL_RETRIES:_FillValue = -99999.9 ;
		ROLL_RETRIES:coordinates = "time LAT LON" ;
		ROLL_RETRIES:observation_type = "measured" ;
		ROLL_RETRIES:precision = "1.0" ;
	double VBD_ERRORS(time) ;
		VBD_ERRORS:long_name = "variable_buoyancy_errors" ;
		VBD_ERRORS:units = " " ;
		VBD_ERRORS:_FillValue = -99999.9 ;
		VBD_ERRORS:coordinates = "time LAT LON" ;
		VBD_ERRORS:observation_type = "measured" ;
		VBD_ERRORS:precision = "1.0" ;
	double NUMBER_OF_GPS_TIMEOUTS(time) ;
		NUMBER_OF_GPS_TIMEOUTS:long_name = "number_of_gps_timeouts" ;
		NUMBER_OF_GPS_TIMEOUTS:units = " " ;
		NUMBER_OF_GPS_TIMEOUTS:_FillValue = -99999.9 ;
		NUMBER_OF_GPS_TIMEOUTS:coordinates = "time LAT LON" ;
		NUMBER_OF_GPS_TIMEOUTS:observation_type = "measured" ;
		NUMBER_OF_GPS_TIMEOUTS:precision = "1.0" ;

// global attributes:
		:title = "Data from instrument SCB-SGDEEP003 on platform sdeep03" ;
		:institution = "SOCIB (Sistema de Observación y predicción Costero de las Islas Baleares)" ;
		:netcdf_version = 3.5 ;
		:Conventions = "CF-1.6" ;
		:abstract = "Seaglider 1KA iRobot (Unit 541)" ;
		:summary = "Seaglider 1KA iRobot (Unit 541)" ;
		:comment = "Seaglider 1KA iRobot (Unit 541)" ;
		:date_created = "2013-01-31T13:48:14+00:00" ;
		:date_update = "2013-03-16T08:42:00+00:00" ;
		:date_modified = "2013-03-16T08:42:00+00:00" ;
		:cdm_data_type = "Trajectory" ;
		:CF\:featureType = "trajectory" ;
		:featureType = "trajectory" ;
		:data_mode = "R" ;
		:processing_level = "L1 - Derived variables and quality control procedures applied" ;
		:wmo_platform_code = "541" ;
		:platform_code = "541" ;
		:instrument_code = "189" ;
		:id = "541_189_2013-03-16T08:42:00+00:00" ;
		:keywords_vocabulary = "http://gcmd.nasa.gov/Resources/valids/archives/keyword_list.html" ;
		:standard_name_vocabulary = "http://cf-pcmdi.llnl.gov/documents/cf-standard-names/standard-name-table/16/cf-standard-name-table.html" ;
		:geospatial_lat_min = 39.3647 ;
		:geospatial_lat_max = 39.9332 ;
		:geospatial_lon_min = 3.4265 ;
		:geospatial_lon_max = 8.0804 ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lon_units = "degrees_east" ;
		:time_coverage_start = "2013-01-31T10:12:14+00:00" ;
		:time_coverage_end = "2013-03-16T08:31:24+00:00" ;
		:time_coverage_duration = "P0Y1M15DT22H19M10.000S" ;
		:time_coverage_resolution = "P0Y0M0DT0H0M0.000S" ;
		:data_center = "SOCIB Data Center" ;
		:data_center_email = "info@socib.es" ;
		:institution_references = "http://www.socib.es" ;
		:principal_investigator = "Prof. Joaquim Tintoré Subirana" ;
		:principal_investigator_email = "jtintore@socib.es" ;
		:project = "JERICO TNA" ;
		:author = "Simo Cusi" ;
		:author_email = "simo.cusi@socib.es" ;
		:creator_name = "Simo Cusi" ;
		:creator_url = "http://www.imedea.uib.es/ficha.php?pid=2255" ;
		:creator_email = "simo.cusi@socib.es" ;
		:contributor_name = "CSIC-CNR" ;
		:publisher_name = "SOCIB" ;
		:publisher_url = "http://www.socib.es" ;
		:publisher_email = "info@socib.es" ;
		:manufacture_name = "iRobot" ;
		:instrument_model = "SeaGlider   1KA 541" ;
		:distribution_statement = "Approved for public release. Distribution Unlimited." ;
		:license = "Approved for public release. Distribution Unlimited." ;
		:citation = "Balearic Island Coastal and Observing Forecasting System." ;
		:acknowledgement = "Ministerio de ciencia e innovación (http://www.micinn.es/). Govern de les Illes Balears (http://www.caib.es/)." ;
		:update_interval = "every 18000 seconds" ;
		:history = "Thu Jan 29 09:06:49 2015: ncatted -O -a flag_values,,m,b,0, 1, 2, 3, 4, 6, 9 -a flag_meanings,,m,c,no_qc_performed good_data probably_good_data probably_bad_data bad_data spike missing_value ./glider/sdeep03-scb_sgdeep003/L1/2013/dep0002_sdeep03_scb-sgdeep003_L1_2013-01-31.nc" ;
}