netcdf dep0010_sdeep04_scb-sldeep004_L2_2017-11-15_data_dt {
dimensions:
	time = UNLIMITED ; // (850 currently)
	depth = 954 ;
variables:
	double chlorophyll(time, depth) ;
		chlorophyll:long_name = "chlorophyll" ;
		chlorophyll:standard_name = "concentration_of_chlorophyll_in_sea_water" ;
		chlorophyll:units = "mg m-3" ;
		chlorophyll:coordinates = "time depth latitude longitude" ;
		chlorophyll:_FillValue = 1.79769313486232e+308 ;
		chlorophyll:sources = "sci_flntu_chlor_units" ;
		chlorophyll:grid_sources = "chlorophyll" ;
		chlorophyll:grid_coordinates = "profile_index depth" ;
		chlorophyll:grid_method = "index mean" ;
	double conductivity(time, depth) ;
		conductivity:long_name = "water conductivity" ;
		conductivity:standard_name = "sea_water_conductivity" ;
		conductivity:units = "S m-1" ;
		conductivity:coordinates = "time depth latitude longitude" ;
		conductivity:_FillValue = 1.79769313486232e+308 ;
		conductivity:sources = "sci_water_cond" ;
		conductivity:grid_sources = "conductivity" ;
		conductivity:grid_coordinates = "profile_index depth" ;
		conductivity:grid_method = "index mean" ;
	double density(time, depth) ;
		density:long_name = "water density using salinity from raw temperature and raw conductivity" ;
		density:standard_name = "sea_water_density" ;
		density:units = "kg m-3" ;
		density:coordinates = "time depth latitude longitude" ;
		density:_FillValue = 1.79769313486232e+308 ;
		density:sources = "salinity temperature pressure" ;
		density:method = "sw_dens" ;
		density:grid_sources = "density" ;
		density:grid_coordinates = "profile_index depth" ;
		density:grid_method = "index mean" ;
	double depth(depth) ;
		depth:long_name = "profile grid depth" ;
		depth:standard_name = "depth" ;
		depth:units = "m" ;
		depth:positive = "down" ;
		depth:axis = "Z" ;
		depth:_FillValue = 1.79769313486232e+308 ;
		depth:sources = "m_depth" ;
		depth:filling = "linear" ;
		depth:grid_sources = "depth" ;
		depth:grid_resolution = 1. ;
		depth:grid_min = 0. ;
		depth:grid_max = 953. ;
	double latitude(time) ;
		latitude:long_name = "profile grid latitude" ;
		latitude:standard_name = "latitude" ;
		latitude:units = "degree_north" ;
		latitude:axis = "Y" ;
		latitude:coordinates = "time" ;
		latitude:_FillValue = 1.79769313486232e+308 ;
		latitude:sources = "m_gps_lat m_gps_lon m_gps_status" ;
		latitude:position_good = 0. ;
		latitude:conversion = "nmea2deg" ;
		latitude:filling = "linear" ;
		latitude:grid_sources = "latitude" ;
		latitude:grid_coordinates = "profile_index" ;
		latitude:grid_method = "mean" ;
	double longitude(time) ;
		longitude:long_name = "profile grid longitude" ;
		longitude:standard_name = "longitude" ;
		longitude:axis = "X" ;
		longitude:units = "degree_east" ;
		longitude:coordinates = "time" ;
		longitude:_FillValue = 1.79769313486232e+308 ;
		longitude:sources = "m_gps_lat m_gps_lon m_gps_status" ;
		longitude:position_good = 0. ;
		longitude:conversion = "nmea2deg" ;
		longitude:filling = "linear" ;
		longitude:grid_sources = "longitude" ;
		longitude:grid_coordinates = "profile_index" ;
		longitude:grid_method = "mean" ;
	double oxygen_concentration(time, depth) ;
		oxygen_concentration:long_name = "oxygen concentration" ;
		oxygen_concentration:standard_name = "mole_concentration_of_dissolved_molecular_oxygen_in_sea_water" ;
		oxygen_concentration:units = "umol l-1" ;
		oxygen_concentration:coordinates = "time depth latitude longitude" ;
		oxygen_concentration:_FillValue = 1.79769313486232e+308 ;
		oxygen_concentration:sources = "sci_oxy4_oxygen" ;
		oxygen_concentration:grid_sources = "oxygen_concentration" ;
		oxygen_concentration:grid_coordinates = "profile_index depth" ;
		oxygen_concentration:grid_method = "index mean" ;
	double oxygen_saturation(time, depth) ;
		oxygen_saturation:long_name = "oxygen saturation" ;
		oxygen_saturation:standard_name = "fractional_saturation_of_oxygen_in_sea_water" ;
		oxygen_saturation:units = "1" ;
		oxygen_saturation:coordinates = "time depth latitude longitude" ;
		oxygen_saturation:_FillValue = 1.79769313486232e+308 ;
		oxygen_saturation:sources = "sci_oxy4_saturation" ;
		oxygen_saturation:grid_sources = "oxygen_saturation" ;
		oxygen_saturation:grid_coordinates = "profile_index depth" ;
		oxygen_saturation:grid_method = "index mean" ;
	double pressure(time, depth) ;
		pressure:long_name = "water pressure" ;
		pressure:standard_name = "pressure" ;
		pressure:units = "dbar" ;
		pressure:coordinates = "time depth latitude longitude" ;
		pressure:_FillValue = 1.79769313486232e+308 ;
		pressure:sources = "sci_water_pressure sci_ctd41cp_timestamp" ;
		pressure:conversion = "bar2dbar" ;
		pressure:filter_method = "applySeabirdPressureFilter" ;
		pressure:filter_parameters = 4. ;
		pressure:grid_sources = "pressure" ;
		pressure:grid_coordinates = "profile_index depth" ;
		pressure:grid_method = "index mean" ;
	double profile_index(time) ;
		profile_index:long_name = "profile index" ;
		profile_index:units = "1" ;
		profile_index:coordinates = "time latitude longitude" ;
		profile_index:_FillValue = 1.79769313486232e+308 ;
		profile_index:sources = "time depth" ;
		profile_index:method = "findProfiles" ;
		profile_index:length = 10. ;
		profile_index:period = 0. ;
		profile_index:inversion = 3. ;
		profile_index:interrupt = 180. ;
		profile_index:stall = 3. ;
		profile_index:shake = 20. ;
		profile_index:grid_sources = "profile_index" ;
	double salinity(time, depth) ;
		salinity:long_name = "water salinity" ;
		salinity:standard_name = "sea_water_salinity" ;
		salinity:units = "PSU" ;
		salinity:coordinates = "time depth latitude longitude" ;
		salinity:_FillValue = 1.79769313486232e+308 ;
		salinity:sources = "conductivity temperature pressure" ;
		salinity:method = "sw_salt" ;
		salinity:grid_sources = "salinity" ;
		salinity:grid_coordinates = "profile_index depth" ;
		salinity:grid_method = "index mean" ;
	double temperature(time, depth) ;
		temperature:long_name = "water temperature" ;
		temperature:standard_name = "sea_water_temperature" ;
		temperature:units = "Celsius" ;
		temperature:coordinates = "time depth latitude longitude" ;
		temperature:_FillValue = 1.79769313486232e+308 ;
		temperature:sources = "sci_water_temp" ;
		temperature:grid_sources = "temperature" ;
		temperature:grid_coordinates = "profile_index depth" ;
		temperature:grid_method = "index mean" ;
	double time(time) ;
		time:long_name = "profile grid time" ;
		time:standard_name = "time" ;
		time:units = "seconds since 1970-01-01 00:00:00 +00:00" ;
		time:axis = "T" ;
		time:_FillValue = 1.79769313486232e+308 ;
		time:sources = "m_present_time" ;
		time:grid_sources = "time" ;
	double turbidity(time, depth) ;
		turbidity:long_name = "turbidity" ;
		turbidity:standard_name = "turbidity" ;
		turbidity:units = "NTU" ;
		turbidity:coordinates = "time depth latitude longitude" ;
		turbidity:_FillValue = 1.79769313486232e+308 ;
		turbidity:sources = "sci_flntu_turb_units" ;
		turbidity:grid_sources = "turbidity" ;
		turbidity:grid_coordinates = "profile_index depth" ;
		turbidity:grid_method = "index mean" ;

// global attributes:
		:abstract = "Deployment of Slocum G2 deep glider sdeep04 in the frame of JERICO-NEXT Project, precisely TNA Program, funded by EU-FP7 in which SOCIB acts as Accessed Infrastructure and PARTHENOPE (Napols, Italy) as granted Accessing User.\n",
			"\n",
			"This mission is composed out of 3 main parts: First, the SENTINEL ground-tracks #713 and #57 sampling from South-Mallorca to North-Algeria and, Second, the cross-sampling of the Algerian-Basin. Third, Cabrera-SWOT sampling." ;
		:acknowledgement = "Spanish Ministry of Science and the Balearic Islands Government" ;
		:author = "SOCIB Glider facility" ;
		:author_email = "glider@socib.es" ;
		:cdm_data_type = "Trajectory" ;
		:citation = "Balearic Islands Coastal Observing and Forecasting System." ;
		:comment = "Instantaneous regularly sampled vertical profiles generated from depth binning of already processed (regularized, corrected and/or derived) glider data." ;
		:Conventions = "CF-1.6" ;
		:creator = "SOCIB Glider facility" ;
		:creator_email = "glider@socib.es" ;
		:creator_url = "http://www.socib.es/?seccion=observingFacilities&facility=glider" ;
		:data_center = "SOCIB Data Center" ;
		:data_center_email = "data.centre@socib.es" ;
		:data_mode = "delayed time" ;
		:date_modified = "2017-12-15T18:27:35+00:00" ;
		:featureType = "trajectoryProfile" ;
		:geospatial_lat_max = 39.0707176886586 ;
		:geospatial_lat_min = 37.1573809250376 ;
		:geospatial_lat_units = "degree_north" ;
		:geospatial_lon_max = 3.58588184445321 ;
		:geospatial_lon_min = 2.72896514121659 ;
		:geospatial_lon_units = "degree_east" ;
		:history = "Product generated by the glider toolbox version 1.2.0 (https://github.com/socib/glider_toolbox)." ;
		:institution = "SOCIB (Sistema de Observación y predicción Costero de las Islas Baleares)" ;
		:institution_references = "http://www.socib.es/" ;
		:instrument = "SCB-SLDEEP004" ;
		:instrument_manufacturer = "Teledyne " ;
		:instrument_model = "Slocum G2 Deep" ;
		:license = "Approved for public release. Distribution Unlimited." ;
		:netcdf_version = "4.1.3" ;
		:positioning_system = "GPS and dead reckoning" ;
		:principal_investigator = "Prof. Giorgio Budillon" ;
		:principal_investigator_email = "giorgio.budillon@uniparthenope.it" ;
		:processing_level = "L2 interpolated data at selected locations and instants" ;
		:project = "SOCIB Open Access" ;
		:publisher = "SOCIB" ;
		:publisher_email = "info@socib.es" ;
		:publisher_url = "http://www.socib.es" ;
		:source = "glider" ;
		:source_files = "sdeep04-2017-318-0-0-dbd(01780000)\n",
			"sdeep04-2017-318-1-0-dbd(01790000)\n",
			"sdeep04-2017-318-2-0-dbd(01800000)\n",
			"sdeep04-2017-318-3-0-dbd(01810000)\n",
			"sdeep04-2017-318-3-1-dbd(01810001)\n",
			"sdeep04-2017-318-4-0-dbd(01820000)\n",
			"sdeep04-2017-318-4-1-dbd(01820001)\n",
			"sdeep04-2017-318-4-10-dbd(01820010)\n",
			"sdeep04-2017-318-4-100-dbd(01820100)\n",
			"sdeep04-2017-318-4-101-dbd(01820101)\n",
			"sdeep04-2017-318-4-102-dbd(01820102)\n",
			"sdeep04-2017-318-4-103-dbd(01820103)\n",
			"sdeep04-2017-318-4-104-dbd(01820104)\n",
			"sdeep04-2017-318-4-105-dbd(01820105)\n",
			"sdeep04-2017-318-4-106-dbd(01820106)\n",
			"sdeep04-2017-318-4-107-dbd(01820107)\n",
			"sdeep04-2017-318-4-108-dbd(01820108)\n",
			"sdeep04-2017-318-4-109-dbd(01820109)\n",
			"sdeep04-2017-318-4-11-dbd(01820011)\n",
			"sdeep04-2017-318-4-110-dbd(01820110)\n",
			"sdeep04-2017-318-4-111-dbd(01820111)\n",
			"sdeep04-2017-318-4-112-dbd(01820112)\n",
			"sdeep04-2017-318-4-113-dbd(01820113)\n",
			"sdeep04-2017-318-4-114-dbd(01820114)\n",
			"sdeep04-2017-318-4-115-dbd(01820115)\n",
			"sdeep04-2017-318-4-116-dbd(01820116)\n",
			"sdeep04-2017-318-4-117-dbd(01820117)\n",
			"sdeep04-2017-318-4-118-dbd(01820118)\n",
			"sdeep04-2017-318-4-119-dbd(01820119)\n",
			"sdeep04-2017-318-4-12-dbd(01820012)\n",
			"sdeep04-2017-318-4-120-dbd(01820120)\n",
			"sdeep04-2017-318-4-121-dbd(01820121)\n",
			"sdeep04-2017-318-4-122-dbd(01820122)\n",
			"sdeep04-2017-318-4-123-dbd(01820123)\n",
			"sdeep04-2017-318-4-124-dbd(01820124)\n",
			"sdeep04-2017-318-4-125-dbd(01820125)\n",
			"sdeep04-2017-318-4-126-dbd(01820126)\n",
			"sdeep04-2017-318-4-127-dbd(01820127)\n",
			"sdeep04-2017-318-4-128-dbd(01820128)\n",
			"sdeep04-2017-318-4-129-dbd(01820129)\n",
			"sdeep04-2017-318-4-13-dbd(01820013)\n",
			"sdeep04-2017-318-4-130-dbd(01820130)\n",
			"sdeep04-2017-318-4-131-dbd(01820131)\n",
			"sdeep04-2017-318-4-132-dbd(01820132)\n",
			"sdeep04-2017-318-4-133-dbd(01820133)\n",
			"sdeep04-2017-318-4-134-dbd(01820134)\n",
			"sdeep04-2017-318-4-135-dbd(01820135)\n",
			"sdeep04-2017-318-4-136-dbd(01820136)\n",
			"sdeep04-2017-318-4-137-dbd(01820137)\n",
			"sdeep04-2017-318-4-138-dbd(01820138)\n",
			"sdeep04-2017-318-4-139-dbd(01820139)\n",
			"sdeep04-2017-318-4-14-dbd(01820014)\n",
			"sdeep04-2017-318-4-140-dbd(01820140)\n",
			"sdeep04-2017-318-4-141-dbd(01820141)\n",
			"sdeep04-2017-318-4-142-dbd(01820142)\n",
			"sdeep04-2017-318-4-143-dbd(01820143)\n",
			"sdeep04-2017-318-4-144-dbd(01820144)\n",
			"sdeep04-2017-318-4-145-dbd(01820145)\n",
			"sdeep04-2017-318-4-146-dbd(01820146)\n",
			"sdeep04-2017-318-4-147-dbd(01820147)\n",
			"sdeep04-2017-318-4-148-dbd(01820148)\n",
			"sdeep04-2017-318-4-149-dbd(01820149)\n",
			"sdeep04-2017-318-4-15-dbd(01820015)\n",
			"sdeep04-2017-318-4-150-dbd(01820150)\n",
			"sdeep04-2017-318-4-151-dbd(01820151)\n",
			"sdeep04-2017-318-4-152-dbd(01820152)\n",
			"sdeep04-2017-318-4-153-dbd(01820153)\n",
			"sdeep04-2017-318-4-154-dbd(01820154)\n",
			"sdeep04-2017-318-4-155-dbd(01820155)\n",
			"sdeep04-2017-318-4-156-dbd(01820156)\n",
			"sdeep04-2017-318-4-157-dbd(01820157)\n",
			"sdeep04-2017-318-4-158-dbd(01820158)\n",
			"sdeep04-2017-318-4-159-dbd(01820159)\n",
			"sdeep04-2017-318-4-16-dbd(01820016)\n",
			"sdeep04-2017-318-4-160-dbd(01820160)\n",
			"sdeep04-2017-318-4-161-dbd(01820161)\n",
			"sdeep04-2017-318-4-162-dbd(01820162)\n",
			"sdeep04-2017-318-4-163-dbd(01820163)\n",
			"sdeep04-2017-318-4-164-dbd(01820164)\n",
			"sdeep04-2017-318-4-165-dbd(01820165)\n",
			"sdeep04-2017-318-4-166-dbd(01820166)\n",
			"sdeep04-2017-318-4-167-dbd(01820167)\n",
			"sdeep04-2017-318-4-168-dbd(01820168)\n",
			"sdeep04-2017-318-4-169-dbd(01820169)\n",
			"sdeep04-2017-318-4-17-dbd(01820017)\n",
			"sdeep04-2017-318-4-170-dbd(01820170)\n",
			"sdeep04-2017-318-4-171-dbd(01820171)\n",
			"sdeep04-2017-318-4-18-dbd(01820018)\n",
			"sdeep04-2017-318-4-19-dbd(01820019)\n",
			"sdeep04-2017-318-4-2-dbd(01820002)\n",
			"sdeep04-2017-318-4-20-dbd(01820020)\n",
			"sdeep04-2017-318-4-21-dbd(01820021)\n",
			"sdeep04-2017-318-4-22-dbd(01820022)\n",
			"sdeep04-2017-318-4-23-dbd(01820023)\n",
			"sdeep04-2017-318-4-24-dbd(01820024)\n",
			"sdeep04-2017-318-4-25-dbd(01820025)\n",
			"sdeep04-2017-318-4-26-dbd(01820026)\n",
			"sdeep04-2017-318-4-27-dbd(01820027)\n",
			"sdeep04-2017-318-4-28-dbd(01820028)\n",
			"sdeep04-2017-318-4-29-dbd(01820029)\n",
			"sdeep04-2017-318-4-3-dbd(01820003)\n",
			"sdeep04-2017-318-4-30-dbd(01820030)\n",
			"sdeep04-2017-318-4-31-dbd(01820031)\n",
			"sdeep04-2017-318-4-32-dbd(01820032)\n",
			"sdeep04-2017-318-4-33-dbd(01820033)\n",
			"sdeep04-2017-318-4-34-dbd(01820034)\n",
			"sdeep04-2017-318-4-35-dbd(01820035)\n",
			"sdeep04-2017-318-4-36-dbd(01820036)\n",
			"sdeep04-2017-318-4-37-dbd(01820037)\n",
			"sdeep04-2017-318-4-38-dbd(01820038)\n",
			"sdeep04-2017-318-4-39-dbd(01820039)\n",
			"sdeep04-2017-318-4-4-dbd(01820004)\n",
			"sdeep04-2017-318-4-40-dbd(01820040)\n",
			"sdeep04-2017-318-4-41-dbd(01820041)\n",
			"sdeep04-2017-318-4-42-dbd(01820042)\n",
			"sdeep04-2017-318-4-43-dbd(01820043)\n",
			"sdeep04-2017-318-4-44-dbd(01820044)\n",
			"sdeep04-2017-318-4-45-dbd(01820045)\n",
			"sdeep04-2017-318-4-46-dbd(01820046)\n",
			"sdeep04-2017-318-4-47-dbd(01820047)\n",
			"sdeep04-2017-318-4-48-dbd(01820048)\n",
			"sdeep04-2017-318-4-49-dbd(01820049)\n",
			"sdeep04-2017-318-4-5-dbd(01820005)\n",
			"sdeep04-2017-318-4-50-dbd(01820050)\n",
			"sdeep04-2017-318-4-51-dbd(01820051)\n",
			"sdeep04-2017-318-4-52-dbd(01820052)\n",
			"sdeep04-2017-318-4-53-dbd(01820053)\n",
			"sdeep04-2017-318-4-54-dbd(01820054)\n",
			"sdeep04-2017-318-4-55-dbd(01820055)\n",
			"sdeep04-2017-318-4-56-dbd(01820056)\n",
			"sdeep04-2017-318-4-57-dbd(01820057)\n",
			"sdeep04-2017-318-4-58-dbd(01820058)\n",
			"sdeep04-2017-318-4-59-dbd(01820059)\n",
			"sdeep04-2017-318-4-6-dbd(01820006)\n",
			"sdeep04-2017-318-4-60-dbd(01820060)\n",
			"sdeep04-2017-318-4-61-dbd(01820061)\n",
			"sdeep04-2017-318-4-62-dbd(01820062)\n",
			"sdeep04-2017-318-4-63-dbd(01820063)\n",
			"sdeep04-2017-318-4-64-dbd(01820064)\n",
			"sdeep04-2017-318-4-65-dbd(01820065)\n",
			"sdeep04-2017-318-4-66-dbd(01820066)\n",
			"sdeep04-2017-318-4-67-dbd(01820067)\n",
			"sdeep04-2017-318-4-68-dbd(01820068)\n",
			"sdeep04-2017-318-4-69-dbd(01820069)\n",
			"sdeep04-2017-318-4-7-dbd(01820007)\n",
			"sdeep04-2017-318-4-70-dbd(01820070)\n",
			"sdeep04-2017-318-4-71-dbd(01820071)\n",
			"sdeep04-2017-318-4-72-dbd(01820072)\n",
			"sdeep04-2017-318-4-73-dbd(01820073)\n",
			"sdeep04-2017-318-4-74-dbd(01820074)\n",
			"sdeep04-2017-318-4-75-dbd(01820075)\n",
			"sdeep04-2017-318-4-76-dbd(01820076)\n",
			"sdeep04-2017-318-4-77-dbd(01820077)\n",
			"sdeep04-2017-318-4-78-dbd(01820078)\n",
			"sdeep04-2017-318-4-79-dbd(01820079)\n",
			"sdeep04-2017-318-4-8-dbd(01820008)\n",
			"sdeep04-2017-318-4-80-dbd(01820080)\n",
			"sdeep04-2017-318-4-81-dbd(01820081)\n",
			"sdeep04-2017-318-4-82-dbd(01820082)\n",
			"sdeep04-2017-318-4-83-dbd(01820083)\n",
			"sdeep04-2017-318-4-84-dbd(01820084)\n",
			"sdeep04-2017-318-4-85-dbd(01820085)\n",
			"sdeep04-2017-318-4-86-dbd(01820086)\n",
			"sdeep04-2017-318-4-87-dbd(01820087)\n",
			"sdeep04-2017-318-4-88-dbd(01820088)\n",
			"sdeep04-2017-318-4-89-dbd(01820089)\n",
			"sdeep04-2017-318-4-9-dbd(01820009)\n",
			"sdeep04-2017-318-4-90-dbd(01820090)\n",
			"sdeep04-2017-318-4-91-dbd(01820091)\n",
			"sdeep04-2017-318-4-92-dbd(01820092)\n",
			"sdeep04-2017-318-4-93-dbd(01820093)\n",
			"sdeep04-2017-318-4-94-dbd(01820094)\n",
			"sdeep04-2017-318-4-95-dbd(01820095)\n",
			"sdeep04-2017-318-4-96-dbd(01820096)\n",
			"sdeep04-2017-318-4-97-dbd(01820097)\n",
			"sdeep04-2017-318-4-98-dbd(01820098)\n",
			"sdeep04-2017-318-4-99-dbd(01820099)\n",
			"sdeep04-2017-343-0-0-dbd(01830000)\n",
			"sdeep04-2017-343-0-1-dbd(01830001)\n",
			"sdeep04-2017-343-0-2-dbd(01830002)\n",
			"sdeep04-2017-343-1-0-dbd(01840000)\n",
			"sdeep04-2017-343-1-1-dbd(01840001)\n",
			"sdeep04-2017-343-1-10-dbd(01840010)\n",
			"sdeep04-2017-343-1-11-dbd(01840011)\n",
			"sdeep04-2017-343-1-12-dbd(01840012)\n",
			"sdeep04-2017-343-1-13-dbd(01840013)\n",
			"sdeep04-2017-343-1-14-dbd(01840014)\n",
			"sdeep04-2017-343-1-15-dbd(01840015)\n",
			"sdeep04-2017-343-1-16-dbd(01840016)\n",
			"sdeep04-2017-343-1-17-dbd(01840017)\n",
			"sdeep04-2017-343-1-18-dbd(01840018)\n",
			"sdeep04-2017-343-1-2-dbd(01840002)\n",
			"sdeep04-2017-343-1-3-dbd(01840003)\n",
			"sdeep04-2017-343-1-4-dbd(01840004)\n",
			"sdeep04-2017-343-1-5-dbd(01840005)\n",
			"sdeep04-2017-343-1-6-dbd(01840006)\n",
			"sdeep04-2017-343-1-7-dbd(01840007)\n",
			"sdeep04-2017-343-1-8-dbd(01840008)\n",
			"sdeep04-2017-343-1-9-dbd(01840009)\n",
			"sdeep04-2017-318-0-0-ebd(01780000)\n",
			"sdeep04-2017-318-1-0-ebd(01790000)\n",
			"sdeep04-2017-318-2-0-ebd(01800000)\n",
			"sdeep04-2017-318-3-0-ebd(01810000)\n",
			"sdeep04-2017-318-3-1-ebd(01810001)\n",
			"sdeep04-2017-318-4-0-ebd(01820000)\n",
			"sdeep04-2017-318-4-1-ebd(01820001)\n",
			"sdeep04-2017-318-4-10-ebd(01820010)\n",
			"sdeep04-2017-318-4-100-ebd(01820100)\n",
			"sdeep04-2017-318-4-101-ebd(01820101)\n",
			"sdeep04-2017-318-4-102-ebd(01820102)\n",
			"sdeep04-2017-318-4-103-ebd(01820103)\n",
			"sdeep04-2017-318-4-104-ebd(01820104)\n",
			"sdeep04-2017-318-4-105-ebd(01820105)\n",
			"sdeep04-2017-318-4-106-ebd(01820106)\n",
			"sdeep04-2017-318-4-107-ebd(01820107)\n",
			"sdeep04-2017-318-4-108-ebd(01820108)\n",
			"sdeep04-2017-318-4-109-ebd(01820109)\n",
			"sdeep04-2017-318-4-11-ebd(01820011)\n",
			"sdeep04-2017-318-4-110-ebd(01820110)\n",
			"sdeep04-2017-318-4-111-ebd(01820111)\n",
			"sdeep04-2017-318-4-112-ebd(01820112)\n",
			"sdeep04-2017-318-4-113-ebd(01820113)\n",
			"sdeep04-2017-318-4-114-ebd(01820114)\n",
			"sdeep04-2017-318-4-115-ebd(01820115)\n",
			"sdeep04-2017-318-4-116-ebd(01820116)\n",
			"sdeep04-2017-318-4-117-ebd(01820117)\n",
			"sdeep04-2017-318-4-118-ebd(01820118)\n",
			"sdeep04-2017-318-4-119-ebd(01820119)\n",
			"sdeep04-2017-318-4-12-ebd(01820012)\n",
			"sdeep04-2017-318-4-120-ebd(01820120)\n",
			"sdeep04-2017-318-4-121-ebd(01820121)\n",
			"sdeep04-2017-318-4-122-ebd(01820122)\n",
			"sdeep04-2017-318-4-123-ebd(01820123)\n",
			"sdeep04-2017-318-4-124-ebd(01820124)\n",
			"sdeep04-2017-318-4-125-ebd(01820125)\n",
			"sdeep04-2017-318-4-126-ebd(01820126)\n",
			"sdeep04-2017-318-4-127-ebd(01820127)\n",
			"sdeep04-2017-318-4-128-ebd(01820128)\n",
			"sdeep04-2017-318-4-129-ebd(01820129)\n",
			"sdeep04-2017-318-4-13-ebd(01820013)\n",
			"sdeep04-2017-318-4-130-ebd(01820130)\n",
			"sdeep04-2017-318-4-131-ebd(01820131)\n",
			"sdeep04-2017-318-4-132-ebd(01820132)\n",
			"sdeep04-2017-318-4-133-ebd(01820133)\n",
			"sdeep04-2017-318-4-134-ebd(01820134)\n",
			"sdeep04-2017-318-4-135-ebd(01820135)\n",
			"sdeep04-2017-318-4-136-ebd(01820136)\n",
			"sdeep04-2017-318-4-137-ebd(01820137)\n",
			"sdeep04-2017-318-4-138-ebd(01820138)\n",
			"sdeep04-2017-318-4-139-ebd(01820139)\n",
			"sdeep04-2017-318-4-14-ebd(01820014)\n",
			"sdeep04-2017-318-4-140-ebd(01820140)\n",
			"sdeep04-2017-318-4-141-ebd(01820141)\n",
			"sdeep04-2017-318-4-142-ebd(01820142)\n",
			"sdeep04-2017-318-4-143-ebd(01820143)\n",
			"sdeep04-2017-318-4-144-ebd(01820144)\n",
			"sdeep04-2017-318-4-145-ebd(01820145)\n",
			"sdeep04-2017-318-4-146-ebd(01820146)\n",
			"sdeep04-2017-318-4-147-ebd(01820147)\n",
			"sdeep04-2017-318-4-148-ebd(01820148)\n",
			"sdeep04-2017-318-4-149-ebd(01820149)\n",
			"sdeep04-2017-318-4-15-ebd(01820015)\n",
			"sdeep04-2017-318-4-150-ebd(01820150)\n",
			"sdeep04-2017-318-4-151-ebd(01820151)\n",
			"sdeep04-2017-318-4-152-ebd(01820152)\n",
			"sdeep04-2017-318-4-153-ebd(01820153)\n",
			"sdeep04-2017-318-4-154-ebd(01820154)\n",
			"sdeep04-2017-318-4-155-ebd(01820155)\n",
			"sdeep04-2017-318-4-156-ebd(01820156)\n",
			"sdeep04-2017-318-4-157-ebd(01820157)\n",
			"sdeep04-2017-318-4-158-ebd(01820158)\n",
			"sdeep04-2017-318-4-159-ebd(01820159)\n",
			"sdeep04-2017-318-4-16-ebd(01820016)\n",
			"sdeep04-2017-318-4-160-ebd(01820160)\n",
			"sdeep04-2017-318-4-161-ebd(01820161)\n",
			"sdeep04-2017-318-4-162-ebd(01820162)\n",
			"sdeep04-2017-318-4-163-ebd(01820163)\n",
			"sdeep04-2017-318-4-164-ebd(01820164)\n",
			"sdeep04-2017-318-4-165-ebd(01820165)\n",
			"sdeep04-2017-318-4-166-ebd(01820166)\n",
			"sdeep04-2017-318-4-167-ebd(01820167)\n",
			"sdeep04-2017-318-4-168-ebd(01820168)\n",
			"sdeep04-2017-318-4-169-ebd(01820169)\n",
			"sdeep04-2017-318-4-17-ebd(01820017)\n",
			"sdeep04-2017-318-4-170-ebd(01820170)\n",
			"sdeep04-2017-318-4-171-ebd(01820171)\n",
			"sdeep04-2017-318-4-18-ebd(01820018)\n",
			"sdeep04-2017-318-4-19-ebd(01820019)\n",
			"sdeep04-2017-318-4-2-ebd(01820002)\n",
			"sdeep04-2017-318-4-20-ebd(01820020)\n",
			"sdeep04-2017-318-4-21-ebd(01820021)\n",
			"sdeep04-2017-318-4-22-ebd(01820022)\n",
			"sdeep04-2017-318-4-23-ebd(01820023)\n",
			"sdeep04-2017-318-4-24-ebd(01820024)\n",
			"sdeep04-2017-318-4-25-ebd(01820025)\n",
			"sdeep04-2017-318-4-26-ebd(01820026)\n",
			"sdeep04-2017-318-4-27-ebd(01820027)\n",
			"sdeep04-2017-318-4-28-ebd(01820028)\n",
			"sdeep04-2017-318-4-29-ebd(01820029)\n",
			"sdeep04-2017-318-4-3-ebd(01820003)\n",
			"sdeep04-2017-318-4-30-ebd(01820030)\n",
			"sdeep04-2017-318-4-31-ebd(01820031)\n",
			"sdeep04-2017-318-4-32-ebd(01820032)\n",
			"sdeep04-2017-318-4-33-ebd(01820033)\n",
			"sdeep04-2017-318-4-34-ebd(01820034)\n",
			"sdeep04-2017-318-4-35-ebd(01820035)\n",
			"sdeep04-2017-318-4-36-ebd(01820036)\n",
			"sdeep04-2017-318-4-37-ebd(01820037)\n",
			"sdeep04-2017-318-4-38-ebd(01820038)\n",
			"sdeep04-2017-318-4-39-ebd(01820039)\n",
			"sdeep04-2017-318-4-4-ebd(01820004)\n",
			"sdeep04-2017-318-4-40-ebd(01820040)\n",
			"sdeep04-2017-318-4-41-ebd(01820041)\n",
			"sdeep04-2017-318-4-42-ebd(01820042)\n",
			"sdeep04-2017-318-4-43-ebd(01820043)\n",
			"sdeep04-2017-318-4-44-ebd(01820044)\n",
			"sdeep04-2017-318-4-45-ebd(01820045)\n",
			"sdeep04-2017-318-4-46-ebd(01820046)\n",
			"sdeep04-2017-318-4-47-ebd(01820047)\n",
			"sdeep04-2017-318-4-48-ebd(01820048)\n",
			"sdeep04-2017-318-4-49-ebd(01820049)\n",
