netcdf dep0001_drifter-md03004_ime-md03004_L0_2013-04-17 {
dimensions:
	time = UNLIMITED ; // (169 currently)
	name_strlen = 30 ;
variables:
	char trajectory(name_strlen) ;
		trajectory:cf_role = "trajectory_id" ;
	double time(time) ;
		time:standard_name = "time" ;
		time:units = "seconds since 1970-01-01 00:00:00" ;
		time:axis = "T" ;
		time:calendar = "gregorian" ;
	double DEPTH ;
		DEPTH:standard_name = "depth" ;
		DEPTH:long_name = "Depth coordinate" ;
		DEPTH:units = "m" ;
		DEPTH:positive = "down" ;
		DEPTH:axis = "Z" ;
		DEPTH:reference_datum = "geographical coordinates, WGS84 projection" ;
	double LAT(time) ;
		LAT:standard_name = "latitude" ;
		LAT:long_name = "Latitude coordiante" ;
		LAT:units = "degree_north" ;
		LAT:valid_min = -90. ;
		LAT:valid_max = 90. ;
		LAT:axis = "Y" ;
		LAT:reference_datum = "geographical coordinates, WGS84 projection" ;
	double LON(time) ;
		LON:standard_name = "longitude" ;
		LON:long_name = "Longitude coordinate" ;
		LON:units = "degree_east" ;
		LON:valid_min = -180. ;
		LON:valid_max = 180. ;
		LON:axis = "X" ;
		LON:reference_datum = "geographical coordinates, WGS84 projection" ;
	double WTEM(time) ;
		WTEM:standard_name = "sea_water_temperature" ;
		WTEM:long_name = "Sea water temperature" ;
		WTEM:units = "C" ;
		WTEM:coordinates = "time LAT LON DEPTH" ;
		WTEM:original_units = "C" ;
		WTEM:observation_type = "measured" ;
		WTEM:precision = "0.01" ;
	double GSM_SIGNAL_QUALITY(time) ;
		GSM_SIGNAL_QUALITY:long_name = "quality_gsm_service" ;
		GSM_SIGNAL_QUALITY:units = "1" ;
		GSM_SIGNAL_QUALITY:coordinates = "time LAT LON DEPTH" ;
		GSM_SIGNAL_QUALITY:original_units = "1" ;
		GSM_SIGNAL_QUALITY:observation_type = "measured" ;
		GSM_SIGNAL_QUALITY:precision = "1" ;
	double VOLT(time) ;
		VOLT:long_name = "voltage - Battery voltage" ;
		VOLT:units = "V" ;
		VOLT:coordinates = "time LAT LON  DEPTH" ;
		VOLT:original_units = "V" ;
		VOLT:observation_type = "measured" ;
		VOLT:precision = "0.01" ;
	double FIX(time) ;
		FIX:long_name = "gps_positionig_mode - Gps positioning mode" ;
		FIX:units = "1" ;
		FIX:coordinates = "time LAT LON DEPTH" ;
		FIX:original_units = "1" ;
		FIX:observation_type = "measured" ;
		FIX:precision = "1" ;
		FIX:comment = "Gps positioning mode must be 3 (3D) or 2 (2D)" ;
	double NUM_SAT(time) ;
		NUM_SAT:long_name = "number_of_satellites - Number of satellite" ;
		NUM_SAT:units = "1" ;
		NUM_SAT:coordinates = "time LAT LON DEPTH" ;
		NUM_SAT:original_units = "1" ;
		NUM_SAT:observation_type = "measured" ;
		NUM_SAT:precision = "1" ;
		NUM_SAT:comment = "Number of satellite views by the GPS" ;

// global attributes:
		:title = "Data from instrument IME-MD03004 on platform Drifter MD03004" ;
		:institution = "IMEDEA (Instituto MEDiterráneo de Estudios Avanzados)" ;
		:netcdf_version = 3. ;
		:Conventions = "CF-1.6" ;
		:abstract = "Drifter IME-MD03 deployment at Canal de Ibiza for HF Radar data calibration\n",
			"MD03 surface drifter (COOL project). Installed MD03 standard sensors (sea surface temperature, voltage) and GPS." ;
		:summary = "Drifter IME-MD03 deployment at Canal de Ibiza for HF Radar data calibration\n",
			"MD03 surface drifter (COOL project). Installed MD03 standard sensors (sea surface temperature, voltage) and GPS." ;
		:date_created = "2016-07-27T12:01:56+00:00" ;
		:date_update = "2016-07-27T12:01:56+00:00" ;
		:date_modified = "2016-07-27T12:01:56+00:00" ;
		:cdm_data_type = "Trajectory" ;
		:CF\:featureType = "trajectory" ;
		:featureType = "trajectory" ;
		:data_mode = "R" ;
		:processing_level = "L0 - Raw data calibrated" ;
		:instrument_serial = "20" ;
		:id = "148_319_2016-07-27T12:01:56+00:00" ;
		:platform_code = "148" ;
		:instrument_code = "319" ;
		:keywords_vocabulary = "http://gcmd.nasa.gov/Resources/valids/archives/keyword_list.html" ;
		:standard_name_vocabulary = "http://cf-pcmdi.llnl.gov/documents/cf-standard-names/standard-name-table/16/cf-standard-name-table.html" ;
		:geospatial_lat_min = 38.7851 ;
		:geospatial_lat_max = 39.1016 ;
		:geospatial_lon_min = 1.0531 ;
		:geospatial_lon_max = 1.2593 ;
		:geospatial_vertical_min = 0. ;
		:geospatial_vertical_max = 0. ;
		:geospatial_lat_units = "degree_north" ;
		:geospatial_lon_units = "degree_east" ;
		:geospatial_vertical_units = "m" ;
		:geospatial_vertical_positive = "down" ;
		:time_coverage_start = "2013-04-17T17:03:27+00:00" ;
		:time_coverage_end = "2013-04-19T17:01:20+00:00" ;
		:time_coverage_duration = "P0Y0M1DT23H57M53.000S" ;
		:time_coverage_resolution = "P0Y0M0DT0H0M0.000S" ;
		:data_center = "SOCIB Data Center" ;
		:data_center_email = "data.centre@socib.es" ;
		:institution_references = "http://imedea.uib-csic.es/" ;
		:principal_investigator = "Joaquín Tintoré" ;
		:principal_investigator_email = "jtintore@socib.es" ;
		:project = "SOCIB Operational" ;
		:author = "SOCIB Data Center" ;
		:author_email = "data.centre@socib.es" ;
		:creator_name = "SOCIB Data Center" ;
		:creator_url = "http://www.socib.es/?seccion=dataCenter" ;
		:creator_email = "data.centre@socib.es" ;
		:publisher_name = "SOCIB" ;
		:publisher_url = "http://www.socib.es" ;
		:publisher_email = "info@socib.es" ;
		:manufacture_name = "Albatros Marine Technologies S.L." ;
		:instrument_model = "MD03" ;
		:distribution_statement = "Approved for public release. Distribution Unlimited." ;
		:license = "Approved for public release. Distribution Unlimited." ;
		:citation = "Balearic Island Coastal and Observing Forecasting System." ;
		:acknowledgement = "Ministerio de ciencia e innovación (http://www.micinn.es/). Govern de les Illes Balears (http://www.caib.es/)." ;
		:update_interval = "every 7200 seconds" ;
}