netcdf dep0001_drifter-svp003_ime-svp003_L0_2011-09-08 {
dimensions:
	time = 4467 ;
	name_strlen = 16 ;
variables:
	char trajectory(name_strlen) ;
		trajectory:cf_role = "trajectory_id" ;
	double time(time) ;
		time:standard_name = "time" ;
		time:units = "seconds since 1970-01-01 00:00:00" ;
		time:long_name = "time" ;
		time:_FillValue = -99999.9 ;
		time:axis = "T" ;
		time:calendar = "gregorian" ;
	double DEPTH ;
		DEPTH:standard_name = "depth" ;
		DEPTH:units = "m" ;
		DEPTH:long_name = "Depth coordinate" ;
		DEPTH:_FillValue = -99999.9 ;
		DEPTH:positive = "down" ;
		DEPTH:axis = "Z" ;
		DEPTH:reference_datum = "geographical coordinates, WGS84 projection" ;
	double LOCCLASS(time) ;
		LOCCLASS:standard_name = "location_class" ;
		LOCCLASS:units = "1" ;
		LOCCLASS:long_name = "Satellite location class" ;
		LOCCLASS:_FillValue = -99999.9 ;
		LOCCLASS:coordinates = "time LAT LON DEPTH" ;
		LOCCLASS:valid_min = 0. ;
		LOCCLASS:valid_max = 4. ;
		LOCCLASS:original_units = "1" ;
		LOCCLASS:observation_type = "measured" ;
		LOCCLASS:precision = "0.0001" ;
		LOCCLASS:comment = "0 = Class 0 estimated error > 1500m : 1 = Class 1 estimated error 500m <  < 1500m : 2 = Class 2 estimated error 250m <  < 500m : 3 = Class 3 estimated error  < 250m: 4 = Class GPS estimated error < 100m" ;
	double WTEM(time) ;
		WTEM:standard_name = "sea_water_temperature" ;
		WTEM:units = "C" ;
		WTEM:long_name = "Sea surface water temperaturre" ;
		WTEM:_FillValue = -99999.9 ;
		WTEM:coordinates = "time LAT LON DEPTH" ;
		WTEM:valid_min = -5. ;
		WTEM:valid_max = 97.3 ;
		WTEM:original_units = "C" ;
		WTEM:observation_type = "measured" ;
		WTEM:precision = "0.0001" ;
	double DROGUE(time) ;
		DROGUE:standard_name = "sea_water_switch" ;
		DROGUE:units = "1" ;
		DROGUE:long_name = "The sea water switch" ;
		DROGUE:_FillValue = -99999.9 ;
		DROGUE:coordinates = "time LAT LON DEPTH" ;
		DROGUE:valid_min = 0. ;
		DROGUE:valid_max = 23. ;
		DROGUE:original_units = "1" ;
		DROGUE:observation_type = "measured" ;
		DROGUE:precision = "0.0001" ;
	double VOLT(time) ;
		VOLT:standard_name = "voltage" ;
		VOLT:units = "V" ;
		VOLT:long_name = "Battery voltage" ;
		VOLT:_FillValue = -99999.9 ;
		VOLT:coordinates = "time LAT LON DEPTH" ;
		VOLT:valid_min = 0. ;
		VOLT:valid_max = 59. ;
		VOLT:original_units = "V" ;
		VOLT:observation_type = "measured" ;
		VOLT:precision = "0.0001" ;
	double LAT(time) ;
		LAT:standard_name = "latitude" ;
		LAT:units = "degrees_north" ;
		LAT:long_name = "Coordinate latitude" ;
		LAT:_FillValue = -99999.9 ;
		LAT:axis = "Y" ;
		LAT:valid_min = -90. ;
		LAT:valid_max = 90. ;
		LAT:reference_datum = "geographical coordinates, WGS84 projection" ;
	double LON(time) ;
		LON:standard_name = "longitude" ;
		LON:units = "degrees_east" ;
		LON:long_name = "Coordinate longitude" ;
		LON:_FillValue = -99999.9 ;
		LON:axis = "X" ;
		LON:valid_min = -180. ;
		LON:valid_max = 180. ;
		LON:reference_datum = "geographical coordinates, WGS84 projection" ;

// global attributes:
		:title = "Data from instrument IME-SVP003 on platform Drifter SVP003" ;
		:institution = "SOCIB (Sistema de Observación y predicción Costero de las Islas Baleares)" ;
		:netcdf_version = 3.5 ;
		:Conventions = "CF-1.6" ;
		:date_created = "2011-10-19T07:12:20+00:00" ;
		:date_update = "2012-08-28T08:10:16+00:00" ;
		:date_modified = "2012-08-28T08:10:16+00:00" ;
		:cdm_data_type = "Trajectory" ;
		:CF\:featureType = "trajectory" ;
		:featureType = "trajectory" ;
		:data_mode = "R" ;
		:processing_level = "L0 - Raw data calibrated" ;
		:platform_code = "37572" ;
		:instrument_code = "120" ;
		:id = "37572_120_2012-08-28T08:10:16+00:00" ;
		:kewords_vocabulary = "http://gcmd.nasa.gov/Resources/valids/archives/keyword_list.html" ;
		:standard_name_vocabulary = "http://cf-pcmdi.llnl.gov/documents/cf-standard-names/standard-name-table/16/cf-standard-name-table.html" ;
		:geospatial_lat_min = -90. ;
		:geospatial_lat_max = 39.524 ;
		:geospatial_lon_min = -180. ;
		:geospatial_lon_max = 19.3342 ;
		:geospatial_vertical_min = 0. ;
		:geospatial_vertical_max = 0. ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_vertical_units = "m" ;
		:geospatial_vertical_positive = "down" ;
		:time_coverage_start = "2011-09-08T07:53:34+00:00" ;
		:time_coverage_end = "2012-06-06T00:56:10+00:00" ;
		:time_coverage_duration = "P0Y8M27DT17H2M36.000S" ;
		:time_coverage_resolution = "P0Y0M0DT0H0M0.000S" ;
		:data_center = "SOCIB Data Center" ;
		:data_center_email = "info@socib.es" ;
		:institution_references = "http://www.socib.es" ;
		:principal_investigator = "Prof. Joaquim Tintoré Subirana" ;
		:principal_investigator_email = "jtintore@socib.es" ;
		:project = "SOCIB Operational" ;
		:author = "Benjamín Casas Pérez" ;
		:author_email = "bcasas@socib.es" ;
		:creator_name = "Benjamín Casas Pérez" ;
		:creator_url = "http://www.imedea.uib.es/~benjamin/index.php" ;
		:creator_email = "bcasas@socib.es" ;
		:publisher_name = "SOCIB" ;
		:publisher_url = "http://www.socib.es" ;
		:publisher_email = "info@socib.es" ;
		:manufacture_name = "Clearwater Instrumentation" ;
		:instrument_model = "WOCE SVP ARGOS" ;
		:distribution_statement = "Approved for public release. Distribution Unlimited." ;
		:license = "Approved for public release. Distribution Unlimited." ;
		:citation = "Balearic Island Coastal and Observing Forecasting System." ;
		:acknowledgement = "Ministerio de ciencia e innovación (http://www.micinn.es/). Govern de les Illes Balears (http://www.caib.es/)." ;
		:update_interval = "every 3600 seconds" ;
		:history = "Tue Jan 27 12:28:01 2015: ncatted -O -a ancillary_variables,,d,, ./surface_drifter/drifter_svp003-ime_svp003/L0/2011/dep0001_drifter-svp003_ime-svp003_L0_2011-09-08.nc" ;
		:wmo_code = "37572" ;
		:summary = "Deployment of drifter IME-SVP003\n",
			"SVPG surface drifter (Tosca project). Installed SVP standard sensors (sea surface temperature, voltage, drogue) and GPS." ;
		:abstract = "Deployment of drifter IME-SVP003\n",
			"SVPG surface drifter (Tosca project). Installed SVP standard sensors (sea surface temperature, voltage, drogue) and GPS." ;
		:argos_id = "94129" ;
		:instrument_serial = "94129" ;
}