netcdf dep0003_mobims-calamillor_scb-met012_L1_latest {
dimensions:
	time = UNLIMITED ; // (72661 currently)
	name_strlen = 31 ;
variables:
	char station_name(name_strlen) ;
		station_name:long_name = "station name" ;
		station_name:cf_role = "timeseries_id" ;
	double time(time) ;
		time:standard_name = "time" ;
		time:units = "seconds since 1970-01-01 00:00:00" ;
		time:axis = "T" ;
		time:calendar = "gregorian" ;
	double LAT ;
		LAT:standard_name = "latitude" ;
		LAT:long_name = "Latitude of each location" ;
		LAT:units = "degree_north" ;
		LAT:valid_min = -90. ;
		LAT:valid_max = 90. ;
		LAT:axis = "Y" ;
		LAT:reference_datum = "geographical coordinates, WGS84 projection" ;
	double LON ;
		LON:standard_name = "longitude" ;
		LON:long_name = "Longitude of each location" ;
		LON:units = "degree_east" ;
		LON:valid_min = -180. ;
		LON:valid_max = 180. ;
		LON:axis = "X" ;
		LON:reference_datum = "geographical coordinates, WGS84 projection" ;
	double HEIGHT ;
		HEIGHT:standard_name = "height" ;
		HEIGHT:long_name = "Height" ;
		HEIGHT:units = "m" ;
		HEIGHT:positive = "up" ;
		HEIGHT:axis = "Z" ;
		HEIGHT:reference_datum = "geographical coordinates, WGS84 projection" ;
	double AIR_TEM(time) ;
		AIR_TEM:standard_name = "air_temperature" ;
		AIR_TEM:long_name = "Air temperature in dry bulb" ;
		AIR_TEM:units = "degrees_C" ;
		AIR_TEM:ancillary_variables = "QC_AIR_TEM" ;
		AIR_TEM:coordinates = "time LAT LON HEIGHT" ;
		AIR_TEM:original_units = "degrees_C" ;
		AIR_TEM:observation_type = "measured" ;
		AIR_TEM:precision = "0.1" ;
	byte QC_AIR_TEM(time) ;
		QC_AIR_TEM:standard_name = "air_temperature status_flag" ;
		QC_AIR_TEM:long_name = "Quality flag for air_temperature" ;
		QC_AIR_TEM:quality_control_convention = "SOCIB Quality control Data Protocol" ;
		QC_AIR_TEM:valid_min = 0 ;
		QC_AIR_TEM:valid_max = 9 ;
		QC_AIR_TEM:_FillValue = 10b ;
		QC_AIR_TEM:flag_values = 0b, 1b, 2b, 3b, 4b, 9b ;
		QC_AIR_TEM:flag_meanings = "no_qc_performed good_data probably_good_data probably_bad_data bad_data missing_value" ;
	double WIN_DIR(time) ;
		WIN_DIR:standard_name = "wind_from_direction" ;
		WIN_DIR:long_name = "Wind from direction relative true north" ;
		WIN_DIR:units = "degree" ;
		WIN_DIR:ancillary_variables = "QC_WIN_DIR" ;
		WIN_DIR:coordinates = "time LAT LON HEIGHT" ;
		WIN_DIR:original_units = "degree" ;
		WIN_DIR:observation_type = "measured" ;
		WIN_DIR:precision = "1" ;
	byte QC_WIN_DIR(time) ;
		QC_WIN_DIR:standard_name = "wind_from_direction status_flag" ;
		QC_WIN_DIR:long_name = "Quality flag for wind_from_direction" ;
		QC_WIN_DIR:quality_control_convention = "SOCIB Quality control Data Protocol" ;
		QC_WIN_DIR:valid_min = 0 ;
		QC_WIN_DIR:valid_max = 9 ;
		QC_WIN_DIR:_FillValue = 10b ;
		QC_WIN_DIR:flag_values = 0b, 1b, 2b, 3b, 4b, 9b ;
		QC_WIN_DIR:flag_meanings = "no_qc_performed good_data probably_good_data probably_bad_data bad_data missing_value" ;
	double WIN_SPE_GUS(time) ;
		WIN_SPE_GUS:standard_name = "wind_speed_of_gust" ;
		WIN_SPE_GUS:long_name = "Gust wind speed" ;
		WIN_SPE_GUS:units = "m s-1" ;
		WIN_SPE_GUS:ancillary_variables = "QC_WIN_SPE_GUS" ;
		WIN_SPE_GUS:coordinates = "time LAT LON HEIGHT" ;
		WIN_SPE_GUS:original_units = "m s-1" ;
		WIN_SPE_GUS:observation_type = "measured" ;
		WIN_SPE_GUS:precision = "0.1" ;
	byte QC_WIN_SPE_GUS(time) ;
		QC_WIN_SPE_GUS:standard_name = "wind_speed_of_gust status_flag" ;
		QC_WIN_SPE_GUS:long_name = "Quality flag for wind_speed_of_gust" ;
		QC_WIN_SPE_GUS:quality_control_convention = "SOCIB Quality control Data Protocol" ;
		QC_WIN_SPE_GUS:valid_min = 0 ;
		QC_WIN_SPE_GUS:valid_max = 9 ;
		QC_WIN_SPE_GUS:_FillValue = 10b ;
		QC_WIN_SPE_GUS:flag_values = 0b, 1b, 2b, 3b, 4b, 9b ;
		QC_WIN_SPE_GUS:flag_meanings = "no_qc_performed good_data probably_good_data probably_bad_data bad_data missing_value" ;
	double AIR_PRE(time) ;
		AIR_PRE:standard_name = "air_pressure" ;
		AIR_PRE:long_name = "Air pressure" ;
		AIR_PRE:units = "hPa" ;
		AIR_PRE:ancillary_variables = "QC_AIR_PRE" ;
		AIR_PRE:coordinates = "time LAT LON HEIGHT" ;
		AIR_PRE:original_units = "hPa" ;
		AIR_PRE:observation_type = "measured" ;
		AIR_PRE:precision = "0.1" ;
	byte QC_AIR_PRE(time) ;
		QC_AIR_PRE:standard_name = "air_pressure status_flag" ;
		QC_AIR_PRE:long_name = "Quality flag for air_pressure" ;
		QC_AIR_PRE:quality_control_convention = "SOCIB Quality control Data Protocol" ;
		QC_AIR_PRE:valid_min = 0 ;
		QC_AIR_PRE:valid_max = 9 ;
		QC_AIR_PRE:_FillValue = 10b ;
		QC_AIR_PRE:flag_values = 0b, 1b, 2b, 3b, 4b, 9b ;
		QC_AIR_PRE:flag_meanings = "no_qc_performed good_data probably_good_data probably_bad_data bad_data missing_value" ;
	double REL_HUM(time) ;
		REL_HUM:standard_name = "relative_humidity" ;
		REL_HUM:long_name = "Relative humidity" ;
		REL_HUM:units = "%" ;
		REL_HUM:ancillary_variables = "QC_REL_HUM" ;
		REL_HUM:coordinates = "time LAT LON HEIGHT" ;
		REL_HUM:original_units = "%" ;
		REL_HUM:observation_type = "measured" ;
		REL_HUM:precision = "1" ;
	byte QC_REL_HUM(time) ;
		QC_REL_HUM:standard_name = "relative_humidity status_flag" ;
		QC_REL_HUM:long_name = "Quality flag for relative_humidity" ;
		QC_REL_HUM:quality_control_convention = "SOCIB Quality control Data Protocol" ;
		QC_REL_HUM:valid_min = 0 ;
		QC_REL_HUM:valid_max = 9 ;
		QC_REL_HUM:_FillValue = 10b ;
		QC_REL_HUM:flag_values = 0b, 1b, 2b, 3b, 4b, 9b ;
		QC_REL_HUM:flag_meanings = "no_qc_performed good_data probably_good_data probably_bad_data bad_data missing_value" ;
	double WIN_SPE(time) ;
		WIN_SPE:standard_name = "wind_speed" ;
		WIN_SPE:long_name = "Horizontal wind speed" ;
		WIN_SPE:units = "m s-1" ;
		WIN_SPE:ancillary_variables = "QC_WIN_SPE" ;
		WIN_SPE:coordinates = "time LAT LON HEIGHT" ;
		WIN_SPE:original_units = "m s-1" ;
		WIN_SPE:observation_type = "measured" ;
		WIN_SPE:precision = "0.1" ;
	byte QC_WIN_SPE(time) ;
		QC_WIN_SPE:standard_name = "wind_speed status_flag" ;
		QC_WIN_SPE:long_name = "Quality flag for wind_speed" ;
		QC_WIN_SPE:quality_control_convention = "SOCIB Quality control Data Protocol" ;
		QC_WIN_SPE:valid_min = 0 ;
		QC_WIN_SPE:valid_max = 9 ;
		QC_WIN_SPE:_FillValue = 10b ;
		QC_WIN_SPE:flag_values = 0b, 1b, 2b, 3b, 4b, 9b ;
		QC_WIN_SPE:flag_meanings = "no_qc_performed good_data probably_good_data probably_bad_data bad_data missing_value" ;
	double WIN_DIR_GUS(time) ;
		WIN_DIR_GUS:standard_name = "wind_gust_from_direction" ;
		WIN_DIR_GUS:long_name = "Gust wind from direction relative true north" ;
		WIN_DIR_GUS:units = "degree" ;
		WIN_DIR_GUS:coordinates = "time LAT LON HEIGHT" ;
		WIN_DIR_GUS:original_units = "degree" ;
		WIN_DIR_GUS:observation_type = "measured" ;
		WIN_DIR_GUS:precision = "1" ;
	double RAIN_ACC(time) ;
		RAIN_ACC:standard_name = "lwe_thickness_of_precipitation_amount" ;
		RAIN_ACC:long_name = "Amount of precipitation (liquid water equivalent)" ;
		RAIN_ACC:units = "mm" ;
		RAIN_ACC:coordinates = "time LAT LON HEIGHT" ;
		RAIN_ACC:original_units = "mm" ;
		RAIN_ACC:observation_type = "measured" ;
		RAIN_ACC:precision = "0.01" ;
	double RAIN_INT(time) ;
		RAIN_INT:standard_name = "lwe_precipitation_rate" ;
		RAIN_INT:long_name = "Hourly precipitation rate (liquid water equivalent)" ;
		RAIN_INT:units = "mm h-1" ;
		RAIN_INT:coordinates = "time LAT LON HEIGHT" ;
		RAIN_INT:original_units = "mm h-1" ;
		RAIN_INT:observation_type = "measured" ;
		RAIN_INT:precision = "0.01" ;

// global attributes:
		:title = "Data from instrument SCB-MET012 on platform Mobims CalaMillor" ;
		:institution = "SOCIB (Sistema de Observación y predicción Costero de las Islas Baleares)" ;
		:netcdf_version = 3. ;
		:Conventions = "CF-1.6" ;
		:abstract = "Weather station data. Deployment of instrument SCB-MET012 at Cala Millor in endurance line. The update of the instrument height reflects on the new start of the deployment, which is not physically re-installed.\n",
			"SOCIB\'s Modular Beach Integral Monitoring System (MOBIMS) located at Cala Millor beach (Mallorca) consists of 1 SIRENA videomonitoring station, 1 Nortek AWAC, 1 Vaisala WXT520 weather station and 6 month beach and sediment survey . The main objective of this platforms is to provide measures on beach shoreline and sediment budget evolution and the related forcings.
Moorings at Cala Millor platform: 1 Vaisala WXT520 that measures barometric pressure, air temperature, wind velocity and direction, relative humidity and precipitation. 1 Nortek AWAC that measure current velocity and direction profile and wave height, period and direction.
The Cala Millor platform is operating since May 2011 and has the support of the hotel Sentido Castell de Mar." ; :summary = "Weather station data. Deployment of instrument SCB-MET012 at Cala Millor in endurance line. The update of the instrument height reflects on the new start of the deployment, which is not physically re-installed.\n", "SOCIB\'s Modular Beach Integral Monitoring System (MOBIMS) located at Cala Millor beach (Mallorca) consists of 1 SIRENA videomonitoring station, 1 Nortek AWAC, 1 Vaisala WXT520 weather station and 6 month beach and sediment survey . The main objective of this platforms is to provide measures on beach shoreline and sediment budget evolution and the related forcings.
Moorings at Cala Millor platform: 1 Vaisala WXT520 that measures barometric pressure, air temperature, wind velocity and direction, relative humidity and precipitation. 1 Nortek AWAC that measure current velocity and direction profile and wave height, period and direction.
The Cala Millor platform is operating since May 2011 and has the support of the hotel Sentido Castell de Mar." ; :date_created = "2020-12-09T12:20:09+00:00" ; :date_update = "2022-06-20T11:49:55+00:00" ; :date_modified = "2022-06-20T11:49:55+00:00" ; :cdm_data_type = "TimeSeries" ; :CF\:featureType = "timeSeries" ; :featureType = "timeSeries" ; :data_mode = "R" ; :processing_level = "L1 - Derived variables and quality control procedures applied" ; :instrument_serial = "J4930010" ; :id = "36_371_2020-12-09T12:20:09+00:00" ; :platform_code = "36" ; :instrument_code = "371" ; :keywords_vocabulary = "http://gcmd.nasa.gov/Resources/valids/archives/keyword_list.html" ; :standard_name_vocabulary = "http://cf-pcmdi.llnl.gov/documents/cf-standard-names/standard-name-table/16/cf-standard-name-table.html" ; :geospatial_lat_min = 39.596277 ; :geospatial_lat_max = 39.596277 ; :geospatial_lon_min = 3.383145 ; :geospatial_lon_max = 3.383145 ; :geospatial_vertical_min = 49. ; :geospatial_vertical_max = 49. ; :geospatial_lat_units = "degree_north" ; :geospatial_lon_units = "degree_east" ; :geospatial_vertical_units = "m" ; :geospatial_vertical_positive = "up" ; :installation_depth = "49.0" ; :installation_depth_units = "m" ; :installation_depth_positive = "down" ; :installation_depth_axis = "Z" ; :installation_depth_reference_datum = "geographical coordinates, WGS84 projection" ; :time_coverage_start = "2022-05-01T00:00:00+00:00" ; :time_coverage_end = "2022-06-20T11:00:00+00:00" ; :time_coverage_duration = "P0Y1M19DT11H0M0.000S" ; :time_coverage_resolution = "P0Y0M0DT0H1M0.000S" ; :history = "2020-12-10T14:00:26+00:00 processing app v5.2.0, \n", "2021-04-16T10:30:20+00:00 processing app v5.3.0, \n", "2021-05-14T19:00:40+00:00 processing app v5.3.1, \n", "2021-09-09T14:10:26+00:00 processing app v5.3.2, \n", "2021-06-07T13:50:22+00:00 processing app v5.3.3, \n", "2021-12-16T09:40:15+00:00 processing app v5.3.4, \n", "2022-06-20T11:49:55+00:00 processing app v5.3.8" ; :data_center = "SOCIB Data Center" ; :data_center_email = "data.centre@socib.es" ; :institution_references = "http://www.socib.es/" ; :principal_investigator = "Joaquín Tintoré" ; :principal_investigator_email = "jtintore@socib.es" ; :project = "SOCIB Operational" ; :author = "SOCIB Data Center" ; :author_email = "data.centre@socib.es" ; :creator_name = "SOCIB Data Center" ; :creator_url = "http://www.socib.es/?seccion=dataCenter" ; :creator_email = "data.centre@socib.es" ; :publisher_name = "SOCIB" ; :publisher_url = "http://www.socib.es" ; :publisher_email = "info@socib.es" ; :manufacture_name = "Vaisala" ; :instrument_model = "WXT520" ; :distribution_statement = "Approved for public release. Distribution Unlimited." ; :license = "Approved for public release. Distribution Unlimited." ; :citation = "Balearic Island Coastal and Observing Forecasting System." ; :acknowledgement = "Ministerio de ciencia e innovación (http://www.micinn.es/). Govern de les Illes Balears (http://www.caib.es/)." ; :update_interval = "every 1200 seconds" ; }